January 2006 Climate Summary for the Twin Cities

Listed below is a summary of January for the Twin Cities from the National Weather Service in Chanhassen.

CLIMATE REPORT...CORRECTED...FOR TABS
NATIONAL WEATHER SERVICE CHANHASSEN MN
240 PM CST WED FEB 1 2006

...................................

...THE TWIN CITIES CLIMATE SUMMARY FOR THE MONTH OF JANUARY 2006...

CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2006

WEATHER         OBSERVED          NORMAL  DEPART  LAST YEARS
                 VALUE   DATE(S)  VALUE   FROM    VALUE DATE(S)
                                          NORMAL
................................................................
MONTHLY REPORT  JAN-2006    MSP AIRPORT

TEMPS           ACTUAL  NORMAL  DEPART            RANK
AVG MAX         34.4    21.9    12.5    WARMER    3W
AVG MIN         22.7     4.3    18.4    WARMER    1W
MONTH MEAN      28.6    13.1    15.5    WARMER    1W

DAILY MAX       48 JAN-26-2006
DAILY MIN        5 JAN-23-2006
RECORD HIGHS     0
RECORD LOWS      0

DEGREE DAYS
HDD (HEATING)   ACTUAL  NORMAL  DEPART            RANK
TOTAL MONTH     1123    1616   -493     WARMER    1W
TOTAL SEASON    3851    4743   -892     WARMER    3W

DEGREE DAYS
CDD (COOLING)   ACTUAL  NORMAL  DEPART            RANK
TOTAL MONTH     0       0       0       NORMAL    N/A
TOTAL ANNUAL    0       0       0       NORMAL    N/A

PRECIP (INCHES) ACTUAL  NORMAL  DEPART            RANK
MONTH  TOTAL    0.71    1.04    -0.33   DRIER     55D
ANNUAL TOTAL    0.71    1.04    -0.33   DRIER     55D
DAILY MAX       0.16 JAN-2-2006
RECORD PRECIP   0

SNOW (INCHES)   ACTUAL  NORMAL  DEPART            RANK
MONTH  TOTAL     2.3    13.5    -11.2   DRIER      8D
SEASON TOTAL    21.9    34.1    -12.2   DRIER     55D
DAILY MAX        0.9 JAN-29-2006
MAX DEPTH        5   JAN-1-2006
RECORD SNOW      0

MONTHLY
EXTREME JANUARY EXTREME YEAR   DEPART           RANK
WARMEST MAX     35.4    1990   13.5    WARMEST  1W
COLDEST MAX      4.4    1912  -17.5    COLDEST  1C
WARMEST MIN     22.7    2006   18.4    WARMEST  1W
COLDEST MIN     -9.7    1912  -14      COLDEST  1C
WARMEST MEAN    28.6    2006   15.5    WARMEST  1W
COLDEST MEAN    -2.6    1912  -15.7    COLDEST  1C
WARMEST HDD     1123    2006  -493     WARMEST  1W
COLDEST HDD     2090    1912   474     COLDEST  1C
WARMEST CDD     N/A     N/A    N/A     WARMEST  N/A
COLDEST CDD     N/A     N/A    N/A     COLDEST  N/A
WETTEST PRECIP  3.63    1967   2.59    WETTEST  1W
DRIEST  PRECIP  0.05    1898  -0.99    DRIEST   1D
SNOWIEST SNOW   46.4    1982   32.9    SNOWIEST 1W
DRIEST SNOW      0.6    1892  -12.9    DRIEST   1D

WIND    MPH     ACTUAL  NORMAL  DEPART
MONTH   AVG     9.7     10.6    -0.9
DAILY   PEAK    38 NW (310) JAN-24-2006
DAILY   FAST    30 NW (310) JAN-24-2006

SUNSHINE  MINUTES    PERCENT   ANNUAL  HOURS  PERCENT
GAINED    60         13.6%     60       1.0   14.6%
LOST       0          0.0%      0       0.0    0.0%
G-L       60         13.6%     60       1.0   14.6%

WEATHER             COUNT
1 = FOG/MIST         15
2 = FOG+ <1/4 MILE    1
3 = THUNDER           0
4 = IP/SLEET          3
5 = HAIL              1
6 = GLZ/RIME/ICE      5
7 = BL DST/SND <1/2   0
8 = SMOK/HAZE        12
9 = BLWG SNOW         0

TEMP    COUNT   NUMBER OF DAYS
MAXIMUM ACTUAL  AVG   DEPART
<=32    12      24     -12     WARMER
>=50     0       0       0     NORMAL
>=60     0       0       0     NORMAL
>=70     0       0       0     NORMAL
>=80     0       0       0     NORMAL
>=90     0       0       0     NORMAL

TEMP    COUNT  NUMBER OF DAYS
MINIMUM ACTUAL AVG     DEPART
<= 32   31      31        0    NORMAL
<= 20   10      26      -16    WARMER
<= 10    2      19      -17    WARMER
<= 0     0      12      -12    WARMER
<= -10   0       5       -5    WARMER
>= 50    0       0        0    NORMAL

PRECIP  COUNT  NUMBER OF DAYS
PRECIP  ACTUAL AVG      DEPART
T (ONLY)  7      9      -2     DRIER
>= 0.01  12     10       2     WETTER
>= 0.10   3      3       0     NORMAL
>= 0.25   0      1      -1     DRIER
>= 0.50   0      0       0     NORMAL
>= 1.00   0      0       0     NORMAL

SNOW    COUNT   NUMBER  OF DAYS
SNOW    ACTUAL  AVG    DEPART
T (ONLY) 11      8       3    SNOWIER
>= 0.1    5     10      -5    DRIER
>= 1.0    0      4      -4    DRIER
>= 1.5    0      3      -3    DRIER
>= 2.0    0      2      -2    DRIER
>= 3.0    0      1      -1    DRIER

NEW DAILY RECORDS LISTING PREVIOUS
NEW DAILY SET/TIE AMOUNT  DATE  YEAR  SET/TIE  OLD YEAR
HI-MIN NEW->       32    JAN-02-2006  OLD->    31  1991 1997


3-MONTH DATA
NDJ     2006    ACTUAL  NORMAL  DEPART          RANK
NDJ-06  MAX     34.5    29.4    5.1     WARMER  10W
NDJ-06  MIN     21.8    13.3    8.5     WARMER   5W
NDJ-06  MEAN    28.2    21.4    6.8     WARMER   6W
NDJ-06  HDD     3371    4022   -651     WARMER   6W
NDJ-06  CDD     0       0       0       NORMAL  N/A
NDJ-06  PRECIP  3.21    3.98   -0.77    DRIER   NRN
NDJ-06  SNOW    21.9    33.5   -11.6    DRIER   56D

3-MONTH EXTREMES WARMEST AND COLDEST ON RECORD
EXTREME NDJ     EXTREME YEAR    DEPART          RANK
WARMEST MAX     40.3    2002    10.9    WARMEST  1W
COLDEST MAX     21.8    1912    -7.6    COLDEST  1C
WARMEST MIN     25.4    2002    12.1    WARMEST  1W
COLDEST MIN     4.3     1977    -9.0    COLDEST  1C
WARMEST MEAN    33.0    2002    11.6    WARMEST  1W
COLDEST MEAN    14.2    1977    -7.2    COLDEST  1C
WARMEST HDD     2948    2002    -1074   WARMEST  1W
COLDEST HDD     4678    1977    656     COLDEST  1C
WARMEST CDD     0       O       O       NORMAL   N/A
COLDEST CDD     0       O       O       NORMAL   N/A
WETTEST PRECIP  8.54    1997    4.56    WETTEST  1W
DRIEST  PRECIP  0.52    2003   -3.46    DRIEST   1D
SNOWIEST SNOW   71.0    1982    37.5    SNOWIEST 1W
DRIEST   SNOW    6.3    1931   -27.2    DRIEST   1D

ANNUAL DATA
JANUARY 2006            ACTUAL  NORMAL  DEPART         RANK
JAN-06  MAX             34.4    21.9    12.5    WARMER   3W
JAN-06  MIN             22.7     4.3    18.4    WARMER   1W
JAN-06  MEAN            28.6    13.1    15.5    WARMER   1W
JAN-06  HDD             1123    1616   -493     WARMER   1W
JUL-JAN-06 (HDD) SEA    3851    4743   -892     WARMER   3W
JAN-06  CDD             0       0       0       NORMAL  N/A
JAN-06  PRECIP          0.71    1.04   -0.33    DRIER   55D
JAN-06  SNOW            2.3     13.5   -11.2    DRIER    8D
JUL-JAN-06 SNOW SEA     21.9    34.1   -12.2    DRIER   55D

ANNUAL EXTREMES WARMEST AND COLDEST ON RECORD
JANUARY         EXTREME YEAR    DEPART          RANK
MAX ANNUAL      35.4    1990    13.5    WARMEST  1W
MAX ANNUAL       4.4    1912   -17.5    COLDEST  1C
MIN ANNUAL      22.7    2006    18.4    WARMEST  1W
MIN  ANNUAL     -9.7    1912   -14.0    COLDEST  1C
MEAN ANNUAL     28.6    2006    15.5    WARMEST  1W
MEAN ANNUAL     -2.6    1912   -15.7    COLDEST  1C
HDD  ANNUAL     1123    2006   -493     WARMEST  1W
HDD  ANNUAL     2090    1912    474     COLDEST  1C
HDD  SEASON     3625    2002   -1118    WARMEST  1W
HDD  SEASON     5476    1977    733     COLDEST  1C
CDD  ANNUAL     0       0       0       WARMEST N/A
CDD  ANNUAL     0       0       0       COLDEST N/A
PRECIP ANNUAL   3.63    1967    2.59    WETTEST  1W
PRECIP ANNUAL   0.05    1898   -0.99    DRIEST   1D
SNOW   ANNUAL   46.4    1982    32.9    SNOWIEST 1W
SNOW   ANNUAL   0.6     1892   -12.9    DRIEST   1D
SNOW   SEASON   71.9    1982    37.8    SNOWIEST 1W
SNOW   SEASON   6.8     1931   -27.3    DRIEST   1D


-

Return Return to Minnesota Climatology Working Group Main page

Error processing SSI file

URL: http://climate.umn.edu/doc/journal/jan2006msp.htm
Last modified: June 2, 2006