Meager Snowfall so far for the Twin Cities:
Winter 2006-07

John Baker catches some snow on December 21, 2006 at the U of M St. Paul Campus.

With a burst of giant fluffy flakes during the afternoon of December 21, 2006 the record has been set for the latest daily first one half inch of snow in the Twin Cities. Exactly one inch was measured at the Twin Cities International Airport. The old record for the latest daily first one half inch was December 20, 1998, when it snowed two inches.

So far this winter the storm tracks bringing wintry weather have either been too far north or too far south to blanket the Twin Cities with any appreciable snow. The nearly snowless start to the 2006-07 winter in the Twin Cities is reminiscent of other winters with delayed starts to the snow season.

Snowfall measurements for the modern period for the Twin Cities began in 1891 when the National Weather Service was located in downtown Minneapolis. Beginning with the 1938-39 snow season the measurements were moved to the Twin Cities International Airport. From the winter of 2000-01 to 2003-04 snowfall measurements were made at the Chanhassen National Weather Service. Snowfall measurements were again made at the International Airport beginning with the winter of 2004-05.

Here are the top ten lists for the latest first one half inch, one inch and two inches of snow for the Twin Cities from 1891 to 2006 along with the season totals. The 1971-2000 normal seasonal snowfall for the Twin Cities is 55.9 inches.

Latest one half inch snowfall  (season) (season total)
-------------------------------------------
1.)  Dec 21, 2006       (2006-07)       ????
2.)  Dec 20, 1998       (1998-99)       56.5
3.)  Dec 16, 1908       (1908-09)       64.7
4.)  Dec 15, 1904       (1904-05)       31.1
5.)  Dec 13, 1907       (1907-08)       52.2
6.)  Dec  9, 1967       (1967-68)       17.5*
7.)  Dec  7, 1914       (1914-15)       47.9
8.)  Dec  5, 1931       (1931-32)       46.6
9.)  Dec  3, 1948       (1948-49)       38.3
10.) Dec  3, 1973       (1973-74)       51.2


Latest one inch snowfall  (season) (season total)
-------------------------------------------
1.)  Jan 21, 2005       (2004-05)       25.5
2.)  Jan 9,  1945       (1944-45)       33.9
3.)  Jan 6,  1981       (1980-81)       21.1*
4.)  Jan 1,  1914       (1913-14)       22.5*
5.)  Dec 30, 1918       (1918-19)       25.4
6.)  Dec 26, 1904       (1904-05)       31.1
7.)  Dec 21, 1920       (1920-21)       20.6*
8.)  Dec 21, 2006       (2006-07)       ????
9.)  Dec 20, 1998       (1998-99)       56.5
10.) Dec 19, 1939       (1939-40)       45.1


Latest two inch snowfall  (season) (season total)
-------------------------------------------
1.)  Mar 12, 1954       (1953-54)       25.7
2.)  Mar 5,  1896       (1895-96)       27.0
3.)  Feb 14, 1898       (1897-98)       31.3
4.)  Feb 3,  1919       (1918-19)       25.4
5.)  Jan 31, 1981       (1980-81)       21.1*
6.)  Jan 30, 1961       (1960-61)       40.2
7.)  Jan 23, 1949       (1948-49)       38.3
8.)  Jan 21, 1904       (1903-04)       46.1
9.)  Jan 21, 2005       (2004-05)       25.5
10.) Jan 17, 1938       (1937-38)       29.5

* one of the top ten least snowiest winters...

10 HEAVIEST SEASONAL SNOWFALLS   /  10 LIGHTEST SEASONAL SNOWFALLS
------------------------------   /  ------------------------------ 
                  INCHES         /                    INCHES
1.  1983-84 ....... 98.6         /  1. 1930-31 ....... 14.2 
2.  1981-82 ....... 95.0         /  2. 1894-95 ....... 16.2
3.  1950-51 ....... 88.9         /  3. 1986-87 ....... 17.4
4.  1916-17 ....... 84.9         /  4. 1967-68 ....... 17.5
5.  1991-92 ....... 84.1         /  5. 1958-59 ....... 19.1
6.  1961-62 ....... 81.3         /  6. 1920-21 ....... 20.6
7.  1951-52 ....... 79.0         /  7. 1980-81 ....... 21.1
8.  1966-67 ....... 78.4         /  8. 1957-58 ....... 21.2
9.  2000-01 ....... 75.8         /  9. 1901-02 ....... 22.4 
10. 1982-83 ....... 74.4         / 10. 1913-14 ....... 22.5 

-

Return Return to Minnesota Climatology Working Group Main page

Error processing SSI file

URL: http://climate.umn.edu/doc/journal/meagersnowmsp06_07.htm
Last modified: December 22, 2006