National Weather Service 2003 St. Cloud Annual Climate Summary

NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1205 AM CST THU JAN 1 2004 
....................................                             
    CLIMATE   NORMAL    PERIOD    1971 TO 2000             
    CLIMATE   RECORD    PERIOD    1891 TO 2003             

ANNUAL REPORT 2003  ST CLOUD AIRPORT AND COOP WEATHER OBSERVER
TEMPS               ACTUAL    NORMAL    DEPART         RANK   
ANNUAL AVG     MAX  53.7      52.5      1.2 WARMER     37W       
ANNUAL AVG     MIN  31.9      31.1      0.8 WARMER     NRN       
ANNUAL AVG     MEAN 42.8      41.8      1.0 WARMER     40W       
                                                   
WARMEST MONTH  70.6 AUG-03         3.4 WARMER          21W       
COLDEST MONTH  11.0 FEB-03         -5.1 COOLER         35C       

WARMEST DAILY MAX  96   AUG-24                             
COLDEST DAILY MIN  -22  FEB-07                             
                                            
HEATING DEGREE      ACTUAL    NORMAL    DEPART         RANK      
TOTAL 2003 ANN      8449      8857      -408 WARMER    NRN       
TOTAL 2002-03 SEA   7866      8857      -991 WARMER    NRN
                                            
COOLING DEGREE      ACTUAL    NORMAL    DEPART         RANK      
TOTAL 2003 ANN      508       443         65 WARMER    NRN       
                                            
PRECIPITATION       ACTUAL    NORMAL    DEPART         RANK 
ANNUAL TOTAL        24.63     27.13     -2.50 BELOW    NRN                                                       
WETTEST MONTH  4.73 APR-03               2.60 ABOVE    10W
DRIEST MONTH   0.17 JAN-03              -0.59 BELOW    10D

WETTEST DAY  2.56 AUG-03
SNOW                ACTUAL    NORMAL    DEPART         RANK      
ANNUAL TOTAL        43.6      47.9      -4.3 BELOW     NRN 
SEASON TOTAL 02-03  31.7      47.9      -16.2 BELOW    35D

MAX SNOW MONTH 9.6  MAR-03                1.1 ABOVE    37W
MAX SNOW DAY   7.0  FEB-03
MAX SNOW DEPTH 7    MARCH 15
FREEZE SPRING  LAST MIN  <=32 30   MAY 2 2003
FREEZE AUTUMN  FIRST MIN <=32 29   OCT 7 2003

ZERO SPRING    LAST MIN  <=0  -16  MAR 10 2003
ZERO AUTUMN    FIRST MIN <=0   -1  NOV 24 2003
...COUNT NUMBER OF DAYS WITH A...

MAXIMUM TEMPERATURE                                         
MAX       ACTUAL    AVERAGE   DEPART                        
<=32       91        86       5 ABOVE                       
>=50      208       206       2 ABOVE                       
>=60      176       168       8 ABOVE                       
>=70      128       123       5 ABOVE                       
>=80       71        62       9 ABOVE                       
>=90       13        10       3 ABOVE                       

MINIMUM TEMPERATURES...COUNT NUMBER OF DAYS                      
MIN       ACTUAL    AVERAGE   DEPART
>= 50      98        95         3 ABOVE                     
<= 32     163       178       -15 BELOW                     
<= 20     107       108        -1 BELOW                     
<= 10      76        70         6 ABOVE                     
<=  0      44        40         4 ABOVE                     
<= -10     17        18        -1 BELOW

PRECIPITATION...COUNT NUMBER OF DAYS
PCP       ACTUAL    AVERAGE   DEPART
T (ONLY)  53         50         3 ABOVE                     
>= 0.01"  103       114       -11 BELOW                     
>= 0.10"  45         58       -13 BELOW                     
>= 0.25"  27         33        -6 BELOW                     
>= 0.50"  14         16        -2 BELOW                     
>= 1.00"  5           5         0 NORMAL

SNOW...COUNT NUMBER OF DAYS
SNOW      ACTUAL    AVERAGE   DEPART                        
T (ONLY)  24        17         7 ABOVE                      
>= 0.1"   37        24        13 ABOVE                      
>= 1.0"   13        10         3 ABOVE                      
>= 1.5"    8         7         1 ABOVE                      
>= 2.0"    5         5         0 NORMAL                     
>= 3.0"    4         3         1 ABOVE

MONTHLY                                                
         WARM COLD COLD WARM WARM COLD WET  SNOW      
         MAX  MAX  MIN  MIN  MEAN MEAN DAY  DAY       
JAN-03    54   2    -16  29   41   -6   0.08 0.8       
FEB-03    43   0    -22  30   32   -5   0.32 7.0       
MAR-03    66   7    -17  36   48   -4   0.97 3.9       
APR-03    89   27   14   57   73   23   2.34 1.2       
MAY-03    83   48   32   56   66   46   1.05 0         
JUN-03    90   64   36   70   80   55   0.97 0         
JUL-03    92   68   48   67   80   63   1.28 0         
AUG-03    96   71   41   71   83   59   0.53 0         
SEP-03    93   50   29   65   74   41   2.56 0         
OCT-03    86   36   19   59   70   30   0.49 0.1       
NOV-03    53   16   -1   37   43   8    0.37 6.3       
DEC-03    43   10   -5   36   40   4    0.09 2.1       
                                                 
ANN 2003  96   0    -22  71   83   -6   2.56 7.0
DAILY RECORD EXTREMES...EQUALED OR EXCEEDED                      
...COUNT BY TYPE AND PER MONTH...

NEW           COLD      WARM           CROSS               
RECORDS   MAX  MAX  MIN  LOW  PCP  SNOW TOTAL
JAN-02    2    0    0    1    0    0    3              
FEB-02    0    0    0    1    1    1    3              
MAR-02    0    1    1    0    0    0    2              
APR-02    1    0    0    1    2    0    4              
MAY-02    0    0    0    0    0    0    0              
JUN-02    0    0    0    0    0    0    0              
JUL-02    0    0    0    0    0    0    0              
AUG-02    2    0    0    0    0    0    2              
SEP-02    0    0    0    0    0    0    0              
OCT-02    2    0    0    2    0    0    4              
NOV-02    0    0    0    0    0    2    2              
DEC-02    0    0    0    2    0    0    2              
                                                 
ANN 2003  7    1    1    7    3    3    22             
                                                 
DAILY RECORDS LISTINGS
MAX NEW-->    51   JAN-07 2003    OLD->     42   1990 1963
MAX NEW-->    54   JAN-08 2003    OLD->     49   2002      
HI-MIN TIE->  27   JAN-08 2003    TIES->    27   1992 1948 1914
HI-MIN TIE->  28   FEB-01 2003    TIES->    28   1924      
PCP TIE->     0.32 FEB-03 2003    TIES->   0.32  1943      
SNW NEW->     7.0  FEB-03 2003    OLD->    3.2   1943      
MIN NEW->    -17   MAR-05 2003    OLD->    -16   1960      
LO-MAX TIE->   8   MAR-04 2003    TIES->     8   1917      
MAX NEW->     89   APR-14 2003    OLD->     84   1908      
HI-MIN NEW->  57   APR-14 2003    OLD->     52   1908      
PCP NEW->    2.34  APR-16 2003    OLD->    0.82  1939      
PCP NEW->    1.21  APR-17 2003    OLD->    0.80  1896      
MAX NEW->     96   AUG-24 2003    OLD->     94   1949 1948 
MAX TIE->     93   AUG-26 2003    TIES->    93   1991 1953 1948
MAX NEW->     86   OCT-07 2003    OLD->     85   1997      
MAX TIE->     82   OCT-08 2003    TIES->    82   1905      
HI-MIN TIE->  59   OCT-09 2003    TIES->    59   1973
HI-MIN TIE->  57   OCT-10 2003    TIES->    57   1984 1947 1930
SNW NEW->    3.8   NOV-04 2003    OLD->     3.4  1993      
SNW NEW->    6.3   NOV-24 2003    OLD->     3.0  1929 1930 
HI-MIN NEW->  29   DEC-22 2003    TIES->    29   1956
HI-MIN NEW->  36   DEC-27 2003    OLD->     34   1959      

....................................                             
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS           
...NOTE THE ABREVIATION...NRN = NEAR NORMAL...                        
...NOTE...THE SNOWFALL TOTALS AT ST CLOUD ARE MEASURED BY THE CO-OP OBSERVER

MONTHLY  STC 2003                                                    
         
         MAX  MIN  AVG       HDD  CDD       PCP       SNW  
JAN-NORM  18.7 -1.2 8.8       1742 0         0.76      10.5 
JAN-03    21.7 3.3  12.5      1620 0         0.17      3.1  
DEPARTURE 3.0  4.5  3.7       -122 0         -0.59    -7.4 
RANKING   40W  38W  37W       29W  N/A       10D       18D

FEB-NORM  25.7 6.4  16.1      1425 0         0.59      7.5  
FEB-03    22.4 -0.4 11.0      1508 0         0.39      8.8  
DEPARTURE -3.3 -6.8 -5.1      83   0         -0.2      1.3  
RANKING   43C  32C  35C       20W  N/A       47D       34W
MAR-NORM  37.7 19.1 28.4      1135 0         1.5       8.5  
MAR-03    37.5 16.9 27.2      1164 0         1.47      9.6  
DEPARTURE -0.2 -2.2 -1.2      29   0         -0.03     1.1  
RANKING   NRN  NRN  NRN       NRN  N/A       39W       37W

APR-NORM  54.9 32.2 43.6      637  0         2.13      2.9  
APR-03    55.8 33.2 44.5      616  8         4.73      1.7  
DEPARTURE 0.9  1.0  0.9       -21  6         2.6       -1.2 
RANKING   NRN  NRN  44W       NRN  6W        10W       NRN  
MAY-NORM  69.0 44.1 56.5      285  26        2.97      0.2  
MAY-03    67.3 43.2 55.3      297  2         3.81       0   
DEPARTURE -1.7 -0.9 -1.2      12   -24       0.84      -0.2 
RANKING   NRN  NRN  NRN       NRN  15C       39W       NRN

JUN-NORM  77.3 52.9 65.1      79   90        4.51      0    
JUN-03    77.9 53.8 65.9      52   85        3.63      0    
DEPARTURE 0.6  0.9  0.8       -27  -5        -0.88     0    
RANKING   40W  NRN  NRN       39W  NRN       NRN       N/A  
JUL-NORM  82.5 57.9 69.8      19   172       3.34      0    
JUL-03    80.9 58.3 69.6      6    157       3.43      0    
DEPARTURE -1.6 0.4  -0.2      -13  -15       0.09      0    
RANKING   39C  NRN  41C       33W  33C       45W       N/A  

AUG-NORM  79.0 55.5 67.2      49   121       3.93      0    
AUG-03    84.1 57.1 70.6      16   198       0.69      0    
DEPARTURE 5.1  1.6  3.4       -33  77        -3.24     0    
RANKING   12W  42W  21W       31W  22W       4D        N/A  
SEP-NORM  69.0 45.7 57.4      253  31        2.93      T    
SEP-03    71.5 45.7 58.6      235  50        3.94      0    
DEPARTURE 2.5  0.0  1.2       -18  19        1.01      0    
RANKING   40W  35C  NRN       43C  37W       29W       N/A  

OCT-NORM  56.3 34.3 45.3      604  0         2.24      0.6  
OCT-03    59.9 36.5 48.2      521  0         1.1       0.1  
DEPARTURE 3.6  2.2  2.9       -83  0         -1.14    -0.5 
RANKING   33W  44W  36W       37W  N/A       36D       NRN
NOV-NORM  37.2 20.4 28.8      1075 0         1.54      9.1  
NOV-03    35.9 20.2 28.1      1100 0         1.05      13.2 
DEPARTURE -1.3 -0.2 -0.7      25   0         -0.49      4.1  
RANKING   33C  41C  36C       NRN  N/A       NRN       14W

DEC-NORM  23.2 5.5  14.4      1554 0         0.69      8.6  
DEC-03    29.2 15.5 22.4      1314 0         0.22      7.1  
DEPARTURE 6.0  10.0 8.0       -240 0         -0.47    -1.5 
RANKING   28W  NRN  14W       NRN  N/A       NRN       NRN
                              JUL-JUN                  JUL-JUN
ANN-NORM  52.5 31.1 41.8      8857 443       27.13     47.9 
ANN-03    53.7 31.9 42.8      7866 508       24.63     31.7 
DEPARTURE 1.2  0.8  1.0       -991 65        -2.5      -16.2     
RANKING   37W  NRN  40W       NRN  NRN       NRN       35D

3 MONTH DATA
         MAX  MIN  AVG       HDD  CDD       PCP       SNW  
NDJ-NORM  26.4 8.2  17.3      4371 0         2.99      28.2 
NDJ-03    30.7 13.0 21.8      3963 0         0.50       5.2 
DEPARTURE 4.3  4.8  4.5       -408 0        -2.49     -23.0     
RANKING   25W  25W  20W       22W  N/A       2D        3D
DJF-NORM  22.5 3.6  13.1      4721 0         2.04      26.6 
DJF-03    25.3 5.8  15.6      4420 0         0.78      13.6 
DEPARTURE 2.8  2.2  2.5       -301 0        -1.26     -13.0     
RANKING   30W  32W  27W       27W  N/A       3D        19D

JFM-NORM  27.4 8.1  17.8      4302 0         2.85      26.5 
JFM-03    27.2 6.6  16.9      4292 0         0.70      21.5 
DEPARTURE -0.2 -1.5 -0.9      -10  0         -2.15     -5.0 
RANKING   NRN  NRN  NRN       NRN  N/A       30D       NRN
FMA-NORM  39.4 19.2 29.4      3197 2         4.22      18.9 
FMA-03    38.6 16.6 27.6      3288 8         6.59      20.1 
DEPARTURE -0.8 -2.6 -1.8      91   6         2.37      1.2  
RANKING   NRN  41C  NRN       NRN  6W        13W       39W

MAM-NORM  53.9 31.8 42.8      2057 28        6.60      11.6 
MAM-03    53.5 31.1 42.3      2077 10        10.01     11.3 
DEPARTURE -0.4 -0.7 -0.5      20   -18       3.41      -0.3 
RANKING   NRN  NRN  NRN       NRN  36C       14W       NRN
AMJ-NORM  67.1 43.1 55.1      1001 118       9.61      3.1  
AMJ-03    67.0 43.4 55.2      965  95        12.17     1.7  
DEPARTURE -0.1 0.3  0.1       -36  -23       2.56      -1.4 
RANKING   46W  NRN  NRN       NRN  38C       36W       NRN

MJJ-NORM  76.3 51.6 63.8      383  288       10.82      0.2  
MJJ-03    75.4 51.8 63.6      355  244       10.87      0.0  
DEPARTURE -0.9 0.2  -0.2      -28  -44       0.05      -0.2 
RANKING   NRN  NRN  NRN       NRN  32C       46D       NRN
JJA-NORM  79.6 55.4 67.4      147  383       11.78     0.0  
JJA-03    81.0 56.4 68.7      74   440       7.75      0.0  
DEPARTURE 1.4  1.0  1.3       -73  57        -4.03    0.0  
RANKING   38W  NRN  NRN       19W  NRN       18D       NRN

JAS-NORM  76.8 53.0 64.8      321  324       10.20     0.0  
JAS-03    78.8 53.7 66.3      257  405       8.06      0.0  
DEPARTURE 2.0  0.7  1.5       -64  81        -2.14     0.0  
RANKING   37W  NRN  45W       NRN  45W       38D       N/A
ASO-NORM  68.1 45.2 56.6      906  153       9.10      0.6  
ASO-03    71.8 46.4 59.1      772  256       5.73      0.1  
DEPARTURE 3.7  1.2  2.5       -134 103       -3.37    -0.5 
RANKING   17W  NRN  30W       40W  26W       21D       NRN

SON-NORM  54.2 33.5 43.8      1932 32        6.71      9.7  
SON-03    55.8 34.1 45.0      1856 58        6.09      13.3 
DEPARTURE 1.6  0.6  1.2       -76  26        -0.62      3.6  
RANKING   NRN  43C  NRN       NRN  NRN       NRN       15W
OND-NORM  38.9 20.1 29.5      3233 1         4.47      18.3 
OND-03    41.7 24.1 32.9      2935 8         2.37      20.4 
DEPARTURE 2.8  4.0  3.4       -298 7         -2.10     2.1  
RANKING   NRN  25W  NRN       NRN  42W       NRN       NRN


-

Return Return to Minnesota Climatology Working Group Main page

URL: http://climate.umn.edu/doc/journal/nws_stcloud_2003.htm
Last modified: January 2, 2004