Cool and Dry October 2006 in the Twin Cities

For the second month in a row, the average temperature for the Twin Cities finished below normal. October 2006 finished at 45.9 degrees, which is 2.7 degrees below normal and was cool enough to be the 14th coolest October on record. The last time there were at least two consecutive months of below normal average temperatures in the Twin Cities was a cool spell from May-August 2004. October 2006 would have turned out much cooler had it not been for the excessively warm first week of the month with highs in the 80's three days.

The total precipitation for the month was only .41 inches which is 1.70 inches below normal. This was dry enough to be the 10th driest October on record.

Listed below is a statement from the Chanhassen National Weather Service with October 2006 statistics for the Twin Cities.

CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
1130 AM CST WED NOV 1 2006
...................................

...THE TWIN CITIES CLIMATE SUMMARY FOR THE MONTH OF OCTOBER 2006...
CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2006

WEATHER         OBSERVED          NORMAL  DEPART  LAST YEAR
                VALUE   DATE(S)  VALUE   FROM    VALUE  DATE(S)
                                         NORMAL
................................................................
MONTHLY      REPORT  OCTOBER   2006    MSP   AIRPORT
TEMPS                 ACTUAL  NORMAL  DEPART          RANK
AVERAGE     MAX        55.0    58.3    -3.3  COOLER    17C
AVERAGE     MIN        36.8    38.9    -2.1  COOLER    16C
MONTH       MEAN       45.9    48.6    -2.7  COOLER    14C

DAILY       MAX         84     OCT-01-2006
DAILY       MIN         24     OCT-31-2006
RECORD      HIGHS       0
RECORD      LOWS        0
HDD                   ACTUAL  NORMAL  DEPART          RANK
TOTAL       MONTH      597     516      81   COOLER    14C
TOTAL       SEASON     793     721      72   COOLER    18C

CDD                   ACTUAL  NORMAL  DEPART          RANK
TOTAL       MONTH       12      3       9    WARMER    16W
TOTAL       ANNUAL     1051    699     352   WARMER     9W
PCP                   ACTUAL  NORMAL  DEPART          RANK
MONTH       TOTAL      0.41    2.11   -1.70  DRIER     10D
ANNUAL      TOTAL     24.52   26.47   -1.95  DRIER     52D
DAILY       MAX        0.18 OCT-16-2006
RECORD      PCP         0

SNW                   ACTUAL   AVG    DEPART          RANK
MONTH       TOTAL       T      0.6     -0.6  DRIER     37D
SEASON      TOTAL       T      0.6     -0.6  DRIER     30D
DAILY       MAX        0.0 OCT-01-2006
MAX         DEPTH       0  OCT-01-2006
RECORD      SNW         0
MONTHLY     EXTREMES FOR     COMPARISON
EXTREME     OCTOBER  EXTREME   YEAR   DEPART          RANK
WARMEST     MAX        70.3    1963    12.0  WARMEST    1W
COLDEST     MAX        44.3    1925   -14.0  COLDEST    1C
WARMEST     MIN        49.3    1947    10.4  WARMEST    1W
COLDEST     MIN        31.4    1917    -7.5  COLDEST    1C
WARMEST     MEAN       59.3    1947    10.7  WARMEST    1W
COLDEST     MEAN       38.3    1925   -10.3  COLDEST    1C
WARMEST     HDD        210     1947   -306   WARMEST    1W
COLDEST     HDD        823     1925    307   COLDEST    1C
WARMEST     CDD         46     1953     43   WARMEST    1W
COLDEST     CDD         0      1894     -3   COLDEST    1C
WETTEST     PCP        5.29    1991    3.18  WETTEST    1W
DRIEST      PCP        0.02    1939   -2.09  DRIEST     1D
SNOWIEST    SNW        5.5     1905    4.9   SNOWIEST   1W
DRIEST      SNW         0      2004   -0.6   DRIEST     1D

WIND        MPH       ACTUAL  NORMAL  DEPART
MONTH       AVERAGE    10.1    12.0    -1.9
PEAK GUST         46 W OCT-13-2006
FASTEST 1-MINUTE  32 W OCT-13-2006
SUNSHINE     MINUTES PERCENT  ANNUAL  HOURS  PERCENT
GAINED          0       0      412     6.9     100
LOST          -92     -22     -325    -5.4     -79

WEATHER
TYPE                 COUNT
1=FOG/MIST              10
2=FOG DENSE             0
3=THUNDER               1
4=IP/SLEET              0
5=HAIL                  0
6=FRZ RAIN              0
7=BLWG DUST             0
8=HAZE/SMK              3
9=BLWG SNW              0
  TEMP       COUNT
 MAXIMUM    ACTUAL  AVERAGE  DEPART
   <=32        0       0       0     NORMAL
   >=50       18       24     -6     COOLER
   >=60       10       13     -3     COOLER
   >=70        4       4       0     NORMAL
   >=80        3       1       2     WARMER
   >=90        0       0       0     NORMAL

  TEMP       COUNT
 MINIMUM    ACTUAL  AVERAGE  DEPART
  <= 32       13       7       6     COOLER
  <= 20        0       0       0     NORMAL
  <= 10        0       0       0     NORMAL
   <= 0        0       0       0     NORMAL
  <= -10       0       0       0     NORMAL
  >= 50        4       3       1     WARMER
   PCP       COUNT
            ACTUAL  AVERAGE  DEPART
 T (ONLY)      4       5      -1     DRIER
 >= 0.01       5       9      -4     DRIER
 >= 0.10       2       4      -2     DRIER
 >= 0.25       0       3      -3     DRIER
 >= 0.50       0       1      -1     DRIER
 >= 1.00       0       0       0     NORMAL

   SNW       COUNT
            ACTUAL  AVERAGE  DEPART
 T (ONLY)      3       2       1    SNOWIER
  >= 0.1       0       1      -1     DRIER
  >= 1.0       0       0       0     NORMAL
  >= 1.5       0       0       0     NORMAL
  >= 2.0       0       0       0     NORMAL
  >= 3.0       0       0       0     NORMAL
3-MONTH     DATA
ASO         2006     ACTUAL  NORMAL  DEPART           RANK
ASO-06      MAX        67.8    69.9    -2.1  COOLER    18C
ASO-06      MIN        50.6    50.2     0.4  WARMER    NRN
ASO-06      MEAN       59.2    60.1    -0.9  COOLER    29C
ASO-06      HDD        793     714      79   COOLER    16C
ASO-06      CDD        286     249      37   WARMER    51W
ASO-06      PCP        9.75    8.85     0.90 WETTER    35W
ASO-06      SNW         T      0.6     -0.6  DRIER     30D

3-MONTH EXTREMES FOR COMPARISON
EXTREME     ASO      EXTREME   YEAR   DEPART          RANK
WARMEST     MAX        77.2    1947    7.3   WARMEST    1W
COLDEST     MAX        63.9    1917   -6.0   COLDEST    1C
WARMEST     MIN        56.5    1947    6.3   WARMEST    1W
COLDEST     MIN        46.3    1967   -3.9   COLDEST    1C
WARMEST     MEAN       66.9    1947    6.8   WARMEST    1W
COLDEST     MEAN       55.4    1917   -4.7   COLDEST    1C
WARMEST     HDD        362     1920   -352   WARMEST    1W
COLDEST     HDD        1013    1917    299   COLDEST    1C
WARMEST     CDD        605     1947    356   WARMEST    1W
COLDEST     CDD         93     1902   -156   COLDEST    1C
WETTEST     PCP       18.63    1900    9.78  WETTEST    1W
DRIEST      PCP        3.30    1976   -5.55  DRIEST     1D
SNOWIEST    SNW        8.2     1991    7.6   SNOWIEST   1W
DRIEST      SNW        0.0     2004   -0.6   DRIEST     1D

ANNUAL      DATA
JAN-OCT     2006     ACTUAL  NORMAL  DEPART           RANK
JAN-OCT-06  MAX        61.3    59.0    2.3   WARMER     6W
JAN-OCT-06  MIN        43.9    39.6    4.3   WARMER     2W
JAN-OCT-06  MEAN       52.6    49.3    3.3   WARMER     4W
JAN-OCT-06  HDD-ANN    4676    5470   -794   WARMER     6W
JUL-OCT-06  HDD-SEA    793     721      72   COOLER    18C
JAN-OCT-06  CDD        1051    699     352   WARMER     9W
JAN-OCT-06  PCP       24.52   26.47   -1.95  DRIER     52D
JAN-OCT-06  SNW-ANN    24.8    35.9   -11.1  DRIER     41D
JUL-OCT-06  SNW-SEA     T      0.6    -0.6   DRIER     30D

ANNUAL EXTREMES FOR COMPARISON
JAN-OCT              EXTREME   YEAR   DEPART          RANK
MAX         JAN-OCT    63.4    1987    4.4   WARMEST    1W
MAX         JAN-OCT    52.7    1904   -6.3   COLDEST    1C
MIN         JAN-OCT    44.9    1931    5.3   WARMEST    1W
MIN         JAN-OCT    35.1    1917   -4.5   COLDEST    1C
MEAN        JAN-OCT    54.0    1931    4.7   WARMEST    1W
MEAN        JAN-OCT    43.9    1917   -5.4   COLDEST    1C
HDD         JAN-OCT    4342    1931   -1128  WARMEST    1W
HDD         JAN-OCT    6778    1982    1308  COLDEST    1C
HDD          SEASON    369     1920    -352  WARMEST    1W
HDD          SEASON    1025    1917     304  COLDEST    1C
CDD         JAN-OCT    1178    1936     479  WARMEST    1W
CDD         JAN-OCT    313     1904    -386  COLDEST    1C
PCP         JAN-OCT   38.15    2002   11.68  WETTEST    1W
PCP         JAN-OCT   12.14    1910   -14.33 DRIEST     1D
SNW         JAN-OCT    70.9    1982    35.0  WETTEST    1W
SNW         JAN-OCT    8.3     1931   -27.6  DRIEST     1D
SNW         SEASON     8.2     1991    7.6   SNOWIEST   1W
SNW         SEASON     0.0     1998   -0.6   DRIEST     1D

-

Return Return to Minnesota Climatology Working Group Main page

Error processing SSI file

URL: http://climate.umn.edu/doc/journal/cool0610.htm
Last modified: November 8, 2006