Easter Sunday Climatology in the Twin Cities:
1891 to 2004

University of Minnesota Meteorologist and Climatologist Mark Seeley recently studied the Climatology of Easter Sunday in his March 25, 2005 Weather Talk. The typical Easter Sunday in the Twin Cities starts out with a temperature around freezing with daytime highs in the lower 50's. You are more likely to bump into a snowflake than hear a crack of thunder on Easter Sunday.


Easter Sunday Weather and Climatology for Minneapolis-St Paul, MN
       (derived from National Weather Service data for 1891-2004)
 
Climate Summary Statements:
 
Longest consecutive streak of dry Eastern Sundays, 12 years, 1891-1902
Warmest Easter,  4/10/1977 88 degrees F
Coldest Easter, 3/25/1894, -2 degrees F
Coldest daytime wind chill conditions, 1894 and 1920 with -15 F
Coldest nighttime wind chill conditions, 1921 with -20 F
Most precipitation on Easter 0.49 inches in 1941
More snow events in March than in April
Record snow amount on Easter is 2.5 inches in 1929
20 inches of snow on the ground in 1951, 10 inches in 1975
 
Date       Precipitation High Temp  Low Temp Notes
              (in.)         (F)       (F) 
 
3/29/1891     0.00          49        35
4/17/1892     0.00          56        31
4/2/1893      0.00          62        30      
3/25/1894     0.00          15        -2     wind chill -15 F
4/14/1895     0.00          62        41
4/5/1896      0.00          48        30
4/18/1897     0.00          62        31
4/10/1898     0.00          58        35
4/2/1899      0.00          26        13     3 in snow on ground
4/15/1900     0.00          60        36
4/7/1901      0.00          49        33
3/30/1902     0.00          38        31
4/12/1903     0.01          48        39
4/3/1904      0.00          43        26
4/23/1905     0.00          66        41
4/15/1906     0.00          54        32
3/31/1907     0.00          32        12
4/19/1908     0.00          81        50
4/11/1909     0.00          63        35
3/27/1910     0.00          66        57
4/16/1911     0.00          62        35
4/7/1912      0.00          51        28
3/23/1913     0.25          34        25     Trace snow, 0.3 in on ground
4/12/1914     0.00          62        35
4/4/1915      0.00          56        40
4/23/1916     0.00          60        35
4/8/1917      0.00          45        25
3/31/1918     0.00          57        44
4/20/1919     0.00          65        42
4/4/1920      0.00          27         9     wind chill -15 F
3/27/1921     0.00          45         5     wind chill -20 F by 11 pm
4/16/1922     0.00          58        38
4/1/1923      0.00          45        24
4/20/1924     0.10          51        33
4/12/1925     0.00          67        45
4/4/1926      0.23          36        20     1.7 in snow
4/17/1927     0.00          64        53
4/8/1928      0.00          30        20
3/31/1929     0.23          33        23     2.5 in snow
4/20/1930     0.00          59        34
4/5/1931      0.00          55        33
3/27/1932     0.01          45        29
4/16/1933     0.00          67        41
4/1/1934      0.03          39        31     Trace snow, 0.3 in on ground
4/21/1935     0.00          63        40
4/12/1936     0.00          50        40
3/28/1937     0.00          42        24
4/17/1938     0.23          73        51
4/9/1939      0.00          44        26
3/24/1940     0.00          17        -1     5.2 in snow on ground
4/13/1941     0.49          76        59     Thunderstorm
4/5/1942      0.12          38        27
4/25/1943     0.00          60        47
4/9/1944      0.00          49        36
4/1/1945      0.00          58        37
4/21/1946     0.00          81        51
4/6/1947      0.13          36        29     0.9 in snow
3/28/1948     0.00          49        24
4/17/1949     0.02          42        29
4/9/1950      0.29          33        26     0.3 in snow
3/25/1951     0.06          40        19     0.8 in snow, 20 in on ground
4/13/1952     0.01          51        34
4/5/1953      0.00          46        32
4/18/1954     0.00          59        39
4/10/1955     0.00          78        49
4/1/1956      0.00          50        35
4/21/1957     0.00          70        42
4/6/1958      0.26          42        30     1.6 in snow
3/29/1959     0.00          54        28
4/17/1960     0.00          47        31
4/2/1961      0.00          43        15
4/22/1962     0.06          63        42
4/14/1963     0.00          73        26
3/29/1964     0.05          26         7     0.7 in snow, 1 in on ground
4/18/1965     0.10          49        34     Trace snow
4/10/1966     0.00          47        27     
3/26/1967     0.28          38        34     0.1 in snow
4/14/1968     0.16          41        29     Trace snow
4/6/1969      0.00          61        28
3/29/1970     0.01          37        16     0.4 in snow
4/11/1971     0.00          66        42
4/2/1972      0.00          43        31
4/22/1973     0.00          49        36
4/14/1974     0.00          53        35
3/30/1975     0.03          18         4     1.0 in snow, 10 in on ground
4/18/1976     0.15          62        41
4/10/1977     0.00          88        55
3/26/1978     0.00          52        24
4/15/1979     0.00          59        33
4/6/1980      0.03          64        44
4/19/1981     0.10          60        38
4/11/1982     0.00          48        22
4/3/1983      0.01          42        35
4/22/1984     0.00          55        44
4/7/1985      0.00          46        31
3/30/1986     0.00          62        39
4/19/1987     0.00          84        58
4/3/1988      0.11          50        43
3/26/1989     0.00          59        37
4/15/1990     0.00          53        29
3/31/1991     0.00          52        31
4/19/1992     0.38          65        52      fog
4/11/1993     0.33          44        34      Trace snow
4/3/1994      0.00          50        22
4/16/1995     0.04          50        40
4/7/1996      0.00          44        22      Trace snow, fog
3/30/1997     0.00          41        23
4/12/1998     0.09          73        57      Thunderstorm
4/4/1999      0.06          55        39
4/23/2000     0.00          69        48
4/15/2001     0.28          52        28
3/31/2002     0.00          35        26      blowing snow, mist
4/20/2003     0.10          48        40
4/11/2004     0.00          44        25
 

-

- Return to Minnesota Climatology Working Group Main Page


URL: http://climate.umn.edu/doc/journal/easter.htm
Last modified: March 25, 2005