February 2006 Climate Summary for the Twin Cities

Listed below is a summary of March for the Twin Cities from the National Weather Service in Chanhassen.

CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
550 AM CST WED MAR 1 2006

...................................

...THE TWIN CITIES CLIMATE SUMMARY FOR THE MONTH OF FEBRUARY 2006...

CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2006

WEATHER         OBSERVED          NORMAL  DEPART  LAST YEAR
                 VALUE   DATE(S)  VALUE   FROM    VALUE  DATE(S)
                                          NORMAL
................................................................
MONTHLY      REPORT   FEB     2006    MSP   AIRPORT

TEMPS                ACTUAL  NORMAL  DEPART           RANK
AVERAGE     MAX       28.6    28.4     0.2   WARMER    36W
AVERAGE     MIN       11.4    11.8    -0.4   COOLER    NRN
MONTH       MEAN      20.0    20.1    -0.1   COOLER    NRN

DAILY       MAX        43 FEB-02 -2006
DAILY       MIN       -13 FEB-17 -2006
NEW DAILY RECORD HIGHS  0
NEW DAILY RECORD LOWS   0

HDD                  ACTUAL  NORMAL  DEPART            RANK
TOTAL       MONTH     1253    1273    -20    WARMER     38W
TOTAL       SEASON    5104    6016    -912   WARMER      5W

CDD                  ACTUAL  NORMAL  DEPART            RANK
TOTAL       MONTH      0       0       0     NORMAL     N/A
TOTAL       ANNUAL     0       0       0     NORMAL     N/A

PRECIP               ACTUAL  NORMAL  DEPART            RANK
MONTH       TOTAL     0.32    0.79   -0.47   DRIER      23D
ANNUAL      TOTAL     1.03    1.83   -0.80   DRIER      29D
DAILY       MAX       0.12 FEB-09-2006
NEW DAILY RECORD PRECIP    0

SNOW                 ACTUAL AVERAGE  DEPART            RANK
MONTH       TOTAL      2.1     8.2    -6.1   DRIER      11D
SEASON      TOTAL     24.0    42.3   -18.3   DRIER      38D
DAILY       MAX       1.5 FEB-09-2006
MAX         DEPTH      2  FEB-10-2006
NEW DAILY RECORD SNOWFALL  0

MONTHLY EXTREMES ON RECORD FOR COMPARISON
FEBRUARY           EXTREME  YEAR   DEPART              RANK
WARMEST   MAX       41.1    1987    12.7  WARMEST       1W
COLDEST   MAX       7.6     1936   -20.8  COLDEST       1C
WARMEST   MIN       25.8    1998    14.0  WARMEST       1W
COLDEST   MIN       -7.7    1936   -19.5  COLDEST       1C
WARMEST   MEAN      32.3    1998    12.2  WARMEST       1W
COLDEST   MEAN      0.2     1936   -19.9  COLDEST       1C
WARMEST   HDD       917     1998    -356  WARMEST       1W
COLDEST   HDD       1882    1936    609   COLDEST       1C
WARMEST   CDD        0       0       0    WARMEST     N/A
COLDEST   CDD        0       0       0    COLDEST     N/A
WETTEST   PCP       3.25    1922    2.46  WETTEST       1W
DRIEST    PCP       0.03    1894   -0.76  DRIEST        1D
SNOWIEST  SNW       26.5    1962    18.3  SNOWIEST      1W
DRIEST    SNW       0.3     1894    -7.9  DRIEST        1D

WIND        MPH      ACTUAL  NORMAL  DEPART
MONTH       AVERAGE   9.7     9.4     0.3
DAILY PEAK GUST         31 MPH NW FEB-17-2006
DAILY FASTEST 1-MINUTE  26 MPH NW FEB-17-2006

SUNSHINE    MINUTES PERCENT  ANNUAL  HOURS  PERCENT
GAINED         80      19     140     2.3      34
LOST           0       0       0       0       0

WEATHER
TYPE                 COUNT
1=FOG/MIST             9
2=FOG DENSE            0
3=THUNDER              0
4=IP/SLEET             1
5=HAIL                 0
6=FRZ RAIN             2
7=BLWG DUST            0
8=HAZE/SMK             4
9=BLWG SNW             1

   TEMP      COUNT   NUMBER OF DAYS
  MAXIMUM    ACTUAL AVERAGE  DEPART
    <=32       18      16      2     COOLER
    >=50       0       1       -1    COOLER
    >=60       0       0       0     NORMAL
    >=70       0       0       0     NORMAL
    >=80       0       0       0     NORMAL
    >=90       0       0       0     NORMAL

   TEMP      COUNT   NUMBER OF DAYS
  MINIMUM    ACTUAL AVERAGE  DEPART
   <= 32       28      26      2     COOLER
   <= 20       23      18      5     COOLER
   <= 10       13      12      1     COOLER
    <= 0       2       7       -5    WARMER
   <= -10      2       2       0     NORMAL
   >= 50       0       0       0     NORMAL

   PRECIP    COUNT   NUMBER OF DAYS
             ACTUAL AVERAGE  DEPART
  T (ONLY)     7       7       0     NORMAL
  >= 0.01"     5       8       -3    DRIER
  >= 0.10"     1       3       -2    DRIER
  >= 0.25"     0       1       -1    DRIER
  >= 0.50"     0       0       0     NORMAL
  >= 1.00"     0       0       0     NORMAL

    SNOW     COUNT   NUMBER OF DAYS
             ACTUAL AVERAGE  DEPART
  T (ONLY)     8       6       2    SNOWIER
  >= 0.1"      4       7       -3    DRIER
  >= 1.0"      1       3       -2    DRIER
  >= 1.5"      1       2       -1    DRIER
  >= 2.0"      0       2       -2    DRIER
  >= 3.0"      0       1       -1    DRIER

3-MONTH
DJF         2006    ACTUAL  NORMAL  DEPART             RANK
DJF-06      MAX       29.2    25.2    3.7    WARMER     17W
DJF-06      MIN       16.1    9.0     7.1    WARMER      8W
DJF-06      MEAN      22.7    17.3    5.4    WARMER     10W
DJF-06      HDD       3779    4317    -538   WARMER      9W
DJF-06      CDD        0      NONE  RECORDED NORMAL     N/A
DJF-06      PRECIP    2.00    2.83   -0.83   DRIER      37D
DJF-06      SNOW      18.9    31.7   -12.8   DRIER      38D

3-MONTH EXTREMES ON RECORD FOR COMPARISON
EXTREME     DJF     EXTREME   YEAR   DEPART            RANK
WARMEST     MAX       34.1    2002    8.9   WARMEST      1W
COLDEST     MAX       14.2    1936   -11.0  COLDEST      1C
WARMEST     MIN       19.9    1931    10.9  WARMEST      1W
COLDEST     MIN       -0.3    1917    -9.3  COLDEST      1C
WARMEST     MEAN      27.0    1931    9.7   WARMEST      1W
COLDEST     MEAN      7.2     1936   -10.1  COLDEST      1C
WARMEST     HDD       3415    2002    -902  WARMEST      1W
COLDEST     HDD       5239    1936    922   COLDEST      1C
WARMEST     CDD        0      NONE RECORDED WARMEST     N/A
COLDEST     CDD        0      NONE RECORDED COLDEST     N/A
WETTEST     PRECIP    6.24    1967    3.41  WETTEST      1W
DRIEST      PRECIP    0.69    1958   -2.14  DRIEST       1D
SNOWIEST    SNOW      71.7    1967    40.0  SNOWIEST     1W
DRIEST      SNOW      5.2     1944   -26.5  DRIEST       1D

ANNUAL
JAN-FEB     2006    ACTUAL  NORMAL  DEPART             RANK
JAN-FEB-06  MAX       31.5    25.2    6.3    WARMER      8W
JAN-FEB-06  MIN       17.1    8.1     9.0    WARMER      6W
JAN-FEB-06  MEAN      24.3    16.6    7.7    WARMER      7W
JAN-FEB-06  HDD-ANN   2376    2889    -513   WARMER      6W
JUL-FEB-06  HDD-SEA   5104    6016    -912   WARMER      5W
JAN-FEB-06  CDD        0       0       0     NORMAL     N/A
JAN-FEB-06  PRECIP    1.03    1.83   -0.80   DRIER      29D
JAN-FEB-06  SNOW      4.4     21.7   -17.3   DRIER       2D
JUL-FEB-06  SNOW-SEA  24.0    42.3   -18.3   DRIER      38D

ANNUAL EXTREMES ON RECORD FOR COMPARISON
JAN-FEB             EXTREME   YEAR   DEPART            RANK
MAX     JAN-FEB     36.5    1931    11.3  WARMEST        1W
MAX     JAN-FEB     9.5     1936   -15.7  COLDEST        1C
MIN     JAN-FEB     21.3    1931    13.2  WARMEST        1W
MIN     JAN-FEB     -5.7    1936   -13.8  COLDEST        1C
MEAN    JAN-FEB     29.0    1931    12.4  WARMEST        1W
MEAN    JAN-FEB     2.0     1936   -14.6  COLDEST        1C
HDD     JAN-FEB     2125    1931    -764  WARMEST        1W
HDD     JAN-FEB     3774    1936    885   COLDEST        1C
HDD     SEASON      4645    2002   -1371  WARMEST        1W
HDD     SEASON      7020    1936    1004  COLDEST        1C
CDD     JAN-FEB      0      NONE RECORDED WARMEST       N/A
CDD     JAN-FEB      0      NONE RECORDED COLDEST       N/A
PRECIP  JAN-FEB     5.22    1967    3.39  WETTEST        1W
PRECIP  JAN-FEB     0.45    1958   -1.38   DRIEST        1D
SNOW    JAN-FEB     59.0    1967    37.3  WETTEST        1W
SNOW    JAN-FEB     3.6     1958   -18.1   DRIEST        1D
SNOW    SEASON      79.3    1982    37.0  SNOWIEST       1W
SNOW    SEASON      11.0    1896   -31.3   DRIEST        1D


-

Return Return to Minnesota Climatology Working Group Main page

Error processing SSI file

URL: http://climate.umn.edu/doc/journal/feb2006msp.htm
Last modified: June 2, 2006