Weather Records of Past Fishing Openers Back to 1948
International Falls St. Cloud Twin Cities
Year Day Min Max Pre Min Max Pre Min Max Pre General Weather Conditions
Tmp Tmp Tmp Tmp Tmp Tmp
------------------------------------------------------------------------------------------------------------------------
1948 15 43 58 .38 45 71 0 53 72 T windy sunny south, rain north
1949 14 31 52 0 41 66 0 47 72 0 mostly sunny
1950 13 31 67 0 38 71 0 48 74 0 mostly sunny
1951 12 32 59 0 42 67 0 45 73 0 very sunny
1952 17 33 56 0 37 63 0 43 64 0 partly cloudy, north wind
1953 16 30 61 0 32 64 0 42 66 0 mostly cloudy, north wind
1954 15 45 66 .02 49 74 .01 58 75 T cloudy, light rain showers south
1955 14 53 82 0 50 82 0 55 85 0 sunny south, cloudy north, south wind
1956 12 35 62 0 51 76 0 58 83 0 mostly sunny
1957 18 32 63 0 40 48 0 42 49 0 cloudy south, sunny north, breezy NE
1958 17 40 79 .36 56 78 .04 60 73 .81 partly cloudy south, rainy cloudy north
1959 16 36 61 0 31 71 0 40 72 0 partly cloudy, light winds
1960 14 44 76 T 51 83 0 51 84 0 partly cloudy, south winds
1961 13 43 64 .20 50 63 .48 54 72 T partly cloudy, north winds
1962 12 43 56 T 53 78 .01 53 76 1.15 cloudy, easterly winds
1963 18 33 46 .10 46 63 0 43 64 0 cloudy, windy, strong northwest winds
1964 16 36 73 0 45 75 0 47 76 0 sunny, light northwest winds
1965 15 45 55 0 50 68 .27 51 67 1.64 thunderstorms south - cloudy, east winds north
1966 14 36 54 0 38 54 1 38 59 0 cloudy, southeast winds
1967 13 32 56 T 39 60 0 44 60 0 partly cloudy, west winds
1968 18 31 57 0 34 48 .37 38 47 .16 cloudy, very cold south - cold north
1969 17 26 58 0 43 59 0 45 62 .12 cloudy, windy south - sunny, calm north
1970 16 35 59 T 39 64 0 44 66 T partly cloudy, very strong northwest winds
1971 15 41 70 T 46 75 T 51 77 0 partly cloudy, strong northwest winds
1972 13 51 60 .24 49 63 .20 50 66 .10 cloudy, rainy, northeast winds
1973 12 34 58 T 38 57 0 41 54 0 partly cloudy, strong easterly winds
1974 18 39 59 T 48 66 .01 52 59 T cloudy, easterly winds
1975 17 55 75 .02 53 85 0 54 84 0 mostly cloudy south, light winds
1976 15 47 70 0 43 81 0 47 79 0 cloudy, very light winds
1977 14 58 88 0 54 87 0 59 88 0 hottest opener, mostly cloudy
1978 13 39 60 0 45 64 0 46 69 0 partly cloudy, windy, north winds
1979 12 35 58 .01 31 61 0 31 67 0 sunny south, cloudy north
1980 17 42 74 0 49 61 .48 51 59 .57 rainy south, cloudy north, light winds
1981 16 39 62 T 45 73 0 51 74 0 cloudy, east winds
1982 15 53 73 .23 55 76 .35 58 76 .35 thunderstorms, cloudy, east winds
1983 14 28 45 0 30 54 0 43 55 0 mostly cloudy, cold opener
1984 12 37 55 .02 38 64 .45 42 64 .38 partly cloudy south, cloudy north
1985 18 38 74 .18 45 71 0 53 74 0 sunny south, mostly sunny north, west winds
1986 17 37 50 0 41 61 0 46 62 0 cloudy north, high thin clouds south, northerly winds
1987 16 51 65 .91 64 92 0 64 91 0 sunny, hot - south, thunderstorms much cooler north
1988 14 31 70 0 42 79 T 45 81 .06 thundershowers south, high clouds north, southerly winds
1989 13 43 78 0 41 75 0 49 73 0 mostly sunny, northeasterly winds
1990 12 31 60 0 45 70 8 48 63 .12 rain showers, fog south - sunny north - southeasterly winds
1991 11 58 83 .07 60 82 0 60 80 0 fog, haze - t_showers north - westerly wind north, southerly south
1992 9 51 83 0 47 86 .31 52 87 0 thunderstorms central - breezy, southeasterly winds
1993 15 32 46 T 32 56 0 43 58 0 cool, breezy NW winds, trace of snow north, partly cloudy south
1994 14 48 70 T 49 71 .60 53 71 .36 morning rain and fog, heavy morning fog in north, cold frontal passage
1995 13 40 61 .08 50 57 .71 53 66 .59 mild with periods of rain, southwest wind
1996 11 24 50 0 32 55 0 39 55 0 cold, with mostly cloudy skies, northwest wind
1997 10 30 67 .05 31 76 0 32 75 T cool morning, mild afternoon, scattered thunderstorms north, southwest wind
1998 9 35 70 0 45 73 T 50 73 T sprinkle just after midnight, otherwise partly sunny, northeast wind
1999 15 47 68 T 54 63 .05 55 67 .09 light rain showers early am, otherwise mostly cloudy
2000 13 35 48 .16 48 36 T 39 48 T rain mixed with snow far north, otherwise cloudy.
2001 12 43 67 0 39 70 0 33 64 0 some morning fog north, sunny and pleasant afternoon.
2002 11 31 63 0 41 50 .57 43 53 .22 cold, miserable rainy weather central and south, sunny to partly cloudy far north.
2003 10 43 53 4 44 53 .45 46 57 .73 some sun in the morning, cloudy north, light rain in the afternoon.
2004 15 24 61 0 26 58 T 37 59 T frosty start with areas of fog,
increasing clouds and breezy afternoon some sprinkles late.
2005 14 38 47 .12 41 52 .19 42 55 .10 cold with a rainy start, some peeks of sun central and south in the
afternoon and becoming quite windy more showers in the evening.
2006 13 40 55 .01 40 50 .14 40 55 .11 cloudy and cold with some breaks in the clouds and scattered showers.
2007 12 30 67 0 45 74 0 51 71 .01 sunny north and a chilly start. Mild south with more clouds than sun in the afternoon.
2008 10 33 43 .31 36 57 1.03 44 59 .32 cool and dry start, then a cold afternoon rain. One of the wettest fishing openers.
2009 9 29 41 .04 37 55 T 42 58 T cool and mostly cloudy with scattered rain showers and even a few flurries in
northern Minnesota. Winds were brisk in the south, but lighter in the north.
Some off and on sunshine by afternoon.
2010 15 37 76 T 39 74 0 45 74 0 glassy lake surface am, very mild afternoon with cloudy skies south.
2011 14 42 63 0 43 54 .05 44 52 .08 cloudy and cold with light rain and drizzle central and south.
Some sun and seasonable temperatures in the north. Breezy statewide.
-------------------------------------------------------------------------------------------------------------------
International Falls St. Cloud Twin Cities
Year Day Min Max Pre Min Max Pre Min Max Pre General Weather Conditions
Tmp Tmp Tmp Tmp Tmp Tmp