May 2006 Climate Summary for the Twin Cities

With the July-like heat for the last week of the month, May 2006 finished warmer normal in the Twin Cities. The spotty rains missed the airport especially during the second half of the month. May 2006 finished drier than normal.

Listed below is a summary of May from the National Weather Service in Chanhassen.


CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
208 AM CDT THU JUN 1 2006

...................................

...THE TWIN CITIES CLIMATE SUMMARY FOR THE MONTH OF MAY 2006...

CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2006

WEATHER         OBSERVED          NORMAL  DEPART  LAST YEAR
                 VALUE   DATE(S)  VALUE   FROM    VALUE  DATE(S)
                                          NORMAL
................................................................
MONTHLY  REPORT   MAY     2006    MSP   AIRPORT

TEMPS            ACTUAL  NORMAL  DEPART            RANK
AVERAGE MAX       71.2    70.1    1.1    WARMER       29W
AVERAGE MIN       52.6    48.6    4.0    WARMER       10W
MONTH   MEAN      61.9    59.4    2.5    WARMER       19W

DAILY   MAX        97     MAY-28-2006
DAILY   MIN        39     MAY-22-2006
RECORD  HIGHS      1
RECORD  LOWS       0

HDD              ACTUAL  NORMAL  DEPART            RANK
TOTAL   MONTH     187     222     -35    WARMER       28W
TOTAL   SEASON    6592    7832   -1240   WARMER        2W

CDD              ACTUAL  NORMAL  DEPART            RANK
TOTAL   MONTH      99      41      58    WARMER        6W
TOTAL   ANNUAL    100      45      55    WARMER        8W

PCP              ACTUAL  NORMAL  DEPART            RANK
MONTH   TOTAL     1.66    3.24   -1.58   DRIER        18D
ANNUAL  TOTAL    10.67    9.24    1.43   WETTER       30W
DAILY   MAX       0.46    MAY-01-2006
RECORD  PCP        0

SNW              ACTUAL   AVG    DEPART            RANK
MONTH   TOTAL     0.0     0.1     -0.1   DRIER         1D
SEASON  TOTAL     44.4    55.9   -11.5   DRIER        57D
DAILY   MAX       0.0     MAY-01-2006
MAX     DEPTH      0      MAY-01-2006
RECORD  SNW        0

MONTHLY EXTREMESFOR     COMPARISON
EXTREME MAY     EXTREME   YEAR   DEPART            RANK
WARMEST MAX       80.9    1934    10.8  WARMEST        1W
COLDEST MAX       55.4    1907   -14.7  COLDEST        1C
WARMEST MIN       56.5    1934    7.9   WARMEST        1W
COLDEST MIN       38.3    1907   -10.3  COLDEST        1C
WARMEST MEAN      68.7    1934    9.3   WARMEST        1W
COLDEST MEAN      46.9    1907   -12.5  COLDEST        1C
WARMEST HDD        76     1977    -146  WARMEST        1W
COLDEST HDD       553     1907    331   COLDEST        1C
WARMEST CDD       204     1934    163   WARMEST        1W
COLDEST CDD        0      1983    -41   COLDEST        1C
WETTEST PCP      10.33    1906    7.09  WETTEST        1W
DRIEST  PCP       0.21    1934   -3.03   DRIEST        1D
SNOWIESTSNW       3.0     1934    2.9   WETTEST        1W
DRIEST  SNW       0.0     2006    -0.1   DRIEST        1D

WIND    MPH      ACTUAL  NORMAL  DEPART
MONTH   AVERAGE   10.1    10.8    -0.7
DAILY   PEAK       37      N      MAY-11-2006
DAILY   FAST       30      NW     MAY-17-2006

SUNSHINEMINUTES PERCENT  ANNUAL  HOURS  PERCENT
GAINED     69      17     396     6.6      96
LOST       0       0       0       0       0

WEATHER
TYPE            COUNT
1=FOG/MIST         9
2=FOG DENSE        1
3=THUNDER          4
4=IP/SLEET         0
5=HAIL             0
6=FRZ RAIN         0
7=BLWG DUST        0
8=HAZE/SMK         11
9=BLWG SNW         0

 TEMP    COUNT
MAXIMUM  ACTUAL AVERAGE  DEPART
  <=32     0       0       0     NORMAL
  >=50     31      31      0     NORMAL
  >=60     25      26      -1    COOLER
  >=70     18      16      2     WARMER
  >=80     9       5       4     WARMER
  >=90     2       1       1     WARMER

 TEMP    COUNT
MINIMUM  ACTUAL AVERAGE  DEPART
 <= 32     0       1       -1    WARMER
 <= 20     0       0       0     NORMAL
 <= 10     0       0       0     NORMAL
  <= 0     0       0       0     NORMAL
 <= -10    0       0       0     NORMAL
 >= 50     18      14      4     WARMER

  PCP    COUNT
         ACTUAL AVERAGE  DEPART
T (ONLY)   8       5       3     WETTER
>= 0.01    9       12      -3    DRIER
>= 0.10    5       9       -4    DRIER
>= 0.25    3       5       -2    DRIER
>= 0.50    0       3       -3    DRIER
>= 1.00    0       1       -1    DRIER

  SNW    COUNT
         ACTUAL AVERAGE  DEPART
T (ONLY)   0       0       0     NORMAL
 >= 0.1    0       0       0     NORMAL
 >= 1.0    0       0       0     NORMAL
 >= 1.5    0       0       0     NORMAL
 >= 2.0    0       0       0     NORMAL
 >= 3.0    0       0       0     NORMAL

NEW DAILRECORDS         LISTING         PREVIOUS
NEW DAILSET/TIE AMOUNT   DATE / YEAR    SET/TIE OLD     YEAR
HI-MIN  NEW->      67     MAY-24-2006   OLD->      64   1944 1928
HI-MIN  NEW->      75     MAY-28-2006   OLD->      70   1969
HI-MIN  NEW->      74     MAY-29-2006   OLD->      69   1988 1934 1895
MAX     NEW->      94     MAY-29-2006   OLD->      91   1988 1934


3-MONTH DATA
MAM     2006    ACTUAL  NORMAL  DEPART             RANK
MAM-06  MAX       58.5    55.9    2.6    WARMER       11W
MAM-06  MIN       40.8    36.1    4.7    WARMER        2W
MAM-06  MEAN      49.7    46.0    3.7    WARMER        7W
MAM-06  HDD       1488    1816    -328   WARMER        7W
MAM-06  CDD       100      45      55    WARMER        8W
MAM-06  PCP       9.64    7.41    2.23   WETTER       23W
MAM-06  SNW       20.4    13.6    6.8   SNOWIER       37D

3-MONTH EXTREMESFOR     COMPARISON
EXTREME MAM     EXTREME   YEAR   DEPART            RANK
WARMEST MAX       63.1    1987    7.2   WARMEST        1W
COLDEST MAX       47.1    1907    -8.8  COLDEST        1C
WARMEST MIN       42.1    1977    6.0   WARMEST        1W
COLDEST MIN       29.8    1907    -6.3  COLDEST        1C
WARMEST MEAN      52.5    1977    6.5   WARMEST        1W
COLDEST MEAN      38.5    1907    -7.5  COLDEST        1C
WARMEST HDD       1285    1977    -531  WARMEST        1W
COLDEST HDD       2421    1907    605   COLDEST        1C
WARMEST CDD       220     1934    175   WARMEST        1W
COLDEST CDD        0      1983    -45   COLDEST        1C
WETTEST PCP      16.13    1965    8.72  WETTEST        1W
DRIEST  PCP       1.70    1891   -5.71   DRIEST        1D
SNOWIESTSNW       42.6    1951    29.0  SNOWIEST       1W
DRIEST  SNW       0.4     1895   -13.2   DRIEST        1D

ANNUAL  DATA
JAN-MAY 2006       ACTUAL  NORMAL  DEPART             RANK
JAN-MAY-06 MAX      47.7    43.6    4.1   WARMER         3W
JAN-MAY-06 MIN      31.3    24.9    6.4   WARMER         2W
JAN-MAY-06 MEAN     39.5    34.3    5.2   WARMER         3W
JAN-MAY-06 HDD-ANN  3864    4705    -841  WARMER         2W
JUL-MAY-06 HDD-SEA  6592    7832   -1240  WARMER         2W
JAN-MAY-06 CDD      100      45      55   WARMER         8W
JAN-MAY-06 PCP     10.67    9.24    1.43  WETTER        30W
JAN-MAY-06 SNW-ANN  24.8    35.3   -10.5  DRIER         44D
JUL-MAY-06 SNW-SEA  44.4    55.9   -11.5  DRIER         57D

ANNUAL  EXTREMESFOR     COMPARISON
JAN-MAY         EXTREME   YEAR   DEPART            RANK
MAX     JAN-MAY   51.9    1987    8.3   WARMEST        1W
MAX     JAN-MAY   35.5    1936    -8.1  COLDEST        1C
MIN     JAN-MAY   31.5    1931    6.6   WARMEST        1W
MIN     JAN-MAY   17.8    1917    -7.1  COLDEST        1C
MEAN    JAN-MAY   41.7    1987    7.4   WARMEST        1W
MEAN    JAN-MAY   27.3    1917    -7.0  COLDEST        1C
HDD     JAN-MAY   3569    1987   -1136  WARMEST        1W
HDD     JAN-MAY   5717    1936    1012  COLDEST        1C
HDD     JUL-MAY   6580    2000   -1252  WARMEST        1W
HDD     JUL-MAY   9041    1904    1209  COLDEST        1C
CDD     JAN-MAY   226     1934    181   WARMEST        1W
CDD     JAN-MAY    0      1983    -45   COLDEST        1C
PCP     JAN-MAY  18.19    1965    8.95  WETTEST        1W
PCP     JAN-MAY   3.31    1934   -5.93  DRIEST         1D
SNW     JAN-MAY   69.5    1982    63.1  WETTEST        1W
SNW     JAN-MAY   8.3     1931   -27.0  DRIEST         1D
SNW     JUL-MAY   98.4    1984    42.5  SNOWIEST       1W
SNW     JUL-MAY   14.2    1931   -41.7  DRIEST         1D




-

Return Return to Minnesota Climatology Working Group Main page

Error processing SSI file

URL: http://climate.umn.edu/doc/journal/may2006msp.htm
Last modified: June 1, 2006