National Weather Service 2005 St. Cloud Weather Summary

2005 will be remembered as a warm year in St. Cloud. The year finished as the 6th warmest on record. The average annual temperature was 45.1 degrees, which is 3.3 degrees above normal.

Listed below is the National Weather Service Annual Summary for St. Cloud.

								
CLIMATE REPORT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN				
405 AM CST SUN JAN 1 2005
....................................	
ST CLOUD ANNUAL CLIMATE SUMMARY FOR 2005...
					
	CLIMATE	NORMAL	PERIOD	1971 TO 2000
	CLIMATE	RECORD	PERIOD	1891 TO 2005				
STC		
ANNUAL	 REPORT	2005	STC	AIRPORT
				
TEMPS		ACTUAL	NORMAL	DEPART		RANK
ANNUAL	MAX	55.2	52.5	2.7	WARMER	16W
ANNUAL	MIN	34.9	31.1	3.8	WARMER	6W
ANNUAL	AVG	45.1	41.8	3.3	WARMER	6W
						
WARMEST	MONTH	73.0	Jul-05	0.9	WARMER	27W
COLDEST 	MONTH	11.0	Jan-05	2.2	WARMER	47W
					
WARMEST 	DAY	MAX	98	23-Jun-05
COLDEST 	DAY	MIN	-29	16-Jan-05
					
FREEZE	DATA	TEMP	DATE		AVERAGE
LAST	<=32	26	4-May-05	spring	MAY 1
FIRST	<=32	28	7-Oct-05	autumn	OCT 5
GROWING	SEASON	LENGTH	157	DAYS  	159
					
SUB ZERO	DATA	TEMP	DATE	
LAST MIN	<=ZERO	-5	3-Mar	spring
FIRST MIN	<=ZERO	-3	4-Dec	autumn
				
HEATING	DEGREE	DAYS		
HDD	BASE 65	ACTUAL	NORMAL	DEPART
TOTAL	ANNUAL	7804	8815	-1011	WARMER	7W
TOTAL	 SEASON	7854	8815	-961	WARMER	11W
						
COOLING	DEGREE	DAYS			
CDD	BASE 65	ACTUAL	NORMAL	DEPART		
TOTAL	ANNUAL	636	443	193	WARMER	25W
								
PRECIP	0	ACTUAL	NORMAL	DEPART	
ANNUAL	2005	32.87	27.13	5.74	WETTER	18W
WETTEST	MONTH	5.54	Sep-05	0.33	WETTER	12W
DRIEST	MONTH	0.65	Mar-05	-0.85	DRIER	23D
WETTEST	DAY	3.42	4-Oct	
								
FIRST	THUNDER	30-Mar	2005
LAST	THUNDER	12-Nov	2005
TOTAL	THUNDER	43	DAYS
				
SNOW		ACTUAL	AVG	DEPART	
ANNUAL	2005	44.7	47.6	-2.9	DRIER	NRN
SEASON	2003-04	27.2	47.6	-20.4	DRIER	25D
MAX SNOW	MONTH	15.1	Jan-05	1.7	WETTER	19W
MAX SNOW	DAILY	6.2	12-Jan	
MAX SNOW	DEPTH	11	16-Dec		
					
SNOWFALL			AMOUNT	DATE	
LAST	trace	>= T	0.1	1-May-05	spring	
LAST	tenth	>= 0.1	0.1	1-May-05	spring	
LAST	inch	>= 1.0	2.2	24-Feb-05	spring	
FIRST	trace	>= T	T	6-Nov-05	autumn	
FIRST	tenth	>= 0.1	0.7	15-Nov-05	autumn	
FIRST	inch	>= 1.0	1.7	25-Nov-05	autumn	
								
WEATHER								
1 = FOG / MIST	0	187						
2 = FOG+ <1/4 MILE	0	23						
3 = THUNDER	0	43						
4 = IP / SLEET	0	3						
5 = HAIL	HAIL	0						
6 = GLZ / RIME / ICE	0	4						
7 = BL DST/SND <1/2	0	0						
8 = SMOK/HAZE	0	80						
9 = BLWG SNOW	0	3						
								
WIND	MPH	ACTUAL	NORMAL	DEPART				
ANNUAL	AVERAGE	8.2	10.4	-2.2				
PEAK	GUST	54	W	9-Nov	2005			
FASTEST	1-MINUTE	44	SW	23-Jul	2005			
								
TEMP 	COUNT	NUMBER	OF DAYS					
MAXIMUM	ACTUAL	AVG	DEPART					
<=32	84	83.8	0	NORMAL				
>=50	218	206.2	12	WARMER				
>=60	182	168.8	13	WARMER				
>=70	136	123.3	13	WARMER				
>=80	64	61.8	2	WARMER				
>=90	12	9.4	3	WARMER				
								
TEMP 	COUNT	NUMBER	OF DAYS					
MINIMUM	ACTUAL	AVERAGE	DEPART					
<= 32	172	177.4	-5	WARMER				
<= 20	92	106.6	-15	WARMER				
<= 10	58	68.1	-10	WARMER				
<= 0	27	38.1	-11	WARMER				
<= -10	8	17.3	-9	WARMER				
>= 50	122	99.8	22	WARMER				
								
	COUNT	NUMBER	OF DAYS					
PRECIP	ACTUAL	AVERAGE	DEPART					
T (only)	54	49.8	4	WETTER				
>= 0.01"	113	114.8	-2	DRIER				
>= 0.1"	61	57.5	4	WETTER				
>= 0.25"	40	32.9	7	WETTER				
>= 0.5"	20	16.6	3	WETTER				
>= 1"	5	5.3	0	NORMAL				
								
SNOW	COUNT	NUMBER	OF DAYS					
SNOW	ACTUAL	AVG	DEPART					
T (only)	23	26.4	-3	DRIER				
>= 0.1"	41	37.3	4	WETTER				
>=  1"	16	15.0	1	WETTER				
>=1.5"	10	10.4	0	NORMAL				
>=  2"	6	7.6	-2	DRIER				
>=  3"	4	4.4	0	NORMAL				
								
ACTUAL 	DAILY	EXTREME	EACH	MONTH				
2005	WARM	COLD 	COLD	WARM	WARM	COLD	MAX	MAX
MONTH	MAX	MAX	MIN	MIN	MEAN	MEAN	PCP	SNW
Jan-05	42	-4	-29	27	32	-15	0.61	6.2
Feb-05	49	15	-4	32	39	9	0.40	2.2
Mar-05	66	20	-5	42	54	11	0.58	0.6
Apr-05	81	43	24	58	70	37	0.69	T
May-05	80	41	25	58	68	36	1.23	0.1
Jun-05	98	71	50	76	87	64	0.97	0.0
Jul-05	96	70	47	72	84	61	0.87	0.0
Aug-05	94	70	43	74	84	57	2.28	0.0
Sep-05	89	59	34	69	79	48	2.45	0.0
Oct-05	82	42	24	63	70	37	3.42	0.0
Nov-05	67	19	3	38	49	13	0.91	1.7
Dec-05	43	5	-14	32	37	-3	0.35	4.1
2005								
ANNUAL	98	-4	-29	76	87	-15	3	6
								
NEW	DAILY	RECORD 	EXTREME	SET OR	EQUALLED			
COUNT BY	TYPE	EACH	MONTH					
2005	WARM	COLD 	COLD	WARM	MAX	MAX	CROSS	
MONTH	MAX	MAX	MIN	MIN	PCP	SNW	TOTAL	
Jan-05	0	0	0	0	2	2	4	
Feb-05	3	0	0	4	0	0	7	
Mar-05	0	0	0	0	0	0	0	
Apr-05	0	0	0	0	0	0	0	
May-05	0	0	0	0	0	0	0	
Jun-05	1	0	0	0	0	0	1	
Jul-05	0	0	0	0	0	0	0	
Aug-05	0	0	0	0	1	0	1	
Sep-05	0	0	0	0	1	0	1	
Oct-05	0	0	0	0	1	0	1	
Nov-05	0	0	0	0	0	0	0	
Dec-05	0	0	0	0	0	1	1	
								
2005	4	0	0	4	5	3	16	
								
NEW DAILY	RECORDS		LISTING		PREVIOUS			
NEW DAILY	SET/TIE	AMOUNT	DATE	YEAR	SET/TIE	OLD	YEAR	
PCP	NEW->	0.53	12-Jan	2005	OLD->	0.29	1993	
SNW	NEW->	6.2	12-Jan	2005	OLD->	5.0	2000	1993
PCP	NEW->	0.61	21-Jan	2005	OLD->	0.43	1952	
SNW	NEW->	5.1	21-Jan	2005	OLD->	4.3	1952	
MAX	NEW->	48	3-Feb	2005	OLD->	46	1934	
MAX	TIES->	48	4-Feb	2005	TIES->	48	1991	
MAX	NEW->	49	5-Feb	2005	OLD->	48	1991	
HI-MIN	NEW->	30	1-Feb	2005	OLD->	28	2003	1924
HI-MIN	NEW->	27	3-Feb	2005	OLD->	26	1992	1991
HI-MIN	TIES->	28	5-Feb	2005	TIES->	28	1942	1925
HI-MIN	TIES->	32	13-Feb	2005	TIES->	32	1984	1911
HI-MIN	NEW->	58	18-Apr	2005	OLD->	56	1915	
MAX	NEW->	98	23-Jun	2005	OLD->	97	1911	
HI-MIN	NEW->	74	8-Aug	2005	OLD->	73	1900	
PCP	NEW->	2.28	26-Aug	2005	OLD->	1.95	1977	
PCP	NEW->	2.45	12-Sep	2005	OLD->	1.03	1903	
PCP	NEW->	3.42	4-Oct	2005	OLD->	1.59	2002	
SNW	NEW->	3.70	14-Dec	2005	OLD->	3	1927	
								
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS 
...NOTE THE ABREVIATION...NRN = NEAR NORMAL...
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Jan-05	MAX	19.9	18.7	1.2	WARMER	53W	
Jan-05	MIN	2.1	-1.2	3.3	WARMER	43W	
Jan-05	MEAN	11.0	8.8	2.2	WARMER	47W	
Jan-05	HDD	1665	1742	-77	WARMER	47W	
Jan-05	CDD	0	0	0	NORMAL	----	
Jan-05	PCP	1.80	0.76	1.04	WETTER	9W	
Jan-05	SNW	15	10.5	4.5	SNOWIER	19W	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Feb-05	MAX	31.6	25.7	5.9	WARMER	34W	
Feb-05	MIN	13.7	6.3	7.4	WARMER	13W	
Feb-05	MEAN	22.7	16.0	6.7	WARMER	13W	
Feb-05	HDD	1174	1381	-207	WARMER	11W	
Feb-05	CDD	0	0	0	NORMAL	N/A		
Feb-05	PCP	0.97	0.59	0.38	WETTER	29W	
Feb-05	SNW	8.9	7.2	1.7	SNOWIER	34W	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Mar-05	MAX	39.4	37.7	1.7	WARMER	38W	
Mar-05	MIN	18.8	19.1	-0.3	COOLER	NRN		
Mar-05	MEAN	29.1	28.4	0.7	WARMER	44W	
Mar-05	HDD	1106	1135	-29	WARMER	44W	
Mar-05	CDD	0	0	0	NORMAL	N/A		
Mar-05	PCP	0.65	1.50	-0.85	DRIER	23D	
Mar-05	SNW	1	8.5	-7.5	DRIER	14D	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Apr-05	MAX	60.9	54.9	6.0	WARMER	18W	
Apr-05	MIN	36.7	32.2	4.5	WARMER	12W	
Apr-05	MEAN	48.8	43.6	5.3	WARMER	13W	
Apr-05	HDD	484	637	-153	WARMER	14W	
Apr-05	CDD	5	2	3	WARMER	12W	
Apr-05	PCP	2.11	2.13	-0.02	DRIER	NRN		
Apr-05	SNW	T	2.9	-2.9	DRIER	27D	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
May-05	MAX	64.1	69.0	-4.9	COOLER	22C	
May-05	MIN	44.9	44.1	0.8	WARMER	50W	
May-05	MEAN	54.5	56.6	-2.1	COOLER	39C	
May-05	HDD	323	285	38	COOLER	44C	
May-05	CDD	4	26	-22	COOLER	25D	
May-05	PCP	3.30	2.97	0.33	WETTER	49W	
May-05	SNW	0.1	0.2	-0.1	DRIER	12W	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Jun-05	MAX	80.3	77.3	3.0	WARMER	17W	
Jun-05	MIN	59.8	52.9	6.9	WARMER	5W	
Jun-05	MEAN	70.1	65.1	5.0	WARMER	9W	
Jun-05	HDD	1	79	-78	WARMER	1W	
Jun-05	CDD	159	90	69	WARMER	16W	
Jun-05	PCP	4.37	4.51	-0.14	DRIER	NRN		
Jun-05	SNW	0	0	0.0	NORMAL	N/A		
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Jul-05	MAX	84.7	81.7	3.0	WARMER	NRN		
Jul-05	MIN	61.2	57.9	3.3	WARMER	26W	
Jul-05	MEAN	73.0	69.8	3.2	WARMER	27W	
Jul-05	HDD	9	19	-10	WARMER	52W	
Jul-05	CDD	260	172	88	WARMER	28W	
Jul-05	PCP	2.11	3.34	-1.23	DRIER	27D	
Jul-05	SNW	0	0	0.0	NORMAL	N/A		
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Aug-05	MAX	80.1	78.9	1.2	WARMER	53W	
Aug-05	MIN	56.1	55.5	0.6	WARMER	NRN		
Aug-05	MEAN	68.1	67.2	0.9	WARMER	51W	
Aug-05	HDD	29	49	-20	WARMER	48W	
Aug-05	CDD	133	121	12	WARMER	NRN		
Aug-05	PCP	3.64	3.93	-0.29	DRIER	NRN		
Aug-05	SNW	0	0	0.0	NORMAL	N/A		
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Sep-05	MAX	74.9	69.0	5.9	WARMER	15W	
Sep-05	MIN	51.6	45.7	5.9	WARMER	11W	
Sep-05	MEAN	63.3	57.4	6.0	WARMER	11W	
Sep-05	HDD	110	253	-143	WARMER	7W	
Sep-05	CDD	64	31	33	WARMER	29W	
Sep-05	PCP	5.54	2.93	2.61	WETTER	12W	
Sep-05	SNW	0	T	-T	DRIER	N/A		
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Oct-05	MAX	59.9	56.3	3.6	WARMER	33W	
Oct-05	MIN	37.7	34.3	3.4	WARMER	34W	
Oct-05	MEAN	48.8	45.3	3.5	WARMER	31W	
Oct-05	HDD	504	604	-100	WARMER	33W	
Oct-05	CDD	11	1	10	WARMER	N/A		
Oct-05	PCP	4.81	2.24	2.57	DRIER	8W	
Oct-05	SNW	0	0.6	-0.6	DRIER	34D	
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Nov-05	MAX	42.2	37.2	5.0	WARMER	31W	
Nov-05	MIN	24.1	20.4	3.7	WARMER	35W	
Nov-05	MEAN	33.2	28.8	4.4	WARMER	36W	
Nov-05	HDD	948	1077	-129	WARMER	35W	
Nov-05	CDD	0	0	0	NORMAL	N/A		
Nov-05	PCP	2.56	1.54	1.02	WETTER	15W	
Nov-05	SNW	4.6	9.1	-4.5	DRIER	58		
								
MONTHLY		ACTUAL	NORMAL	DEPART		RANK		
Dec-05	MAX	24.0	23.2	0.8	WARMER	NRN		
Dec-05	MIN	12.1	5.5	6.6	WARMER	29W	
Dec-05	MEAN	18.1	14.4	3.8	WARMER	49W	
Dec-05	HDD	1451	1554	-103	WARMER	49W	
Dec-05	CDD	0	0	0	NORMAL	N/A		
Dec-05	PCP	1.01	0.69	0.32	WETTER	24W	
Dec-05	SNW	15.10	8.6	6.5	SNOWIER	10W	
								
ANNUAL	2005	ACTUAL	NORMAL	DEPART		RANK		
Ann-05	MAX	55.2	52.5	2.7	WARMER	16W	
Ann-05	MIN	34.9	31.1	3.8	WARMER	6W	
Ann-05	MEAN	45.1	41.8	3.3	WARMER	6W	
Ann-05	HDD	7804	8815	-1011	WARMER	7W	
Jul-Jun-05	
(HDD) sea	7854	8815	-961	WARMER	11W	
Ann-05	CDD	636	443	193	WARMER	25W	
Ann-05	PCP	32.87	27.13	5.74	WETTER	18W	
Ann-05	SNW	44.7	47.6	-2.9	DRIER	NRN		
Jul-Jun-05	
SNOW sea	27.2	47.6	-20.4	DRIER	25D	
								
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABREVIATION...NRN = NEAR NORMAL...					
								
3-MONTH								
NDJ	2005	ACTUAL	NORMAL	DEPART		RANK		
NDJ-05	MAX	30.7	21.0	9.7	WARMER	25W	
NDJ-05	MIN	12.7	2.2	10.5	WARMER	13W	
NDJ-05	MEAN	21.7	11.6	4.4	WARMER	23W	
NDJ-05	HDD	3969	3296	-404	WARMER	17W	
NDJ-05	CDD	0	0	0	NORMAL	N/A	
NDJ-05	PRECIP	2.80	1.45	-0.19	DRIER	NRN		
NDJ-05	SNOW	17.2	19.1	-11.0	DRIER	43D	
								
3-MONTH								
DJF	2005	ACTUAL	NORMAL	DEPART		RANK		
DJF-05	MAX	26.6	22.2	4.1	WARMER	21W	
DJF-05	MIN	8.9	3.5	5.4	WARMER	13W	
DJF-05	MEAN	17.8	13.1	4.7	WARMER	16W	
DJF-05	HDD	4238	4677	-439	WARMER	17W	
DJF-05	CDD	0	0	0	NORMAL	N/A		
DJF-05	PRECIP	3.23	2.04	1.19	WETTER	15W	
DJF-05	SNOW	25.9	26.3	-0.4	DRIER	NRN		
								
3-MONTH								
JFM	2005	ACTUAL	NORMAL	DEPART		RANK		
JFM-05	MAX	30.3	27.4	2.9	WARMER	23W	
JFM-05	MIN	11.5	8.1	3.4	WARMER	21W	
JFM-05	MEAN	20.9	17.7	3.2	WARMER	21W	
JFM-05	HDD	3945	4258	-313	WARMER	21W	
JFM-05	CDD	0	0	0	NORMAL	N/A		
JFM-05	PRECIP	3.42	2.85	0.57	WETTER	27W	
JFM-05	SNOW	24.9	26.2	-1.3	DRIER	NRN		
								
3-MONTH								
FMA	2005	ACTUAL	NORMAL	DEPART		RANK		
FMA-05	MAX	44.0	39.4	4.6	WARMER	15W	
FMA-05	MIN	23.1	19.2	3.9	WARMER	11W	
FMA-05	MEAN	33.5	29.3	4.2	WARMER	12W	
FMA-05	HDD	2764	3153	-389	WARMER	13W	
FMA-05	CDD	5	2	3	WARMER	12W	
FMA-05	PRECIP	3.73	4.22	-0.49	DRIER	56D	
FMA-05	SNOW	9.9	18.6	-8.7	DRIER	21D	
								
3-MONTH								
MAM	2005	ACTUAL	NORMAL	DEPART		RANK		
MAM-05	MAX	54.8	53.9	0.9	WARMER	42W	
MAM-05	MIN	33.5	31.8	1.7	WARMER	29W	
MAM-05	MEAN	44.1	42.8	1.3	WARMER	34W	
MAM-05	HDD	1913	2057	-144	WARMER	30W	
MAM-05	CDD	9	28	-19	COOLER	37C	
MAM-05	PRECIP	6.06	6.60	-0.54	DRIER	48D	
MAM-05	SNOW	1.1	11.6	-10.5	DRIER	8D	
								
3-MONTH								
AMJ	2005	ACTUAL	NORMAL	DEPART		RANK		
AMJ-05	MAX	68.4	67.1	1.3	WARMER	29W	
AMJ-05	MIN	47.1	43.1	4.0	WARMER	9W	
AMJ-05	MEAN	57.8	55.1	2.7	WARMER	16W	
AMJ-05	HDD	808	1001	-193	WARMER	16W	
AMJ-05	CDD	163	118	50	WARMER	26W	
AMJ-05	PRECIP	9.78	9.61	0.17	WETTER	57		
AMJ-05	SNOW	0.1	3.1	-3.0	DRIER	27D	
								
3-MONTH								
MJJ	2005	ACTUAL	NORMAL	DEPART		RANK		
MJJ-05	MAX	76.4	76.0	0.4	WARMER	44W	
MJJ-05	MIN	55.3	51.6	3.7	WARMER	9W	
MJJ-05	MEAN	65.9	63.8	2.1	WARMER	23W	
MJJ-05	HDD	333	383	-50	WARMER	33W	
MJJ-05	CDD	419	288	138	WARMER	25W	
MJJ-05	PRECIP	9.78	10.82	-1.04	DRIER	43D	
MJJ-05	SNOW	0.1	0.2	-0.1	DRIER	12W	
								
3-MONTH								
JJA	2005	ACTUAL	NORMAL	DEPART		RANK		
JJA-05	MAX	81.7	79.3	2.4	WARMER	22W	
JJA-05	MIN	59.0	55.4	3.6	WARMER	15W	
JJA-05	MEAN	70.4	67.4	3.0	WARMER	17W	
JJA-05	HDD	39	147	-108	WARMER	5W	
JJA-05	CDD	552	383	169	WARMER	28W	
JJA-05	PRECIP	10.12	11.78	-1.66	DRIER	46D	
JJA-05	SNOW	0.0	0.0	0.0	NORMAL	N/A	
								
3-MONTH								
JAS	2005	ACTUAL	NORMAL	DEPART		RANK		
JAS-05	MAX	79.9	76.5	3.4	WARMER	22W	
JAS-05	MIN	56.3	53.0	3.3	WARMER	18W	
JAS-05	MEAN	68.1	64.8	3.3	WARMER	21W	
JAS-05	HDD	148	321	-173	WARMER	10W	
JAS-05	CDD	197	324	183	WARMER	33W	
JAS-05	PRECIP	11.29	10.20	1.09	WETTER	36W	
JAS-05	SNOW	0.0	T	-T	DRIER	N/A		
								
3-MONTH								
ASO	2005	ACTUAL	NORMAL	DEPART		RANK		
ASO-05	MAX	71.6	68.1	3.5	WARMER	18W	
ASO-05	MIN	48.5	45.2	3.3	WARMER	18W	
ASO-05	MEAN	60.1	56.6	3.5	WARMER	18W	
ASO-05	HDD	643	802	-159	WARMER	16W	
ASO-05	CDD	75	247	193	WARMER	44W	
ASO-05	PRECIP	13.99	9.10	4.89	WETTER	8W	
ASO-05	SNOW	0.0	0.6	-0.6	DRIER	1D	
								
3-MONTH								
SON	2005	ACTUAL	NORMAL	DEPART		RANK		
SON-05	MAX	59.0	54.2	4.8	WARMER	13W	
SON-05	MIN	37.8	33.5	4.3	WARMER	11W	
SON-05	MEAN	48.4	43.8	4.6	WARMER	15W	
SON-05	HDD	1562	1934	-372	WARMER	16W	
SON-05	CDD	75	32	193	WARMER	25W	
SON-05	PRECIP	12.91	6.71	6.20	WETTER	2W	
SON-05	SNOW	4.6	9.7	-5.1	DRIER	52D	
								
3-MONTH								
OND	2005	ACTUAL	NORMAL	DEPART		RANK		
OND-05	MAX	42.0	38.9	3.1	WARMER	36W	
OND-05	MIN	24.6	20.1	4.5	WARMER	15W	
OND-05	MEAN	33.4	29.5	3.9	WARMER	28W	
OND-05	HDD	2903	3235	-332	WARMER	28W	
OND-05	CDD	0	1	-1	COOLER	8W	
OND-05	PRECIP	8.38	4.47	3.91	WETTER	5W	
OND-05	SNOW	19.7	18.3	1.4	SNOWIER	26W	
								
ANNUAL	CUMMULATIVE 	YEAR TO	DATE					
ANNUAL								
January	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-05	MAX	19.9	18.7	1.2	WARMER	53W	
Jan-05	MIN	2.1	-1.2	3.3	WARMER	43W	
Jan-05	MEAN	11.0	8.8	2.2	WARMER	47W	
Jan-05	HDD	1665	1742	-77	WARMER	47W	
Jul-Jan-05
(HDD) sea	4766	5298	-532	WARMER	21W	
Jan-05	CDD	0	0	0	NORMAL	N/A		
Jan-05	PRECIP	1.80	0.76	1.04	WETTER	9W	
Jan-05	SNOW 	15.0	10.5	4.5	SNOWIER	19W	
Jul-Jan-05
SNOW sea	17.2	28.8	-11.6	DRIER	43D	
								
ANNUAL								
JAN-FEB	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Feb-05	MAX	25.8	22.2	3.6	WARMER	38W	
Jan-Feb-05	MIN	7.9	2.6	5.3	WARMER	15W	
Jan-Feb-05	MEAN	16.9	12.4	4.5	WARMER	18W	
Jan-Feb-05	HDD	2839	3123	-284	WARMER	17W	
Jul-Feb-05(HDD) sea	5940	6679	-739	WARMER	10W	
Jan-Feb-05	CDD	0	0	0	NORMAL	N/A		
Jan-Feb-05	PRECIP	2.77	1.35	1.42	WETTER	8W	
Jan-Feb-05	SNOW 	23.9	17.7	6.2	SNOWIER	22W	
Jul-Feb-05SNOW sea	26.1	36.0	-9.9	DRIER	50D	
								
ANNUAL								
JAN-MAR	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Mar-05	MAX	30.3	27.4	2.9	WARMER	23W	
Jan-Mar-05	MIN	11.5	8.1	3.4	WARMER	21W	
Jan-Mar-05	MEAN	20.9	17.7	3.2	WARMER	21W	
Jan-Mar-05	HDD	3945	4258	-313	WARMER	21W	
Jul-Mar-05(HDD) sea	7046	7814	-768	WARMER	12W	
Jan-Mar-05	CDD	0	0	0	NORMAL	N/A	
Jan-Mar-05	PRECIP	3.42	2.85	0.57	WETTER	27W	
Jan-Mar-05	SNOW 	24.9	26.2	-1.3	DRIER	NRN		
Jul-Mar-05SNOW sea	27.1	44.5	-17.4	DRIER	28D	
								
ANNUAL								
JAN-APR	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Apr-05	MAX	38.0	34.3	3.7	WARMER	16W	
Jan-Apr-05	MIN	17.8	14.1	3.7	WARMER	13W	
Jan-Apr-05	MEAN	27.9	24.2	3.7	WARMER	14W	
Jan-Apr-05	HDD	4429	4895	-466	WARMER	14W	
Jul-Apr-05
(HDD) sea	7530	8451	-921	WARMER	11W	
Jan-Apr-05	CDD	5	2	3	WARMER	12W	
Jan-Apr-05	PRECIP	5.53	4.98	0.55	WETTER	38W	
Jan-Apr-05	SNOW 	24.9	29.1	-4.2	DRIER	51D	
Jul-Apr-05SNOW sea	27.1	47.4	-20.3	DRIER	25D	
								
ANNUAL								
JAN-MAY	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-May-05	MAX	43.2	41.2	2.0	WARMER	28W	
Jan-May-05	MIN	23.2	20.1	3.1	WARMER	12W	
Jan-May-05	MEAN	33.2	30.7	2.5	WARMER	18W	
Jan-May-05	HDD	4752	5180	-428	WARMER	16W	
Jul-May-05	(HDD) sea	7853	8736	-883	WARMER	14W	
Jan-May-05	CDD	9	28	-19	COOLER	37C	
Jan-May-05	PRECIP	8.83	7.95	0.88	WETTER	44W	
Jan-May-05	SNOW 	25.0	29.3	-4.3	DRIER	51D	
Jul-May-05SNOW sea	27.2	47.6	-20.4	DRIER	52D	
								
ANNUAL								
JAN-JUN	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Jun-05	MAX	49.4	47.2	2.2	WARMER	21W	
Jan-Jun-05	MIN	29.3	25.6	3.7	WARMER	6W	
Jan-Jun-05	MEAN	39.4	36.4	3.0	WARMER	21W	
Jan-Jun-05	HDD	4753	5259	-506	WARMER	13W	
Jul-Jun-05	(HDD) sea	7854	8815	-961	WARMER	11W	
Jan-Jun-05	CDD	168	118	50	WARMER	26W	
Jan-Jun-05	PRECIP	13.20	12.46	0.74	WETTER	51W	
Jan-Jun-05	SNOW 	25.0	29.3	-4.3	DRIER	51D	
Jul-Jun-05SNOW sea	27.2	47.6	-20.4	DRIER	25D	
								
ANNUAL								
JAN-JUL	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Jul-05	MAX	54.4	52.1	2.3	WARMER	20W	
Jan-Jul-05	MIN	33.9	30.2	3.7	WARMER	6W	
Jan-Jul-05	MEAN	44.2	41.2	3.0	WARMER	10W	
Jan-Jul-05	HDD	4762	5278	-516	WARMER	11W	
Jul-Jul-05	(HDD) sea	9	19	-10	WARMER	52W	
Jan-Jul-05	CDD	428	290	138	WARMER	26W	
Jan-Jul-05	PRECIP	15.31	15.80	-0.49	DRIER	52D	
Jan-Jul-05	SNOW 	25.0	29.3	-4.3	DRIER	51D	
Jul-Jul-05SNOW sea	0.0	0.0	0.0	NORMAL	N/A	
								
ANNUAL								
JAN-AUG	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Aug-05	MAX	57.6	55.5	2.1	WARMER	19W	
Jan-Aug-05	MIN	36.7	33.4	3.3	WARMER	7W	
Jan-Aug-05	MEAN	47.2	44.4	2.8	WARMER	11W	
Jan-Aug-05	HDD	4791	5327	-536	WARMER	11W	
Jul-Aug-05	(HDD) sea	38	68	-30	WARMER	46W	
Jan-Aug-05	CDD	561	411	150	WARMER	34W	
Jan-Aug-05	PRECIP	18.95	19.73	-0.78	DRIER	54D	
Jan-Aug-05	SNOW 	25.0	29.3	-4.3	DRIER	51D	
Jul-Aug-05SNOW sea	0.0	0.0	0.0	NORMAL	N/A		
								
ANNUAL								
JAN-SEP	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Sep-05	MAX	59.5	57.0	2.5	WARMER	17W	
Jan-Sep-05	MIN	38.3	34.7	3.6	WARMER	6W	
Jan-Sep-05	MEAN	49.0	45.9	3.1	WARMER	7W	
Jan-Sep-05	HDD	4901	5580	-679	WARMER	8W	
Jul-Sep-05	(HDD) sea	148	321	-173	WARMER	10W	
Jan-Sep-05	CDD	625	442	183	WARMER	30W	
Jan-Sep-05	PRECIP	24.49	22.66	1.83	WETTER	45W	
Jan-Sep-05	SNOW 	25.0	29.3	-4.3	DRIER	50D	
Jul-Sep-05SNOW sea	0.0	T	-T	DRIER	39W	
								
ANNUAL								
JAN-OCT	2005	ACTUAL	NORMAL	DEPART		RANK		
Jan-Oct-05	MAX	59.6	56.9	2.7	WARMER	14W	
Jan-Oct-05	MIN	38.3	34.7	3.6	WARMER	6W	
