National Weather Service 2006 St. Cloud Weather Summary
2006 will be remembered as a warm year in St. Cloud. The year finished as the 5th warmest on record.
The average annual temperature was 46.0 degrees, which is 4.3 degrees above normal.
Listed below is the National Weather Service Annual Summary for St. Cloud.
CLIMATE REPORT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
900 AM CST MON JAN 1 2007
....................................
ST CLOUD ANNUAL CLIMATE SUMMARY FOR 2006...
CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2006
STC
ANNUAL REPORT 2006 STC AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 56.5 52.5 4.0 WARMER 8W
ANNUAL MIN 35.3 31.0 4.3 WARMER 4W
ANNUAL AVERAGE 46.0 41.7 4.3 WARMER 5W
WARMEST MONTH 75.1 JUL-2006 1.8 WARMER 6W
COLDEST MONTH 14.5 FEB-2006 16.7 WARMER 1W
WARMEST DAY MAX 101 JUL-31-2006
COLDEST DAY MIN -17 FEB-17-2006
FREEZE DATA TEMP DATE AVERAGE
LAST <=32 32 MAY-22-2006 SPRING MAY-12
FIRST <=32 32 SEP-20-2006 AUTUMN SEP-24
GROWING SEASON LENGTH 122 DAYS DAYS 136
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO -4 FEB-26-2006 SPRING
FIRST MIN <=ZERO -2 DEC-04-2006 AUTUMN
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
TOTAL ANNUAL 7474 8815 -1341 WARMER 4W
TOTAL SEASON 7418 8815 -1397 WARMER 2W
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
TOTAL ANNUAL 671 443 228 WARMER 43C
PCP ACTUAL NORMAL DEPART RANK
ANNUAL 2006 24.23 27.13 -2.90 DRIER 39C
WETTEST MONTH 5.09 SEP-2006 -1.38 DRIER 12W
DRIEST MONTH 0.20 FEB-2006 -0.42 DRIER 48D
WETTEST DAY 2.35 AUG-24-2006
FIRST THUNDER JAN-01-2006
LAST THUNDER NOV-28-2006
TOTAL THUNDER 47DAYS
SNW ACTUAL AVERAGE DEPART RANK
ANNUAL 2006 16.4 47.6 -31.2 DRIER 5D
SEASON 2005-06 33.4 47.6 -14.2 DRIER 44D
MAX SNW MONTH 6.2 MAR-2006 -2.3 DRIER 24D
MAX SNW DAILY 1.6 MAR-02-2006
MAX SNW DEPTH 9 JAN-01-2006
SNOWFALL AMOUNT DATE
LAST TRACE >= T T MAR-24-2006 SPRING
LAST TENTH >= 0.1 0.2 MAR-23-2006 SPRING
LAST INCH >= 1.0 1.6 MAR-15-2006 SPRING
FIRST TRACE >= T T OCT-11-2006 AUTUMN
FIRST TENTH >= 0.1 0.2 NOV-12-2006 AUTUMN
FIRST INCH >= 1.0 1.4 DEC-31-2006 AUTUMN
WEATHER COUNT
TYPE
1=FOG/MIST 168
2=FOG DENSE 20
3=THUNDER 47
4=IP/SLEET 2
5=HAIL 0
6=FRZ RAIN 4
7=BLWG DUST 0
8=HAZE/SMK 64
9=BLWG SNW 1
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 8.2 10.4 -2.2
PEAK GUST 55 S JUN-05-2006
FASTEST 1-MINUTE 47 S JUN-05-2006
MON MON MON MON ANN ANN ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MIN PCT MIN PCT MIN PCT MIN PCT
JAN-06 60 13 0 0 60 14 0 0
FEB-06 83 20 0 0 143 34 0 0
MAR-06 99 24 0 0 242 58 0 0
APR-06 91 22 0 0 333 79 0 0
MAY-06 70 17 0 0 403 96 0 0
JUN-06 17 4 -4 -1 420 100 -4 -1
JUL-06 0 0 -51 -12 420 100 -55 -13
AUG-06 0 0 -86 -20 420 100 -141 -34
SEP-06 0 0 -95 -23 420 100 -236 -56
OCT-06 0 0 -95 -23 420 100 -331 -79
NOV-06 0 0 -71 -17 420 100 -402 -96
DEC-06 4 1 -18 -4 420 100 -420 100
TEMP COUNT NUMBER OF DAYS
MAXIMUM ACTUAL AVERAGE DEPART
<=32 56 83 -27 WARMER
>=50 213 207 6 WARMER
>=60 164 169 -5 COOLER
>=70 133 123 10 WARMER
>=80 82 62 20 WARMER
>=90 20 10 10 WARMER
TEMP COUNT NUMBER OF DAYS
MINIMUM ACTUAL AVERAGE DEPART
<= 32 173 177 -4 WARMER
<= 20 86 106 -20 WARMER
<= 10 40 67 -27 WARMER
<= 0 12 38 -26 WARMER
<= -10 2 16 -14 WARMER
>= 50 112 101 11 WARMER
PCP COUNT NUMBER OF DAYS
ACTUAL AVERAGE DEPART
T (ONLY) 49 49 0 NORMAL
>= 0.01 105 115 -10 DRIER
>= 0.10 48 59 -11 DRIER
>= 0.25 28 35 -7 DRIER
>= 0.50 16 17 -1 DRIER
>= 1.00 4 6 -2 DRIER
SNW COUNT NUMBER OF DAYS
ACTUAL AVERAGE DEPART
T (ONLY) 26 26 0 NORMAL
>= 0.1 27 37 -10 DRIER
>= 1.0 8 15 -7 DRIER
>= 1.5 5 12 -7 DRIER
>= 2.0 0 6 -6 DRIER
>= 3.0 0 4 -4 DRIER
ACTUAL DAILY EXTREME EACH MONTH
2006 WARM COLD COLD WARM WARM COLD MAX MAX
MONTH MAX MAX MIN MIN MEAN MEAN PCP SNW
JAN-06 44 20 -2 32 34 14 0.15 1.5
FEB-06 38 4 -17 23 28 -6 0.09 1.5
MAR-06 57 27 8 45 51 18 0.29 1.6
APR-06 81 42 22 50 60 37 1.24 0.0
MAY-06 98 47 32 71 85 44 0.62 0.0
JUN-06 90 57 43 68 79 51 0.72 0.0
JUL-06 101 77 50 76 88 66 0.98 0.0
AUG-06 89 69 49 69 77 64 2.35 0.0
SEP-06 83 51 32 62 70 43 1.61 0.0
OCT-06 84 33 18 56 70 26 0.46 0.0
NOV-06 73 17 4 47 60 11 0.62 0.2
DEC-06 47 12 -5 32 38 4 0.78 1.4
ANN-06 101 4 -17 76 88 -6 2 2
NEW DAILY RECORD EXTREME SET OR EQUALED
COUNT BY TYPE EACH MONTH
2006 WARM COLD COLD WARM MAX MAX CROSS
MONTH MAX MAX MIN MIN PCP SNW TOTAL
JAN-06 0 0 0 5 0 0 5
FEB-06 0 0 0 0 0 0 0
MAR-06 0 0 0 0 0 0 0
APR-06 1 0 0 0 1 0 2
MAY-06 1 0 0 1 0 0 2
JUN-06 0 1 0 0 0 0 1
JUL-06 0 0 0 1 0 0 1
AUG-06 0 0 0 0 1 0 1
SEP-06 0 0 0 0 1 0 1
OCT-06 0 0 0 0 0 0 0
NOV-06 1 0 0 1 0 0 2
DEC-06 0 0 0 3 2 0 5
20
ANN-06 3 1 0 11 5 0 20
NEW DAILY RECORDS LISTING PREVIOUS
TYPE NEW/TIE /AMOUNT /DATE YEAR SET/TIE OLD YEAR
HI-MIN TIE-> 30 JAN-02-2006 TIES-> 30 1992 1964
HI-MIN TIE-> 32 JAN-03-2006 TIES-> 32 1992
HI-MIN NEW-> 29 JAN-08-2006 OLD-> 27 2003 1992 1948 1914
HI-MIN NEW-> 30 JAN-15-2006 OLD-> 31 1992 1997
HI-MIN NEW-> 31 JAN-29-2006 OLD-> 30 1942
MAX NEW-> 81 APR-13-2006 TIES-> 80 1976
PCP NEW-> 1.24 APR-29-2006 TIES-> 0.95 1981
HI-MIN NEW-> 71 MAY-28-2006 OLD-> 68 1934
MAX TIE-> 92 MAY-29-2006 TIES-> 92 1934
COLD MAX TIE-> 57 JUN-10-2006 TIES-> 57 1925
HI-MIN TIE-> 76 JUL-28-2006 TIES-> 76 1933
PCP NEW-> 2.35 AUG-24-2006 OLD-> 1.00 1900
PCP NEW-> 1.61 SEP-03-2006 OLD-> 1.37 1980
HI-MIN NEW-> 47 NOV-08-2006 OLD-> 42 1977 1944
MAX NEW-> 53 NOV-23-2006 OLD-> 51 1908 1907
HI-MIN NEW-> 31 DEC-22-2006 OLD-> 29 2003 1956 1931
HI-MIN NEW-> 32 DEC-28-2006 OLD-> 30 1895
HI-MIN TIE-> 30 DEC-30-2006 TIES-> 30 1929
PCP NEW-> 0.46 DEC-30-2006 OLD-> 0.41 1936
PCP NEW-> 0.78 DEC-31-2006 OLD-> 0.39 1911
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABBREVIATION...NRN = NEAR NORMAL...
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-06 MAX 32.7 18.7 14.0 WARMER 2W
JAN-06 MIN 18.2 -1.2 19.4 WARMER 1W
JAN-06 MEAN 25.5 8.8 16.7 WARMER 1W
JAN-06 HDD 1220 1742 -522 NORMAL 1W
JAN-06 CDD 0 0 0 DRIER --
JAN-06 PCP 0.34 0.76 -0.42 DRIER 27D
JAN-06 SNW 3.8 10.5 -6.7 24D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-06 MAX 25.4 25.7 -0.3 COOLER NRN
FEB-06 MIN 3.6 6.3 -2.7 COOLER NRN
FEB-06 MEAN 14.5 16.0 -1.5 COOLER NRN
FEB-06 HDD 1406 1381 25 NORMAL NRN
FEB-06 CDD 0 0 0 DRIER N/A
FEB-06 PCP 0.20 0.59 -0.39 DRIER 19D
FEB-06 SNW 3.7 7.2 -3.5 33D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-06 MAX 40.1 37.7 2.4 WARMER 33W
MAR-06 MIN 24.2 19.1 5.1 WARMER 14W
MAR-06 MEAN 32.2 28.4 3.8 WARMER 24W
MAR-06 HDD 1007 1135 -128 NORMAL 24W
MAR-06 CDD 0 0 0 DRIER N/A
MAR-06 PCP 0.97 1.50 -0.53 DRIER 48D
MAR-06 SNW 6.2 8.5 -2.3 47D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-06 MAX 62.1 54.9 7.2 WARMER 11W
APR-06 MIN 37.6 32.2 5.4 WARMER 9W
APR-06 MEAN 49.9 43.6 6.3 WARMER 9W
APR-06 HDD 446 637 -191 COOLER 9W
APR-06 CDD 0 2 -2 WETTER 1D
APR-06 PCP 4.03 2.13 1.90 DRIER 12W
APR-06 SNW 0 2.9 -2.9 1D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-06 MAX 70.3 69.0 1.3 WARMER 34W
MAY-06 MIN 48.4 44.1 4.3 WARMER 11W
MAY-06 MEAN 59.4 56.6 2.8 WARMER 20W
MAY-06 HDD 247 285 -38 WARMER 39W
MAY-06 CDD 77 26 51 DRIER NRN
MAY-06 PCP 1.59 2.97 -1.38 DRIER 15D
MAY-06 SNW 0 0.2 -0.2 1D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-06 MAX 79.7 77.3 2.4 WARMER 22W
JUN-06 MIN 55.2 52.9 2.3 WARMER 37W
JUN-06 MEAN 67.5 65.1 2.4 WARMER 29W
JUN-06 HDD 41 79 -38 WARMER 21W
JUN-06 CDD 118 90 28 DRIER 38W
JUN-06 PCP 2.55 4.51 -1.96 NORMAL 24D
JUN-06 SNW 0 0 0.0 N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-06 MAX 88.8 81.7 7.1 WARMER 4W
JUL-06 MIN 61.3 57.9 3.4 WARMER 26W
JUL-06 MEAN 75.1 69.8 5.3 WARMER 6W
JUL-06 HDD 0 19 -19 WARMER 1W
JUL-06 CDD 320 172 148 DRIER 6W
JUL-06 PCP 2.10 3.34 -1.24 NORMAL 27D
JUL-06 SNW 0 0 0.0 N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-06 MAX 80.4 78.9 1.5 WARMER 50W
AUG-06 MIN 57.5 55.5 2.0 WARMER 36W
AUG-06 MEAN 69.0 67.2 1.8 WARMER 43W
AUG-06 HDD 2 49 -47 WARMER 6W
AUG-06 CDD 132 121 11 WETTER NRN
AUG-06 PCP 3.97 3.93 0.04 NORMAL 42W
AUG-06 SNW 0 0 0.0 N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-06 MAX 67.2 69.0 -1.8 WARMER 22C
SEP-06 MIN 45.9 45.7 0.2 COOLER NRN
SEP-06 MEAN 56.6 57.4 -0.8 COOLER 26C
SEP-06 HDD 264 253 11 COOLER 29C
SEP-06 CDD 19 31 -12 WETTER 33D
SEP-06 PCP 5.09 2.93 2.16 DRIER 16W
SEP-06 SNW 0 T -T N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-06 MAX 53.8 56.3 -2.5 COOLER 19C
OCT-06 MIN 32.2 34.3 -2.1 COOLER 19C
OCT-06 MEAN 43.0 45.3 -2.3 COOLER 15C
OCT-06 HDD 677 604 73 WARMER 15C
OCT-06 CDD 5 1 4 DRIER N/A
OCT-06 PCP 1.14 2.24 -1.10 DRIER 38D
OCT-06 SNW T 0.6 -0.6 35D
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-06 MAX 43.5 37.2 6.3 WARMER 24W
NOV-06 MIN 22.6 20.4 2.2 WARMER 49W
NOV-06 MEAN 33.1 28.8 4.3 WARMER 37W
NOV-06 HDD 950 1077 -127 NORMAL 36W
NOV-06 CDD 0 0 0 DRIER N/A
NOV-06 PCP 0.72 1.54 -0.82 DRIER 40D
NOV-06 SNW 0.3 9.1 -8.8 NRN
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-06 MAX 33.8 23.2 10.6 WARMER 5W
DEC-06 MIN 17.4 5.5 11.9 WARMER 7W
DEC-06 MEAN 25.6 14.4 11.2 WARMER 6W
DEC-06 HDD 1214 1554 -340 NORMAL 6W
DEC-06 CDD 0 0 0 WETTER N/A
DEC-06 PCP 1.53 0.69 0.84 DRIER 11W
DEC-06 SNW 2.4 8.6 -6.2 21D
ANNUAL 2006 ACTUAL NORMAL DEPART RANK
ANN-06 MAX 56.5 52.5 4.0 WARMER 8W
ANN-06 MIN 35.3 31.0 4.3 WARMER 4W
ANN-06 MEAN 46.0 41.7 4.3 WARMER 5W
ANN-06 HDD(ANN) 7474 8815 -1341 WARMER 4W
JUL-JUN-06 HDD(SEA) 7418 8815 -1397 WARMER 2W
ANN-06 CDD 671 443 228 DRIER 43C
ANN-06 PCP 24.23 27.13 -2.90 DRIER 39C
ANN-06 SNW(ANN) 16.4 47.6 -31.2 DRIER NRN
JUL-JUN-06 SNW(SEA) 33.4 47.6 -14.2 44D
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABBREVIATION...NRN = NEAR NORMAL...
3-MONTH DATA
NDJ 2006 ACTUAL NORMAL DEPART RANK
NDJ-06 MAX 33.0 19.4 13.6 WARMER 11W
NDJ-06 MIN 18.1 7.5 10.6 WARMER 5W
NDJ-06 MEAN 25.6 13.5 12.1 WARMER 5W
NDJ-06 HDD 3619 4373 -754 WARMER 5W
NDJ-06 CDD 0 0 0 NORMAL N/A
NDJ-06 PCP 3.91 2.99 0.92 WETTER 23W
NDJ-06 SNW 23.5 28.2 -4.7 DRIER 38D
3-MONTH DATA
DJF 2006 ACTUAL NORMAL DEPART RANK
DJF-06 MAX 27.4 22.2 4.9 WARMER 17W
DJF-06 MIN 11.3 3.5 7.8 WARMER 9W
DJF-06 MEAN 19.4 13.1 6.3 WARMER 9W
DJF-06 HDD 4077 4677 -600 WARMER 9W
DJF-06 CDD 0 0 0 NORMAL N/A
DJF-06 PCP 1.55 2.04 -0.49 DRIER 36D
DJF-06 SNW 22.6 26.3 -3.7 DRIER NRN
3-MONTH DATA
JFM 2006 ACTUAL NORMAL DEPART RANK
JFM-06 MAX 32.7 27.4 5.3 WARMER 9W
JFM-06 MIN 15.3 8.1 7.2 WARMER 5W
JFM-06 MEAN 24.1 17.7 6.4 WARMER 6W
JFM-06 HDD 3633 4258 -625 WARMER 6W
JFM-06 CDD 0 0 0 NORMAL N/A
JFM-06 PCP 1.51 2.85 -1.34 DRIER 18D
JFM-06 SNW 13.7 26.2 -13.0 DRIER 20D
3-MONTH DATA
FMA 2006 ACTUAL NORMAL DEPART RANK
FMA-06 MAX 42.5 39.4 3.1 WARMER 25W
FMA-06 MIN 21.8 19.2 2.6 WARMER 22W
FMA-06 MEAN 32.2 29.3 2.9 WARMER 21W
FMA-06 HDD 2859 3153 -294 WARMER 20W
FMA-06 CDD 0 2 -2 COOLER 1C
FMA-06 PCP 5.20 4.22 0.98 WETTER 37W
FMA-06 SNW 9.9 18.6 -8.7 DRIER NRN
3-MONTH DATA
MAM 2006 ACTUAL NORMAL DEPART RANK
MAM-06 MAX 57.5 53.9 3.6 WARMER 14W
MAM-06 MIN 36.7 31.8 4.9 WARMER 3W
MAM-06 MEAN 47.2 42.9 4.3 WARMER 6W
MAM-06 HDD 1700 2057 -357 WARMER 7W
MAM-06 CDD 77 28 49 WARMER 7W
MAM-06 PCP 7.00 6.60 0.40 WETTER NRN
MAM-06 SNW 6.2 11.6 -5.4 DRIER 29D
3-MONTH DATA
AMJ 2006 ACTUAL NORMAL DEPART RANK
AMJ-06 MAX 70.7 67.1 3.6 WARMER 12W
AMJ-06 MIN 47.1 43.1 4.0 WARMER 9W
AMJ-06 MEAN 58.9 55.1 3.8 WARMER 8W
AMJ-06 HDD 734 1001 -267 WARMER 5W
AMJ-06 CDD 195 118 77 WARMER 19W
AMJ-06 PCP 8.17 9.61 -1.44 DRIER 38D
AMJ-06 SNW 0.0 3.1 -3.1 DRIER 1D
3-MONTH DATA
MJJ 2006 ACTUAL NORMAL DEPART RANK
MJJ-06 MAX 79.6 76.0 3.6 WARMER 9W
MJJ-06 MIN 55.0 51.6 3.4 WARMER 15W
MJJ-06 MEAN 67.3 63.8 3.5 WARMER 9W
MJJ-06 HDD 288 383 -95 WARMER 21W
MJJ-06 CDD 515 288 227 WARMER 8W
MJJ-06 PCP 6.24 10.82 -4.58 DRIER 7D
MJJ-06 SNW 0.0 0.2 -0.2 DRIER 1D
3-MONTH DATA
JJA 2006 ACTUAL NORMAL DEPART RANK
JJA-06 MAX 83.0 79.3 3.7 WARMER 12W
JJA-06 MIN 58.0 55.4 2.6 WARMER 27W
JJA-06 MEAN 70.5 67.4 3.1 WARMER 16W
JJA-06 HDD 43 147 -104 WARMER 7W
JJA-06 CDD 570 383 187 WARMER 26W
JJA-06 PCP 8.62 11.78 -3.16 DRIER 29D
JJA-06 SNW 0.0 0.0 0.0 NORMAL N/A
3-MONTH DATA
JAS 2006 ACTUAL NORMAL DEPART RANK
JAS-06 MAX 78.8 76.5 2.3 WARMER 38W
JAS-06 MIN 54.9 53.0 1.9 WARMER 44W
JAS-06 MEAN 66.9 64.8 2.1 WARMER 41W
JAS-06 HDD 266 321 -55 WARMER 54W
JAS-06 CDD 471 324 147 WARMER 30W
JAS-06 PCP 11.16 10.20 0.96 WETTER 39W
JAS-06 SNW 0.0 T -T DRIER N/A
3-MONTH DATA
ASO 2006 ACTUAL NORMAL DEPART RANK
ASO-06 MAX 67.1 68.1 -1.0 COOLER 21C
ASO-06 MIN 45.2 45.2 0.0 NORMAL 31C
ASO-06 MEAN 56.2 56.6 -0.4 COOLER 24C
ASO-06 HDD 943 906 37 COOLER 23C
ASO-06 CDD 156 153 3 WARMER NRN
ASO-06 PCP 10.20 9.10 1.10 WETTER 33W
ASO-06 SNW T 0.6 -0.6 DRIER 30D
3-MONTH DATA
SON 2006 ACTUAL NORMAL DEPART RANK
SON-06 MAX 54.8 54.2 0.6 WARMER NRN
SON-06 MIN 33.6 33.5 0.1 WARMER NRN
SON-06 MEAN 44.2 43.8 0.4 WARMER NRN
SON-06 HDD 1891 1934 -43 WARMER NRN
SON-06 CDD 24 32 -8 COOLER 50C
SON-06 PCP 7.00 6.71 0.29 WETTER 47W
SON-06 SNW 0.3 9.7 -9.4 DRIER 8D
3-MONTH DATA
OND 2006 ACTUAL NORMAL DEPART RANK
OND-06 MAX 43.7 38.9 4.8 WARMER 20W
OND-06 MIN 24.1 20.1 4.0 WARMER 28W
OND-06 MEAN 33.9 29.5 4.4 WARMER 25W
OND-06 HDD 2841 3235 -394 WARMER 25W
OND-06 CDD 5 1 4 WARMER NRN
OND-06 PCP 3.39 4.47 -1.08 DRIER 47D
OND-06 SNW 2.7 18.3 -15.6 DRIER 8D
ANNUAL CUMULATIVE YEAR TO DATE
ANNUAL DATA JANUARY 2006 ACTUAL NORMAL DEPART RANK
JAN-06 MAX 32.7 18.7 14.0 WARMER 2W
JAN-06 MIN 18.2 -1.2 19.4 WARMER 1W
JAN-06 MEAN 25.5 8.8 16.7 WARMER 1W
JAN-06 HDD(ANN) 1220 1742 -522 WARMER 1W
JUL-JAN-06 HDD(SEA) 4271 5298 -1027 WARMER 6W
JAN-06 CDD 0 0 0 NORMAL N/A
JAN-06 PCP 0.34 0.76 -0.42 DRIER 27D
JAN-06 SNW(ANN) 3.8 10.5 -6.7 DRIER 24D
JUL-JAN-06 SNW(SEA) 23.5 28.8 -5.3 DRIER NRN
ANNUAL DATA
JAN-FEB 2006 ACTUAL NORMAL DEPART RANK
JAN-FEB-06 MAX 29.1 22.2 6.9 WARMER 9W
JAN-FEB-06 MIN 10.9 2.6 8.3 WARMER 6W
JAN-FEB-06 MEAN 20.0 12.4 7.6 WARMER 8W
JAN-FEB-06 HDD(ANN) 2626 3123 -497 WARMER 8W
JUL-FEB-06 HDD(SEA) 5677 6679 -1002 WARMER 6W
JAN-FEB-06 CDD 0 0 0 NORMAL N/A
JAN-FEB-06 PCP 0.54 1.35 -0.81 DRIER 14D
JAN-FEB-06 SNW(ANN) 7.5 17.7 -10.2 DRIER 17D
JUL-FEB-06 SNW(SEA) 27.2 36.0 -8.8 DRIER 55D
ANNUAL DATA
JAN-MAR 2006 ACTUAL NORMAL DEPART RANK
JAN-MAR-06 MAX 32.7 27.4 5.3 WARMER 9W
JAN-MAR-06 MIN 15.3 8.1 7.2 WARMER 5W
JAN-MAR-06 MEAN 24.1 17.7 6.4 WARMER 6W
JAN-MAR-06 HDD(ANN) 3633 4258 -625 WARMER 6W
JUL-MAR-06 HDD(SEA) 6684 7814 -1130 WARMER 2W
JAN-MAR-06 CDD 0 0 0 NORMAL N/A
JAN-MAR-06 PCP 1.51 2.85 -1.34 DRIER 19D
JAN-MAR-06 SNW(ANN) 13.7 26.2 -12.5 DRIER 20D
JUL-MAR-06 SNW(SEA) 33.4 44.5 -11.1 DRIER 46D
ANNUAL DATA
JAN-APR 2006 ACTUAL NORMAL DEPART RANK
JAN-APR-06 MAX 40.1 34.3 5.8 WARMER 8W
JAN-APR-06 MIN 20.9 14.1 6.8 WARMER 4W
JAN-APR-06 MEAN 30.5 24.2 6.3 WARMER 4W
JAN-APR-06 HDD(ANN) 4079 4895 -816 WARMER 4W
JUL-APR-06 HDD(SEA) 7130 8451 -1321 WARMER 2W
JAN-APR-06 CDD 0 2 -2 COOLER 1C
JAN-APR-06 PCP 5.54 4.98 0.56 WETTER 39W
JAN-APR-06 SNW(ANN) 13.7 29.1 -15.4 DRIER 14D
JUL-APR-06 SNW(SEA) 33.4 47.4 -14.0 DRIER 44D
ANNUAL DATA
JAN-MAY 2006 ACTUAL NORMAL DEPART RANK
JAN-MAY-06 MAX 46.1 41.2 4.9 WARMER 5W
JAN-MAY-06 MIN 26.4 20.1 6.3 WARMER 3W
JAN-MAY-06 MEAN 36.3 30.7 5.6 WARMER 3W
JAN-MAY-06 HDD(ANN) 4326 5180 -854 WARMER 3W
JUL-MAY-06 HDD(SEA) 7377 8736 -1359 WARMER NRN
JAN-MAY-06 CDD 77 28 49 WARMER 7W
JAN-MAY-06 PCP 7.13 7.95 -0.82 DRIER 39D
JAN-MAY-06 SNW(ANN) 13.7 29.3 -15.6 DRIER 14D
JUL-MAY-06 SNW(SEA) 33.4 47.6 -14.2 DRIER 8D
ANNUAL DATA
JAN-JUN 2006 ACTUAL NORMAL DEPART RANK
JAN-JUN-06 MAX 51.7 47.2 4.5 WARMER 6W
JAN-JUN-06 MIN 31.2 25.6 5.6 WARMER 4W
JAN-JUN-06 MEAN 41.5 36.4 5.1 WARMER 4W
JAN-JUN-06 HDD(ANN) 4367 5259 -892 WARMER 3W
JUL-JUN-06 HDD(SEA) 7418 8815 -1397 WARMER 2W
JAN-JUN-06 CDD 195 118 77 WARMER 19W
JAN-JUN-06 PCP 9.68 12.46 -2.78 DRIER 26D
JAN-JUN-06 SNW(ANN) 13.7 29.3 -15.6 DRIER 14D
JUL-JUN-06 SNW(SEA) 33.4 47.6 -14.2 DRIER 44D
ANNUAL DATA
JAN-JUL 2006 ACTUAL NORMAL DEPART RANK
JAN-JUL-06 MAX 57.0 52.1 4.9 WARMER 4W
JAN-JUL-06 MIN 35.5 30.2 5.3 WARMER 4W
JAN-JUL-06 MEAN 46.3 41.2 5.1 WARMER 4W
JAN-JUL-06 HDD(ANN) 4367 5278 -911 WARMER 3W
JUL-JUL-06 HDD(SEA) 0 19 -19 WARMER 1W
JAN-JUL-06 CDD 515 290 225 WARMER 8W
JAN-JUL-06 PCP 11.78 15.80 -4.02 DRIER 15D
JAN-JUL-06 SNW(ANN) 13.7 29.3 -15.6 DRIER 14D
JUL-JUL-06 SNW(SEA) 0.0 0.0 0.0 NORMAL N/A
ANNUAL DATA
JAN-AUG 2006 ACTUAL NORMAL DEPART RANK
JAN-AUG-06 MAX 59.9 55.5 4.4 WARMER 4W
JAN-AUG-06 MIN 38.3 33.4 4.9 WARMER 2W
JAN-AUG-06 MEAN 49.1 44.4 4.7 WARMER 4W
JAN-AUG-06 HDD(ANN) 4369 5327 -958 WARMER 3W
JUL-AUG-06 HDD(SEA) 2 68 -66 WARMER 2W
JAN-AUG-06 CDD 647 411 236 WARMER 47C
JAN-AUG-06 PCP 15.75 19.73 -3.98 DRIER 21D
JAN-AUG-06 SNW(ANN) 13.7 29.3 -15.6 DRIER 14D
JUL-AUG-06 SNW(SEA) 0.0 0.0 0.0 NORMAL N/A
ANNUAL DATA
JAN-SEP 2006 ACTUAL NORMAL DEPART RANK
JAN-SEP-06 MAX 60.7 57.0 3.7 WARMER 7W
JAN-SEP-06 MIN 39.1 34.7 4.4 WARMER 4W
JAN-SEP-06 MEAN 50.0 45.9 4.1 WARMER 5W
JAN-SEP-06 HDD(ANN) 4633 5580 -947 WARMER 5W
JUL-SEP-06 HDD(SEA) 266 321 -55 WARMER 54W
JAN-SEP-06 CDD 666 442 224 WARMER 20W
JAN-SEP-06 PCP 20.84 22.66 -1.82 DRIER 44D
JAN-SEP-06 SNW(ANN) 13.7 29.3 -15.6 DRIER 14D
JUL-SEP-06 SNW(SEA) 0.0 T -T DRIER 1D
ANNUAL DATA
JAN-OCT 2006 ACTUAL NORMAL DEPART RANK
JAN-OCT-06 MAX 60.1 56.9 3.2 WARMER 8W
JAN-OCT-06 MIN 38.4 34.7 3.7 WARMER 6W
JAN-OCT-06 MEAN 49.3 45.8 3.5 WARMER 7W
JAN-OCT-06 HDD(ANN) 5310 6184 -874 WARMER 7W
JUL-OCT-06 HDD(SEA) 943 925 18 COOLER 25C
JAN-OCT-06 CDD 671 443 228 WARMER 20W
JAN-OCT-06 PCP 21.98 24.90 -2.92 DRIER 37D
JAN-OCT-06 SNW(ANN) 13.7 29.9 -16.2 DRIER 12D
