National Weather Service 2004 Twin Cities Annual Climate Summary
CLIMATE REPORT ANNUAL
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
315 PM CST SAT JAN 1 2005
................................
...THE TWIN CITIES ANNUAL CLIMATE SUMMARY FOR 2004...
CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2004
ANNUAL REPORT 2004 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 55.1 54.7 0.3 WARMER 29W
ANNUAL MIN 37.8 36.0 1.8 WARMER 13W
ANNUAL MEAN 46.4 45.4 1.1 WARMER 18W
WARMEST MONTH 72.2 JUL-04 -1.0 COOLER 47C
COLDEST MONTH 11.2 JAN-04 -1.9 COOLER 42C
WARMEST DAILY 95 JUN-30 AND JUL-6
COLDEST DAILY -24 MAR-03
HEATING (HDD) ACTUAL NORMAL DEPART RANK
ANNUAL 2004 7271 7916 -645 WARMER 10W
SEASON 2003-4 7406 7916 -510 WARMER 21W
COOLING (CDD) ACTUAL NORMAL DEPART RANK
ANNUAL 2004 578 699 -121 COOLER 28C
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2004 27.39 29.41 -2.02 BELOW NRN
WETTEST MONTH 6.39 MAY-04 3.15 ABOVE 11W
DRIEST MONTH 0.23 JAN-04 -0.81 BELOW 12D
WETTEST DAY 1.58 23-MAY
SNOW ACTUAL NORMAL DEPART RANK
SEASON 2003-4 66.3 56.2 10.1 ABOVE N/A
ANNUAL 2004 43.1 56.2 -13.1 BELOW N/A
MAX SNOW MONTH 19.7 FEB-2004 11.2 ABOVE N/A
MAX SNOW DAY 7.8 05-MAR 2004
MAX SNOW DEPTH 12 07-FEB 2004
FREEZE SPRING LAST MIN <=32 32 17-APR 2004
FREEZE AUTUMN FIRST MIN <=32 31 01-OCT 2004
ZERO SPRING LAST MIN <=0 -8 10-MAR 2004
ZERO AUTUMN FIRST MIN <=0 -1 18-DEC 2004
COUNT
MAXIMUM ACTUAL AVERAGE DEPART
<=32 59 74 -16 WARMER
>=50 220 213 7 WARMER
>=60 178 175 4 WARMER
>=70 132 129 3 WARMER
>=80 55 68 -14 COOLER
>=90 4 13 -10 COOLER
COUNT
MINIMUM ACTUAL AVERAGE DEPART
>= 50 127 125 3 WARMER
<= 32 139 153 -15 WARMER
<= 20 72 87 -15 WARMER
<= 10 44 51 -7 WARMER
<= 0 20 28 -8 WARMER
<= -10 7 10 -3 WARMER
COUNT
PRECIP ACTUAL AVERAGE DEPART
T (ONLY) 75 68 7 ABOVE
>= 0.01" 111 118 -7 BELOW
>= 0.10" 58 62 -4 BELOW
>= 0.25" 36 36 0 NORMAL
>= 0.50" 18 18 0 NORMAL
>= 1.00" 4 6 -2 BELOW
COUNT KMPX CHANHASSEN
SNOW ACTUAL AVERAGE DEPART
T (ONLY) 33 37 -15 BELOW
>= 0.1" 45 41 4 ABOVE
>= 1.0" 13 17 -4 BELOW
>= 1.5" 8 12 -4 BELOW
>= 2.0" 5 9 -4 BELOW
>= 3.0" 4 5 -1 BELOW
DAILY EXTREMES BY MONTH TABLUAR DAY
COLD DAY WARM WARM COLD PCP SNW
MAX MAX MIN MIN MEAN MEAN MAX MAX
JAN-04 36 -8 -24 22 50 -25 0.16 7.6
FEB-04 48 0 -11 32 52 -24 0.35 6.7
MAR-04 66 29 5 47 67 -16 0.59 7.8
APR-04 91 43 25 51 79 16 1.04 0
MAY-04 88 47 37 61 91 29 1.28 0
JUN-04 95 59 46 70 93 41 0.90 0
JUL-04 95 63 53 74 96 54 0.95 0
AUG-04 86 59 44 69 90 52 0.32 0
SEP-04 88 63 41 71 90 35 1.58 0
OCT-04 78 39 29 57 79 20 0.88 0
NOV-04 67 31 20 43 64 -4 0.62 0.5
DEC-04 45 19 5 33 54 -21 0.04 1.5
ANN 2004
95 -8 -24 74 96 -25 1.58 7.8
DAILY RECORD EXTREMES...EQUAL
...COUNT BY TYPE AND PER MONTH...
NEW COLD WARM CROSS
RECORDS MAX MAX MIN LOW PCP SNOW TOTAL
JAN-04 0 0 0 0 0 N/A 0
FEB-04 0 0 0 0 1 N/A 1
MAR-04 0 0 0 1 0 N/A 1
APR-04 1 0 0 0 1 N/A 2
MAY-04 0 1 0 0 0 N/A 1
JUN-04 1 0 0 0 0 N/A 1
JUL-04 0 0 0 0 0 N/A 0
AUG-04 0 2 2 0 0 N/A 4
SEP-04 0 0 0 0 0 0 0
OCT-04 0 0 0 1 0 0 1
NOV-04 0 0 0 0 0 0 0
DEC-04 1 0 0 0 0 0 1
ANN 2004 3 3 2 2 2 N/A 12
DAILY RECORDS DAILY RECORDS LISTINGS
PCP NEW-> 0.09 FEB-29 2004 OLD-> 0.05 1940
HI-MIN NEW-> 38 MAR-01 2004 OLD-> 35 1983 1992
PCP NEW-> 1.04 APR-16 2004 OLD-> 0.98 1928
MAX NEW-> 91 APR-28 2004 OLD-> 87 1934 1952
LO-MAX TIES-> 52 MAY-23 2004 TIES-> 52 2001
MAX NEW-> 95 JUN-07 2004 OLD-> 94 1987 1988
LO-MAX NEW-> 59 AUG-10 2004 OLD-> 62 1994
MIN TIES-> 47 AUG-11 2004 TIES-> 47 1968
LO-MAX TIES-> 65 AUG-11 2004 TIES-> 65 1964
MIN NEW-> 44 AUG-21 2004 OLD-> 50 1920 1956
HI-MIN TIES-> 56 OCT-29 2004 TIES-> 56 1974
MAX NEW-> 51 DEC-30 2004 OLD-> 47 1890 1949 1965
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABBREVIATION...NRN = NEAR NORMAL...
...NOTE...THE SNOWFALL TOTALS FOR THE TWIN CITIES ARE MEASURED IN CHANHASSEN
MONTHLY AVERAGES TABULAR AND RANKING
MSP 2004
MAX MIN AVG HDD CDD PCP SNW
JAN-NORM 21.9 2.8 11.8 1616 0 0.95 13.5
JAN-04 18.5 3.9 11.2 1661 0 0.23 10.7
DEPARTURE -3.4 1.1 -0.6 45 0 -0.72 -2.8
RANKING 32C NRN 42C 43C N/A 12D N/A
FEB-NORM 28.6 9.2 17.9 1313 0 0.88 8.2
FEB-04 28.6 14.6 21.6 1250 0 1.09 19.7
DEPARTURE 0.0 5.4 3.7 -63 0 0.21 11.5
RANKING 35W 21W 34W NRN N/A 31W N/A
MAR-NORM 40.6 22.7 31.0 1034 0 1.94 10.4
MAR-04 44.2 27.8 36.0 892 0 2.11 10.4
DEPARTURE 3.6 5.1 5.0 -142 0 0.17 0.0
RANKING 18W 13W 14W 15W N/A 29W N/A
APR-NORM 57.0 36.2 46.4 560 0 2.42 3.1
APR-04 61.7 38.2 50.0 456 10 2.06 0
DEPARTURE 4.7 2.0 3.6 -104 6 -0.36 -3.1
RANKING 14W 32W 19W 20W 21W NRN N/A
MAY-NORM 70.1 47.6 58.5 222 41 3.39 0.1
MAY-04 66.0 47.2 56.6 260 8 6.39 0.0
DEPARTURE -4.1 -0.4 -1.9 38 -33 3.00 -0.1
RANKING 33C NRN NRN 45C 19C 11W N/A
JUN-NORM 79.0 57.6 68.2 44 146 4.05 0
JUN-04 74.5 56.4 65.5 60 81 3.06 0
DEPARTURE -4.5 -1.2 -2.7 16 -65 -0.99 0
RANKING 24C 33C 27C 45C 20C 38D N/A
JUL-NORM 84.5 63.1 73.6 7 259 3.53 0
JUL-04 81.1 63.2 72.2 8 239 3.36 0
DEPARTURE -3.4 0.1 -1.4 1 -20 -0.17 0
RANKING 41C NRN 47C 34C NRN NRN N/A
AUG-NORM 80.4 60.3 70.5 20 190 3.62 0
AUG-04 75.7 56.9 66.3 50 98 1.19 0
DEPARTURE -4.7 -3.4 -4.2 30 -92 -2.43 0
RANKING 9C 7C 6C 10C 8C 11D N/A
SEP-NORM 71.1 50.3 60.5 178 56 2.72 T
SEP-04 77.0 57.8 67.4 59 140 4.21 0.0
DEPARTURE 5.9 7.5 6.9 -119 84 1.49 -T
RANKING 8W 2W 6W 3W 12W 24W N/A
OCT-NORM 58.4 38.8 48.8 516 0 2.19 0.6
OCT-04 58.0 42.1 50.1 457 0 2.32 0.0
DEPARTURE -0.4 3.3 1.3 -59 0 0.13 -0.6
RANKING NRN 30W NRN NRN N/A 36W NRN
NOV-NORM 40.6 25.2 33.0 957 0 1.91 10.1
NOV-04 45.1 30.3 37.7 810 0 0.81 0.5
DEPARTURE 5.0 5.1 4.5 -168 0 -0.74 -9.5
RANKING 23W 15W 21W 18W N/A 46D 13D
DEC-NORM 26.3 10.9 18.6 1428 0 1.00 10.0
DEC-04 30.2 14.9 22.6 1308 0 0.44 1.8
DEPARTURE 3.9 4.0 4.0 -120 0 -0.56 -8.2
RANKING 34W 37W 37W 37W N/A 32D 13D
JUL-JUN
ANN-NORM 54.7 36.0 45.4 7916 699 29.45 56.0
ANN-04 55.1 37.8 46.4 7271 578 27.39 66.3
DEPARTURE 0.4 1.8 1.0 -645 -121 -2.06 10.3
RANKING 29W 13W 18W 10W 28C NRN N/A
...3 MONTH DATA...
MAX MIN AVG HDD CDD PCP SNW
NDJ-NORM 29.5 12.7 21.0 4022 0 3.58 33.6
NDJ-04 29.4 16.3 22.9 3872 0 1.56 36.2
DEPARTURE -0.1 3.6 1.9 -150 0 -2.02 2.6
RANKING NRN 29W NRN 44W N/A 17D N/A
DJF-NORM 25.6 7.4 15.9 2929 0 2.91 31.7
DJF-04 26.1 12.7 19.4 4143 0 1.94 46.5
DEPARTURE 0.5 5.3 3.5 1214 0 -0.97 14.8
RANKING 39W 19W 28W 33W N/A 33D 9W
JFM-NORM 30.4 11.6 20.2 3963 0 3.77 32.1
JFM-04 30.4 15.4 22.9 3803 0 3.40 40.8
DEPARTURE 0.0 3.8 2.7 -160 0 -0.37 8.7
RANKING 42W 24W 33W 38W N/A NRN N/A
FMA-NORM 42.1 22.7 31.8 2907 4 5.24 21.7
FMA-04 44.8 26.9 35.9 2598 10 5.26 30.1
DEPARTURE 2.7 4.2 4.1 -309 6 0.02 8.4
RANKING 16W 17W 15W 19W 27W 33W N/A
MAM-NORM 55.9 35.5 45.3 1816 45 7.75 13.6
MAM-04 57.3 37.7 47.5 1608 18 10.56 10.4
DEPARTURE 1.4 2.2 2.2 -208 -27 2.81 -3.2
RANKING 23W 21W 22W 15W 24C 18W NRN
AMJ-NORM 68.7 47.1 57.7 826 191 9.86 3.2
AMJ-04 67.4 47.3 57.4 776 99 11.51 0.0
DEPARTURE -1.3 0.2 -0.3 -50 -92 1.65 -3.2
RANKING NRN NRN NRN 37W 17C 33W 20D
MJJ-NORM 77.9 56.1 66.8 273 446 10.97 0.1
MJJ-04 73.9 55.6 64.8 328 328 12.81 0.0
DEPARTURE -4.0 -0.5 -2.0 55 -118 1.84 -0.1
RANKING 18C 41C 28C 41C 24C 34W N/A
JJA-NORM 81.3 60.3 70.8 71 595 11.20 0
JJA-04 77.1 58.8 68.0 118 418 7.61 0
DEPARTURE -4.2 -1.5 -2.8 47 -177 -3.59 0
RANKING 11C 21C 14C 20C 16C 18D N/A
JAS-NORM 78.7 57.9 68.2 205 505 9.87 T
JAS-04 77.9 59.3 68.6 117 477 8.76 0
DEPARTURE -0.8 1.4 0.4 -88 -28 -1.11 -T
RANKING 45C 37W NRN 14W 44C NRN N/A
ASO-NORM 70.0 49.8 59.9 714 249 8.53 0.6
ASO-04 70.2 52.3 61.3 566 240 7.72 0.0
DEPARTURE 0.2 2.5 1.4 -148 -9 -0.81 -0.6
RANKING NRN 24W 36W 26W 47C NRN NRN
SON-NORM 56.7 38.6 47.7 1629 57 6.74 10.7
SON-04 60.0 43.4 51.7 1326 142 7.34 0.5
DEPARTURE 3.5 5.3 4.0 -346 83 0.88 -10.2
RANKING 13W 4W 9W 11W 12W 38W 10D
OND-NORM 41.6 24.9 33.2 2922 3 5.05 20.6
OND-04 44.4 29.1 36.8 2575 2 3.69 2.3
DEPARTURE 2.8 4.2 3.6 -347 -1 -1.36 -18.3
RANKING 22W 17W 20W 20W NRN 17D 2D
Return to Minnesota Climatology Working Group Main page
URL: http://climate.umn.edu/doc/journal/nws_twincities_2004.htm
Last modified: January 4, 2005
|