National Weather Service 2005 Twin Cities Weather Summary
2005 will be remembered as a warm year in the Twin Cities. The year finished as the 4th warmest on record going back to 1891. The average annual temperature was 48.2 degrees, which is 2.8 degrees above normal. The main reason for the 4th place finish was due to the mild overnight minimums. June 2005 was the fifth warmest June on record, again helped along by the mild overnight low temperatures. There was a record high minimum temperature set on June 23 where the "low" was 80 degrees.
Listed below is the National Weather Service Annual Summary for the Twin Cities.
CLIMATE REPORT...CORRECTED...
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
213 AM CST TUE JAN 3 2005
...THE TWIN CITIES ANNUAL CLIMATE SUMMARY FOR 2005...
CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1891 TO 2005
MSP
ANNUAL REPORT 2005 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 56.7 54.7 2.0 WARMER 8W
ANNUAL MIN 39.7 35.9 3.8 WARMER 3W
ANNUAL AVG 48.2 45.4 2.8 WARMER 4W
WARMEST MONTH 76.8 JUL-05 3.6WARMER 14W
COLDEST MONTH 15.6 JAN-05 2.5 WARMER 39W
WARMEST DAY MAX 97 JUL-16-05 AND JUL-17-05
COLDESTDAY MIN -14 JAN-14-05
FREEZE DATA TEMP DATE AVERAGE
LAST <32 29 MAY-03-05 SPRING MAY 1
FIRST <32 32 OCT-24-05 AUTUMN OCT 5
GROWING SEASON LENGTH 175 DAYS 159 DAYS
SUB ZERO DATA TEMP DATE
LAST MIN T T MAY-02-05 SPRING
LAST TENTH > 0.1 5.3 MAR-18-05 SPRING
LAST INCH > 1.0 5.3 MAR-18-05 SPRING
FIRST TRACE > T T OCT-06-05 AUTUMN
FIRST TENTH > 0.1 0.7 NOV-15-05 AUTUMN
FIRST INCH > 1.0 2.1 NOV-25-05 AUTUMN
WEATHER TYPES TRACKED DAILY
1 FOG / MIST 179
2 FOG + <1/4 MILE 15
3 THUNDER 41
4 IP / SLEET 4
5 HAIL 1
6 GLZ / RIME / ICE 11
7 BL DST/SND <1/2 0
8 SMOK/HAZE 125
9 BLWG SNOW 1
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 9.1 10.4 -1.3
PEAK GUST 60 MPH WEST JUN-08-05
FASTEST 1-MIN 47 MPH NORTHWEST JUN-08-05
TEMP COUNT NUMBER OF DAYS
MAXIMUM ACTUAL AVERAGE DEPART
<32 77 74 3 COOLER
>50 225 214 11 WARMER
>60 184 175 9 WARMER
>70 141 130 11 WARMER
>80 73 68 5 WARMER
>90 24 13 11 WARMER
TEMP COUNT NUMBER OF DAYS
MINIMUM ACTUAL AVERAGE DEPART
< 32 142 152 -10 WARMER
< 20 82 86 -4 WARMER
< 10 42 50 -8 WARMER
< 0 12 27 -15 WARMER
< -10 4 9 -5 WARMER
> 50 149 126 23 WARMER
PRECIP COUNT NUMBER OF DAYS
ACTUAL AVERAGE DEPART
T (ONLY) 68 67 1 WETTER
> 0.01 114 118 -4 DRIER
> 0.10 66 63 3 WETTER
> 0.25 41 36 5 WETTER
> 0.50 16 18 -2 DRIER
> 1.00 6 6 0 NORMAL
SNOW COUNT NUMBER OF DAYS
ACTUAL AVERAGE DEPART
T (ONLY) 40 37 3 WETTER
> 0.1 38 40 -2 DRIER
> 1.0 13 17 -4 DRIER
> 1.5 8 12 -4 DRIER
> 2.0 7 8 -1 DRIER
> 3.0 4 5 -1 DRIER
ACTUAL DAILY EXTREME EACH MONTH
2005 WARM/COLD /COLD /WARM / WARM/COLD / MAX / MAX
MONTH MAX/ MAX / MIN / MIN / MEAN/MEAN / PCP / SNW
JAN-05 44 -1 / -14 29 / 33 -7 / 0.68 5.5
FEB-05 53 19 / 3 35 / 43 14 / 0.46 2.3
MAR-05 71 23 / 6 46 / 59 16 / 0.91 5.3
APR-05 81 44 / 29 61 / 71 39 / 0.94 0
MAY-05 79 42 / 29 60 / 69 38 / 0.62 T
JUN-05 96 73 / 56 80 / 88 67 / 1.03 0
JUL-05 97 72 / 54 79 / 88 65 / 1.56 0
AUG-05 96 71 / 53 74 / 85 62 / 2.04 0
SEP-05 90 62 / 39 71 / 80 51 / 0.94 0
OCT-05 85 44 / 31 72 / 79 39 / 4.61 0
NOV-05 71 20 / 8 44 / 54 16 / 0.43 2.1
DEC-05 43 7 / -8 31 / 37 1 / 0.30 5.0
2005
ANNUAL 97 -1 / -14 80 / 88 -7 / 4.61 5.5
COUNT NEW DAILY RECORD EXTREMES SET OR EQUALLED
COUNT...BY TYPE...BY MONTH
2005 WARM/COLD /COLD/WARM / MAX/ MAX /CROSS
MONTH MAX/ MAX / MIN/ MIN / PCP/ SNW /TOTAL
JAN-05 0 0 / 0 0 / 0 0 / 0
FEB-05 2 0 / 0 2 / 0 0 / 4
MAR-05 0 0 / 0 0 / 0 1 / 1
APR-05 0 0 / 0 2 / 0 0 / 2
MAY-05 0 1 / 0 0 / 0 0 / 1
JUN-05 0 0 / 0 1 / 0 0 / 1
JUL-05 0 0 / 0 0 / 1 0 / 1
AUG-05 0 0 / 0 0 / 1 0 / 1
SEP-05 0 0 / 0 0 / 1 0 / 1
OCT-05 0 0 / 0 2 / 1 0 / 1
NOV-05 1 0 / 0 0 / 0 0 / 1
DEC-05 0 0 / 0 0 / 0 0 / 0
2005 3 1 / 0 7 / 4 1 / 16
NEW DAILY RECORD EXTREMES LISTING PREVIOUS
RECORD SET/TIE VALUE DATE/YEAR SET/TIE OLD YEAR
MAX NEW-> 51 4-FEB 2005 OLD-> 49 1990 1925
MAX NEW-> 51 5-FEB 2005 OLD-> 47 1990
HI-MIN NEW-> 35 4-FEB 2005 OLD-> 32 1991 1954
HI-MIN NEW-> 33 5-FEB 2005 OLD-> 32 1927
SNW NEW-> 5.3 18-MAR 2005 OLD-> 3.4 1998
HI-MIN NEW-> 57 10-APR 2005 OLD-> 55 1977
HI-MIN TIES-> 61 18-APR 2005 TIES-> 61 1915
LO-MAX NEW-> 42 12-MAY 2005 OLD-> 44 1953
HI-MIN NEW-> 80 23-JUN 2005 OLD-> 74 1911 1910
PCP NEW-> 1.56 25-JUL 2005 OLD-> 1.06 2000
PCP NEW-> 2.04 26-AUG 2005 OLD-> 1.11 1967
PCP NEW-> 0.94 03-SEP 2005 OLD-> 0.84 1986
HI-MIN NEW-> 65 02-OCT 2005 OLD-> 62 1897
HI-MIN NEW-> 72 03-OCT 2005 OLD-> 65 1931 MONTHLY EXTREME
PCP NEW-> 4.61 04-OCT 2005 OLD-> 1.93 2002 MONTHLY EXTREME
MAX NEW-> 64 11-NOV 2005 OLD-> 62 1964 1961
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABREVIATION NRN NEAR NORMAL...
MONTHLY ACTUAL NORMAL DEPART RANK
JAN-05 MAX 22.9 21.9 1.0 WARMER 53W
JAN-05 MIN 8.3 4.3 4.0 WARMER 36W
JAN-05 MEAN 15.6 13.1 2.5 WARMER 39W
JAN-05 HDD 1525 1616 -91 WARMER 40W
JAN-05 CDD 0 0 0 NORMAL N/A
JAN-05 PCP 1.21 1.04 0.17 WETTER 25W
JAN-05 SNW 8.6 13.5 -4.9 DRIER NRN
MONTHLY ACTUAL NORMAL DEPART RANK
FEB-05 MAX 34.0 28.4 5.6 WARMER 11W
FEB-05 MIN 18.9 11.8 7.1 WARMER 14W
FEB-05 MEAN 26.5 20.1 6.4 WARMER 13W
FEB-05 HDD 1073 1273 -200 WARMER 11W
FEB-05 CDD 0 0 0 NORMAL N/A
FEB-05 PCP 0.96 0.79 0.17 WETTER 38W
FEB-05 SNW 8.0 8.2 -0.2 DRIER NRN
MONTHLY ACTUAL NORMAL DEPART RANK
MAR-05 MAX 40.9 40.6 0.3 WARMER 38W
MAR-05 MIN 22.7 23.5 -0.8 COOLER NRN
MAR-05 MEAN 31.8 32.1 -0.3 COOLER NRN
MAR-05 HDD 1022 1034 -12 WARMER 43W
MAR-05 CDD 0 0 0 NORMAL N/A
MAR-05 PCP 1.37 1.86 -0.49 DRIER 53D
MAR-05 SNW 6.6 10.4 -3.8 DRIER 47D
MONTHLY ACTUAL NORMAL DEPART RANK
APR-05 MAX 61.7 57.0 4.7 WARMER 14W
APR-05 MIN 42.2 36.2 6.0 WARMER 6W
APR-05 MEAN 52.0 46.6 5.4 WARMER 11W
APR-05 HDD 394 560 -166 WARMER 10W
APR-05 CDD 7 4 3 WARMER 26W
APR-05 PCP 2.30 2.31 -0.01 DRIER NRN
APR-05 SNW T 3.1 -3.1 DRIER 6D
MONTHLY ACTUAL NORMAL DEPART RANK
MAY-05 MAX 64.7 70.1 -5.4 COOLER 19C
MAY-05 MIN 48.0 48.6 -0.6 COOLER 56C
MAY-05 MEAN 56.4 59.4 -3.0 COOLER 41C
MAY-05 HDD 268 222 46 COOLER 43C
MAY-05 CDD 6 41 -35 COOLER 17C
MAY-05 PCP 2.78 3.24 -0.46 DRIER 46D
MAY-05 SNW T 0.1 -0.1 DRIER NRN
MONTHLY ACTUAL NORMAL DEPART RANK
JUN-05 MAX 82.5 79.0 3.5 WARMER 13W
JUN-05 MIN 64.3 57.8 6.5 WARMER 3W
JUN-05 MEAN 73.4 68.4 5.0 WARMER 5W
JUN-05 HDD 0 44 -44 WARMER 2W
JUN-05 CDD 263 146 117 WARMER 8W
JUN-05 PCP 4.24 4.34 -0.1 DRIER NRN
JUN-05 SNW 0 0 0.0 NORMAL N/A
MONTHLY ACTUAL NORMAL DEPART RANK
JUL-05 MAX 86.6 83.3 3.3 WARMER 22W
JUL-05 MIN 66.9 63.0 3.9 WARMER 8W
JUL-05 MEAN 76.8 73.2 3.6 WARMER 14W
JUL-05 HDD 0 7 -7 WARMER 1W
JUL-05 CDD 372 259 113 WARMER 15W
JUL-05 PCP 2.94 4.04 -1.1 DRIER 50D
JUL-05 SNW 0 0 0.0 NORMAL N/A
MONTHLY ACTUAL NORMAL DEPART RANK
AUG-05 MAX 80.9 80.4 0.5 WARMER 52W
AUG-05 MIN 62.5 60.8 1.7 WARMER 26W
AUG-05 MEAN 71.7 70.6 1.1 WARMER 38W
AUG-05 HDD 3 20 -17 WARMER 22W
AUG-05 CDD 217 190 27 WARMER 45W
AUG-05 PCP 5.22 4.05 1.17 WETTER 20W
AUG-05 SNW 0 0 0.0 NORMAL N/A
MONTHLY ACTUAL NORMAL DEPART RANK
SEP-05 MAX 75.8 71.1 4.7 WARMER 14W
SEP-05 MIN 56.8 50.8 6.0 WARMER 6W
SEP-05 MEAN 66.3 61.0 5.3 WARMER 11W
SEP-05 HDD 61 178 -117 WARMER 4W
SEP-05 CDD 106 56 50 WARMER 27W
SEP-05 PCP 4.44 2.69 1.75 WETTER 19W
SEP-05 SNW 0 T -T DRIER N/A
MONTHLY ACTUAL NORMAL DEPART RANK
OCT-05 MAX 61.5 58.3 3.2 WARMER 31W
OCT-05 MIN 43.2 38.9 4.3 WARMER 19W
OCT-05 MEAN 52.4 48.6 3.8 WARMER 24W
OCT-05 HDD 416 516 -100 WARMER 29W
OCT-05 CDD 30 3 27 WARMER N/A
OCT-05 PCP 5.45 2.11 3.34 WETTER 8W
OCT-05 SNW T 0.6 -0.6 DRIER 37D
MONTHLY ACTUAL NORMAL DEPART RANK
NOV-05 MAX 44.5 40.1 4.4 WARMER 28W
NOV-05 MIN 28.7 24.8 3.9 WARMER 27W
NOV-05 MEAN 36.6 32.5 4.1 WARMER 30W
NOV-05 HDD 845 978 -133 WARMER 29W
NOV-05 CDD 0 0 0 NORMAL N/A
NOV-05 PCP 1.53 1.94 -0.41 DRIER NRN
NOV-05 SNW 5.1 10.0 -4.9 DRIER NRN
MONTHLY ACTUAL NORMAL DEPART RANK
DEC-05 MAX 24.7 26.3 -1.6 COOLER 38C
DEC-05 MIN 14.2 10.9 3.3 WARMER 44W
DEC-05 MEAN 19.5 18.6 0.8 WARMER NRN
DEC-05 HDD 1403 1428 -25 WARMER NRN
DEC-05 CDD 0 0 0 NORMAL N/A
DEC-05 PCP 0.97 1.00 -0.03 DRIER NRN
DEC-05 SNW 14.5 10.0 4.5 WETTER 21W
ANNUAL 2005 ACTUAL NORMAL DEPART RANK
ANN-05 MAX 56.7 54.7 2.0 WARMER 8W
ANN-05 MIN 39.7 35.9 3.8 WARMER 3W
ANN-05 MEAN 48.2 45.4 2.8 WARMER 4W
ANN-05 HDD ANNUAL 7010 7876 -866 WARMER 5W
JUL-JUN-05 HDD SEASON 6974 7876 -902 WARMER 9W
ANN-05 CDD 1001 699 302 WARMER 10W
ANN-05 PCP 33.41 29.41 4.00 WETTER 21W
ANN-05 SNOW ANNUAL 42.8 55.9 -13.1 DRIER 55D
JUL-JUN-05 SNOW SEASON 25.5 55.9 -30.4 DRIER 15D
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
...NOTE THE ABREVIATION...NRN NEAR NORMAL...
3-MONTH
NDJ 2005 ACTUAL NORMAL DEPART RANK
NDJ-05 MAX 32.7 29.4 3.3 WARMER 24W
NDJ-05 MIN 17.8 13.3 4.5 WARMER 20W
NDJ-05 MEAN 25.3 21.4 3.9 WARMER 19W
NDJ-05 HDD 3643 4022 -379 WARMER 17W
NDJ-05 CDD 0 0 0 NORMAL N/A
NDJ-05 PRECIP 2.58 3.98 -1.40 DRIER 48D
NDJ-05 SNOW 10.9 33.5 -22.6 DRIER 12D
3-MONTH
DJF 2005 ACTUAL NORMAL DEPART RANK
DJF-05 MAX 29.0 25.2 3.5 WARMER 19W
DJF-05 MIN 14.0 9.0 5.0 WARMER 14W
DJF-05 MEAN 21.6 17.3 4.3 WARMER 31W
DJF-05 HDD 3906 4317 -411 WARMER 16W
DJF-05 CDD 0 0 0 NORMAL N/A
DJF-05 PRECIP 2.61 2.83 -0.22 DRIER 31W
DJF-05 SNOW 18.4 31.7 -13.3 DRIER 34D
3-MONTH
JFM 2005 ACTUAL NORMAL DEPART RANK
JFM-05 MAX 32.6 30.3 2.3 WARMER 21W
JFM-05 MIN 16.6 13.2 3.4 WARMER 14W
JFM-05 MEAN 24.6 21.8 2.8 WARMER 16W
JFM-05 HDD 3620 3923 -303 WARMER 17W
JFM-05 CDD 0 0 0 NORMAL N/A
JFM-05 PRECIP 3.54 3.69 -0.15 DRIER NRN
JFM-05 SNOW 23.2 32.1 -8.9 DRIER 48D
3-MONTH
FMA 2005 ACTUAL NORMAL DEPART RANK
FMA-05 MAX 45.5 42.0 3.5 WARMER 12W
FMA-05 MIN 27.9 23.8 4.1 WARMER 8W
FMA-05 MEAN 36.8 32.9 3.9 WARMER 8W
FMA-05 HDD 2489 2867 -378 WARMER 9W
FMA-05 CDD 7 4 3 WARMER 27W
FMA-05 PRECIP 4.63 4.96 -0.33 DRIER NRN
FMA-05 SNOW 14.6 21.7 -7.1 DRIER 40D
3-MONTH
MAM 2005 ACTUAL NORMAL DEPART RANK
MAM-05 MAX 55.8 55.9 -0.1 COOLER NRN
MAM-05 MIN 37.6 36.1 1.5 WARMER 23W
MAM-05 MEAN 46.7 46.0 0.7 WARMER 33W
MAM-05 HDD 1684 1816 -132 WARMER 30W
MAM-05 CDD 13 45 -32 COOLER 23C
MAM-05 PRECIP 6.45 7.41 -0.96 DRIER 57D
MAM-05 SNOW 6.6 13.6 -7.0 DRIER 36D
3-MONTH
AMJ 2005 ACTUAL NORMAL DEPART RANK
AMJ-05 MAX 69.6 68.7 0.9 WARMER 25W
AMJ-05 MIN 51.5 47.5 4.0 WARMER 6W
AMJ-05 MEAN 60.6 58.1 2.5 WARMER 12W
AMJ-05 HDD 662 826 -164 WARMER 12W
AMJ-05 CDD 276 191 85 WARMER 19W
AMJ-05 PRECIP 9.32 9.89 -0.57 DRIER 53D
AMJ-05 SNOW T 3.2 -3.2 DRIER 3D
3-MONTH
MJJ 2005 ACTUAL NORMAL DEPART RANK
MJJ-05 MAX 77.9 77.5 0.4 WARMER 28W
MJJ-05 MIN 59.7 56.5 3.2 WARMER 8W
MJJ-05 MEAN 68.9 67.0 1.9 WARMER 16W
MJJ-05 HDD 268 273 -5 WARMER 51W
MJJ-05 CDD 641 446 195 WARMER 10W
MJJ-05 PRECIP 9.96 11.62 -1.66 DRIER 41D
MJJ-05 SNOW T 0.1 -0.1 DRIER 19W
3-MONTH
JJA 2005 ACTUAL NORMAL DEPART RANK
JJA-05 MAX 83.3 80.9 2.4 WARMER 16W
JJA-05 MIN 64.6 60.5 4.1 WARMER 1W
JJA-05 MEAN 74.0 70.7 3.3 WARMER 8W
JJA-05 HDD 3 71 -68 WARMER 1W
JJA-05 CDD 852 595 225 WARMER 11W
JJA-05 PRECIP 12.40 12.43 -0.03 DRIER NRN
JJA-05 SNOW 0.0 0.0 0.0 NORMAL N/A
3-MONTH
JAS 2005 ACTUAL NORMAL DEPART RANK
JAS-05 MAX 81.1 78.3 2.8 WARMER 11W
JAS-05 MIN 62.1 58.2 3.9 WARMER 5W
JAS-05 MEAN 71.6 68.3 3.3 WARMER 8W
JAS-05 HDD 64 205 -141 WARMER 2W
JAS-05 CDD 695 505 190 WARMER 16W
JAS-05 PRECIP 12.60 10.78 1.82 WETTER 25W
JAS-05 SNOW 0.0 T -T DRIER N/A
3-MONTH
ASO 2005 ACTUAL NORMAL DEPART RANK
ASO-05 MAX 72.7 69.9 2.8 WARMER 15W
ASO-05 MIN 54.2 50.2 4.0 WARMER 6W
ASO-05 MEAN 63.5 60.1 3.4 WARMER 9W
ASO-05 HDD 480 714 -234 WARMER 11W
ASO-05 CDD 353 249 104 WARMER 17W
ASO-05 PRECIP 15.11 8.85 6.26 WETTER 6W
ASO-05 SNOW T 0.6 -0.6 DRIER 30D
3-MONTH
SON 2005 ACTUAL NORMAL DEPART RANK
SON-05 MAX 60.6 56.5 4.1 WARMER 8W
SON-05 MIN 42.9 38.2 4.7 WARMER 7W
SON-05 MEAN 51.8 47.4 4.4 WARMER 8W
SON-05 HDD 1322 1672 -350 WARMER 10W
SON-05 CDD 136 59 77 WARMER 13W
SON-05 PRECIP 11.42 6.74 4.68 WETTER 9W
SON-05 SNOW 5.1 10.6 -5.5 DRIER NRN
3-MONTH
OND 2005 ACTUAL NORMAL DEPART RANK
OND-05 MAX 43.6 41.6 2.0 WARMER 35W
OND-05 MIN 28.7 24.9 3.8 WARMER 19W
OND-05 MEAN 36.2 33.2 2.9 WARMER 25W
OND-05 HDD 2664 2922 -258 WARMER 32W
OND-05 CDD 30 3 27 WARMER 5W
OND-05 PRECIP 7.95 5.05 2.90 WETTER 12W
OND-05 SNOW 19.6 20.6 -1.0 DRIER NRN
ANNUAL CUMMULATIVE YEAR-TO-DATE
JANUARY 2005 ACTUAL NORMAL DEPART RANK
JAN-05 MAX 22.9 21.9 1.0 WARMER 53W
JAN-05 MIN 8.3 4.3 4.0 WARMER 36W
JAN-05 MEAN 15.6 13.1 2.5 WARMER 39W
JAN-05 HDD 1525 1616 -91 WARMER 40W
JUL-JAN-05 HDD SEASON 4217 4743 -526 WARMER 16W
JAN-05 CDD 0 0 0 NORMAL N/A
JAN-05 PRECIP 1.21 1.04 0.17 WETTER 25W
JAN-05 SNOW 8.6 13.5 -4.9 DRIER NRN
JUL-JAN-05 SNOW SEASON 10.9 34.1 -23.2 DRIER 12D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-FEB 2005 ACTUAL NORMAL DEPART RANK
JAN-FEB-05 MAX 28.5 25.2 3.3 WARMER 19W
JAN-FEB-05 MIN 13.6 8.1 5.5 WARMER 12W
JAN-FEB-05 MEAN 21.1 16.6 4.5 WARMER 13W
JAN-FEB-05 HDD ANNUAL 2598 2889 -291 WARMER 13W
JUL-FEB-05 HDD SEASON 5290 6016 -726 WARMER 10W
JAN-FEB-05 CDD 0 0 0 NORMAL N/A
JAN-FEB-05 PRECIP 2.17 1.83 0.34 WETTER 29W
JAN-FEB-05 SNOW ANNUAL 16.6 21.7 -5.1 DRIER NRN
JUL-FEB-05 SNOW SEASON 18.9 42.3 -23.4 DRIER 16D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-MAR 2005 ACTUAL NORMAL DEPART RANK
JAN-MAR-05 MAX 32.6 30.3 2.3 WARMER 20W
JAN-MAR-05 MIN 16.6 13.2 3.4 WARMER 14W
JAN-MAR-05 MEAN 24.6 21.8 2.8 WARMER 16W
JAN-MAR-05 HDD ANNUAL 3620 3923 -303 WARMER 17W
JUL-MAR-05 HDD SEASON 6312 7050 -738 WARMER 12W
JAN-MAR-05 CDD 0 0 0 NORMAL N/A
JAN-MAR-05 PRECIP 3.54 3.69 -0.15 DRIER NRN
JAN-MAR-05 SNOW ANNUAL 23.2 32.1 -8.9 DRIER 48D
JUL-MAR-05 SNOW SEASON 25.5 52.7 -27.2 DRIER 19D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-APR 2005 ACTUAL NORMAL DEPART RANK
JAN-APR-05 MAX 39.9 37.0 2.9 WARMER 12W
JAN-APR-05 MIN 23.0 19.0 4.0 WARMER 11W
JAN-APR-05 MEAN 31.5 28.0 3.5 WARMER 10W
JAN-APR-05 HDD ANNUAL 4014 4483 -469 WARMER 11W
JUL-APR-05 HDD SEASON 6706 7610 -904 WARMER 9W
JAN-APR-05 CDD 7 4 3 WARMER 26W
JAN-APR-05 PRECIP 5.84 6.00 -0.16 DRIER NRN
JAN-APR-05 SNOW ANNUAL 23.2 35.2 -12.0 DRIER 37D
JUL-APR-05 SNOW SEASON 25.5 55.8 -30.3 DRIER 16D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-MAY 2005 ACTUAL NORMAL DEPART RANK
JAN-MAY-05 MAX 44.8 43.6 1.2 WARMER 22W
JAN-MAY-05 MIN 28.0 24.9 3.1 WARMER 8W
JAN-MAY-05 MEAN 36.5 34.3 2.2 WARMER 12W
JAN-MAY-05 HDD ANNUAL 4282 4705 -423 WARMER 12W
JUL-MAY-05 HDD SEASON 6974 7832 -858 WARMER 9W
JAN-MAY-05 CDD 13 45 -32 COOLER 23C
JAN-MAY-05 PRECIP 8.62 9.24 -0.62 DRIER NRN
JAN-MAY-05 SNOW ANNUAL 23.2 35.3 -12.1 DRIER 37D
JUL-MAY-05 SNOW SEASON 25.5 55.9 -30.4 DRIER 15D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-JUN 2005 ACTUAL NORMAL DEPART RANK
JAN-JUN-05 MAX 51.1 49.5 1.6 WARMER 17W
JAN-JUN-05 MIN 34.1 30.4 3.7 WARMER 5W
JAN-JUN-05 MEAN 42.6 40.0 2.6 WARMER 8W
JAN-JUN-05 HDD ANNUAL 4282 4749 -467 WARMER 10W
JUL-JUN-05 HDD SEASON 6974 7876 -902 WARMER 9W
JAN-JUN-05 CDD 276 191 85 WARMER 19W
JAN-JUN-05 PRECIP 12.86 13.58 -0.72 DRIER NRN
JAN-JUN-05 SNOW ANNUAL 23.2 35.3 -12.1 DRIER 37D
JUL-JUN-05 SNOW SEASON 25.5 55.9 -30.4 DRIER 15D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-JUL 2005 ACTUAL NORMAL DEPART RANK
JAN-JUL-05 MAX 56.2 54.3 1.9 WARMER 13W
JAN-JUL-05 MIN 38.8 35.0 3.8 WARMER 4W
JAN-JUL-05 MEAN 47.5 44.7 2.8 WARMER 5W
JAN-JUL-05 HDD ANNUAL 4282 4756 -474 WARMER 9W
JUL-JUL-05 HDD SEASON 0 7 -7 WARMER 1W
JAN-JUL-05 CDD 648 450 198 WARMER 11W
JAN-JUL-05 PRECIP 15.80 17.62 -1.82 DRIER 53D
JAN-JUL-05 SNOW ANNUAL 23.2 35.3 -12.1 DRIER 37D
JUL-JUL-05 SNOW SEASON 0.0 0.0 0.0 NORMAL N/A
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-AUG 2005 ACTUAL NORMAL DEPART RANK
JAN-AUG-05 MAX 59.3 57.6 1.7 WARMER 12W
JAN-AUG-05 MIN 41.7 38.3 3.4 WARMER 4W
JAN-AUG-05 MEAN 50.5 47.9 2.6 WARMER 5W
JAN-AUG-05 HDD ANNUAL 4285 4776 -491 WARMER 9W
JUL-AUG-05 HDD SEASON 3 27 -24 WARMER 9W
JAN-AUG-05 CDD 865 640 225 WARMER 17W
JAN-AUG-05 PRECIP 21.02 21.67 -0.65 DRIER 28W
JAN-AUG-05 SNOW ANNUAL 23.2 35.3 -12.1 DRIER 37D
JUL-AUG-05 SNOW SEASON 0.0 0.0 0.0 NORMAL N/A
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-SEP 2005 ACTUAL NORMAL DEPART RANK
JAN-SEP-05 MAX 61.1 59.1 2.0 WARMER 9W
JAN-SEP-05 MIN 43.4 39.6 3.8 WARMER 4W
JAN-SEP-05 MEAN 52.3 49.4 2.9 WARMER 5W
JAN-SEP-05 HDD ANNUAL 4346 4954 -608 WARMER 7W
JUL-SEP-05 HDD SEASON 64 205 -141 WARMER 2W
JAN-SEP-05 CDD 971 696 275 WARMER 14W
JAN-SEP-05 PRECIP 25.46 24.36 1.10 WETTER 37W
JAN-SEP-05 SNOW ANNUAL 23.2 35.3 -12.1 DRIER 37D
JUL-SEP-05 SNOW SEASON 0.0 T -T DRIER 30D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-OCT 2005 ACTUAL NORMAL DEPART RANK
JAN-OCT-05 MAX 61.2 59.0 2.2 WARMER 7W
JAN-OCT-05 MIN 43.4 39.6 3.8 WARMER 3W
JAN-OCT-05 MEAN 52.3 49.3 3.0 WARMER 5W
JAN-OCT-05 HDD ANNUAL 4762 5470 -708 WARMER 6W
JUL-OCT-05 HDD SEASON 480 721 -241 WARMER 10W
JAN-OCT-05 CDD 1001 699 302 WARMER 10W
JAN-OCT-05 PRECIP 30.91 26.47 4.44 WETTER 18W
JAN-OCT-05 SNOW ANNUAL 23.2 35.9 -12.7 DRIER 34D
JUL-OCT-05 SNOW SEASON T 0.6 -0.6 DRIER 30D
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-NOV 2005 ACTUAL NORMAL DEPART RANK
JAN-NOV-05 MAX 59.6 57.3 2.3 WARMER 7W
JAN-NOV-05 MIN 42.0 38.2 3.8 WARMER 2W
JAN-NOV-05 MEAN 50.9 47.8 3.1 WARMER 4W
JAN-NOV-05 HDD ANNUAL 5607 6448 -841 WARMER 4W
JUL-NOV-05 HDD SEASON 1325 1699 -374 WARMER 8W
JAN-NOV-05 CDD 1001 699 302 WARMER 10W
JAN-NOV-05 PRECIP 32.44 28.41 4.03 WETTER 22W
JAN-NOV-05 SNOW ANNUAL 28.3 45.9 -17.6 DRIER 33D
JUL-NOV-05 SNOW SEASON 5.1 10.6 -5.5 DRIER NRN
ANNUAL CUMMULATIVE YEAR-TO-DATE
JAN-DEC 2005 ACTUAL NORMAL DEPART RANK
JAN-DEC-05 MAX 56.7 54.7 2.0 WARMER 8W
JAN-DEC-05 MIN 39.7 35.9 3.8 WARMER 3W
JAN-DEC-05 MEAN 48.2 45.4 2.8 WARMER 4W
JAN-DEC-05 HDD ANNUAL 7010 7876 -866 WARMER 5W
JUL-DEC-05 HDD SEASON 2728 3127 -399 WARMER 17W
JAN-DEC-05 CDD 1001 699 302 WARMER 10W
JAN-DEC-05 PRECIP 33.41 29.41 4.00 WETTER 21W
JAN-DEC-05 SNOW ANNUAL 42.8 55.9 -13.1 DRIER 55D
JUL-DEC-05 SNOW SEASON 19.6 20.6 -1.0 DRIER NRN
--------------------------------------------------------------------------------
CARLYON
Return to Minnesota Climatology Working Group Main page
Error processing SSI file
URL: http://climate.umn.edu/doc/journal/nws_twincities_2005.htm
Last modified: January 9, 2006
|