Snowfall Totals for Winter 1996-1997


The Winter of 1996-1997 has brought unusually heavy snowfall to many areas of Minnesota. Most communities have already received 100 to 200 percent of their average seasonal snowfall. Below you will find snowfall totals from selected cities across Minnesota. Note that the January, 1997 totals are through the 27th. The data are presented on an annual basis (as opposed to seasonal) at the request of the Department of Public Safety - Division of Emergency Management. This is to assist local units of government assess snow removal costs in terms of their fiscal year.


Key:
Avg = average for 1961 - 1990
*   = total through January 27, 1997

                Station: (211891) CROOKSTON
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  11.5  0.0  7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.5  8.0 12.0   39.0
1994  12.5  8.5  9.0  5.0  0.0  0.0  0.0  0.0  0.0  0.0  4.0  0.8   39.8
1995   6.3 14.6  9.0  2.5  0.0  0.0  0.0  0.0  0.0  0.0 12.5  9.5   54.4
1996  19.5 11.0  8.0  0.2  0.0  0.0  0.0  0.0  0.0  0.0 21.5 23.3   83.5
1997  21.3*

Avg    9.1  6.0  5.9  1.8  0.2  0.0  0.0  0.0  0.0  0.7  4.6  7.0   32.7

                Station: (322859) FARGO/MOORHEAD
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  16.7  3.3  6.4  0.0  0.0  0.0  0.0  0.0  0.0  0.0 23.3 15.6   65.3
1994  18.0 12.8 12.1 10.9  0.0  0.0  0.0  0.0  0.0  0.0  4.0  3.0   60.8
1995  10.8  9.5 19.0  4.0  0.0  0.0  0.0  0.0  0.0  1.0  9.6 12.7   66.6
1996  27.2  8.9 15.0  0.2  0.0  0.0  0.0  0.0  0.0  0.0 26.4 20.4   98.1
1997  28.2*

Avg    8.8  6.0  7.1  3.2  0.1  0.0  0.0  0.0  0.0  0.6  5.9  7.2   38.9

                Station: (214026) INTERNATIONAL FALLS
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  17.6  1.6  6.8  2.0  0.0  0.0  0.0  0.0  1.3  4.7 18.4  5.7   58.1
1994  15.4  8.8 10.0 10.6  0.0  0.0  0.0  0.0  0.0  1.1 10.6 10.1   66.6
1995  17.5 13.8  4.0 12.8  0.0  0.0  0.0  0.0  0.0  4.7 16.5 21.4   90.7
1996  30.0 18.1  7.7 17.6  0.0  0.0  0.0  0.0  0.0  5.4 23.9 24.7  127.4
1997   7.2*

Avg   13.1  9.1  9.3  5.4  0.5  0.0  0.0  0.0  0.1  1.9 11.2 12.8   63.3

                Station: (213303) GRAND RAPIDS
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  15.1  1.4  4.7  2.0  0.0  0.0  0.0  0.0  0.0  0.0 21.8 12.4   57.4
1994  16.5  6.2  7.9  8.5  0.0  0.0  0.0  0.0  0.0  0.2  4.8  5.3   49.4
1995  11.0 11.4  6.5  8.5  0.0  0.0  0.0  0.0  0.0  6.2 14.0 15.1   72.7
1996  28.1 15.6  7.7  3.7  0.0  0.0  0.0  0.0  0.0  0.3 14.7 20.9   91.0
1997  26.4*

Avg   13.1  6.7 10.3  4.8  0.7  0.0  0.0  0.0  0.0  1.1  7.9 12.1   56.5   

                Station: (212248) DULUTH, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  24.9 10.0  5.8  3.5  0.0  0.0  0.0  0.0  0.0  0.6 28.5 15.1   88.4
1994  35.3  7.9 13.0 10.0  0.0  0.0  0.0  0.0  0.0  0.2 15.5  6.2   88.1
1995  12.8 17.6 20.9 16.2  0.0  0.0  0.0  0.0  0.1  9.7 20.4 25.9  123.6
1996  34.0 21.3 11.4 12.6  0.0  0.0  0.0  0.0  0.0  0.0 15.9 41.7  136.9
1997  32.6*

Avg   17.2 10.3 14.1  6.3  0.6  0.0  0.0  0.0  0.0  1.3 11.4 16.1   77.3      

                Station: (212768) FERGUS FALLS, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  16.0  1.0  6.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 26.0  6.0   55.0
1994  14.0 11.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  7.0   32.0
1995  11.0  7.0 14.0  3.5  0.0  0.0  0.0  0.0  0.0  0.0  6.5 10.0   52.0
1996  26.0 11.0 15.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0 15.0 18.5   85.6  
1997  32.0 

Avg   11.4  6.2  7.5  2.1  0.0  0.0  0.0  0.0  0.0  0.2  5.0  9.0   38.6 

                Station: (215638) MORRIS, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  14.2  4.7  6.0  1.2  0.0  0.0  0.0  0.0  0.0  0.2 13.1 10.3   49.7
1994  16.0 12.9  2.4  9.5  0.0  0.0  0.0  0.0  0.0  0.0  8.5  5.8   55.1
1995   9.5  8.1 14.6  9.2  0.0  0.0  0.0  0.0  0.0  6.5  4.7 13.5   66.1
1996  18.8  6.6  6.1  5.0  0.0  0.0  0.0  0.0  0.0  0.0 14.5 10.5   61.5
1997  25.6*

Avg   10.0  8.4 10.2  3.4  0.0  0.0  0.0  0.0  0.0  0.8  5.8  7.7   46.2

                Station: (219004) WILLMAR, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  12.5  5.5  2.8  0.3  0.0  0.0  0.0  0.0  0.0  0.0  8.3 12.8   42.2
1994  20.1 11.0  2.0  5.8  0.0  0.0  0.0  0.0  0.0  0.0  9.5  4.1   52.5
1995   3.8  3.3 16.0  4.3  0.0  0.0  0.0  0.0  0.0  3.0  4.6 12.9   47.9
1996  18.7  4.0  9.6  2.3  0.0  0.0  0.0  0.0  0.0  0.0 14.0 15.1   63.7
1997  17.8*

Avg   10.6  9.0 10.9  2.3  0.0  0.0  0.0  0.0  0.0  0.4  6.6  8.8   48.6 

                Station: (217294) ST CLOUD, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  15.6  4.0  7.5  7.2  0.0  0.0  0.0  0.0  0.0  0.1 13.5  9.3   57.2
1994  19.9 11.5  3.7  7.0  0.0  0.0  0.0  0.0  0.0  0.0  7.8  7.1   57.0
1995   5.6  6.4 16.1  3.7  0.0  0.0  0.0  0.0  0.2  6.0  4.8  9.4   52.2
1996  12.9  3.5  9.4  2.6  0.0  0.0  0.0  0.0  0.0  0.0 13.4 15.1   56.9
1997  18.2*

Avg   10.1  7.0  9.8  2.3  0.1  0.0  0.0  0.0  0.0  0.4  6.8  8.9   45.4     

               Station: (215435) MINNEAPOLIS/ST. PAUL
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  12.0  5.3  6.9  0.5  0.0  0.0  0.0  0.0  0.0  0.0  7.7  4.5   36.9
1994  24.3 12.0  1.7  5.5  0.0  0.0  0.0  0.0  0.0  0.0  6.2  6.5   56.2
1995   4.2  2.1 10.4  0.2  0.0  0.0  0.0  0.0  0.0  0.7  6.6 16.1   40.3
1996  14.5  1.2 14.1  2.3  0.0  0.0  0.0  0.0  0.0  0.0 16.8 23.7   72.6
1997  13.3*

Avg   12.6 9.6  12.2  3.6  0.1  0.0  0.0  0.0  0.0  0.4  7.3 11.6   57.3

                Station: (215204) MARSHALL, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993   8.7 11.1  5.9  0.0  0.0  0.0  0.0  0.0  0.0  0.0 12.0  9.8   47.5
1994  16.0  9.7  4.1  8.1  0.0  0.0  0.0  0.0  0.0  0.0  7.0  1.0   45.9
1995   0.3  2.5 16.2  0.0  0.0  0.0  0.0  0.0  0.0  4.5 10.3  7.6   41.4
1996  24.2  2.0  8.6  4.0  0.5  0.0  0.0  0.0  0.0  0.0 14.0 23.1   76.4
1997  15.0*

Avg    7.7  7.5  8.8  1.9  0.0  0.0  0.0  0.0  0.0  0.7  6.0  8.3   39.8 

                Station: (214937) LUVERNE, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  10.0 15.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 11.0 11.0   56.0
1994  28.0  7.0  2.0  7.0  0.0  0.0  0.0  0.0  0.0  0.0 12.0  5.0   61.0
1995   1.5  5.0 10.0  5.0  0.0  0.0  0.0  0.0  0.0  1.0  9.0  7.8   39.3
1996  16.0  4.5  6.9e 0.5  0.0  0.0  0.0  0.0  0.0  0.0 12.0 27.0   60.0
1997   8.2*

Avg    8.4  7.5  9.6  1.7  0.0  0.0  0.0  0.0  0.0  0.8  5.7  8.3   40.6 
 
                Station: (212698) FAIRMONT, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993   9.0 14.0  9.0  6.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0 13.0   60.0
1994  19.0 16.0  1.1  4.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  5.5   54.6
1995   1.0  1.0  9.5  3.5  0.0  0.0  0.0  0.0  0.0  0.0  6.0  6.0   27.0
1996  17.0  2.0  6.0  3.0  0.0  0.0  0.0  0.0  0.0  0.0 11.0 16.0   55.0
1997  17.0*

Avg    8.2  8.0  9.5  3.0  0.0  0.0  0.0  0.0  0.0  0.6  3.9  9.5   42.3

                Station: (218692) WASECA, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  16.3 13.0  9.0  4.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  5.1   56.4
1994  26.5 12.4  2.2  4.8  0.0  0.0  0.0  0.0  0.0  0.0  5.7  7.0   58.6
1995   2.3  1.5 10.5  2.5  0.0  0.0  0.0  0.0  0.0  2.0  5.5 13.5   37.8
1996  22.0  0.5 15.2  3.5  0.0  0.0  0.0  0.0  0.0  0.0 11.8 18.1   71.1
1997  19.0*

Avg   10.0  8.5 10.2  4.0  0.0  0.0  0.0  0.0  0.0  0.4  6.1 11.5   49.2 

                Station: (217004) ROCHESTER, MN
                            Snowfall (in) 
  Yr   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Ann
1993  15.7 10.8  9.8  9.3  0.0  0.0  0.0  0.0  0.0  0.0  7.7  6.0   59.3
1994  21.8 15.3  2.9  3.2  0.0  0.0  0.0  0.0  0.0  0.0  4.8  7.2   55.2
1995   4.5  1.4 10.1  5.1  0.0  0.0  0.0  0.0  0.0  2.3  4.0 11.8   39.2
1996  30.2  1.9  9.3  2.1  0.0  0.0  0.0  0.0  0.0  0.0 17.1 19.6   70.3
1997  14.1* 

Avg    9.9  7.7  9.5  4.0  0.0  0.0  0.0  0.0  0.0  0.6  5.3 10.9   48.1 

-

- Return to the Climate Journal

mcwg@soils.umn.edu
URL: http://climate.umn.edu/doc/journal/snow9701.htm
Last modified: February 5, 1997