Preliminary Local Climatological Data (WS Form F-6)
 
                                          Station: CHANHASSEN MN NWS OFFICE
                                          Month:   JUL
                                          Year:    2001
 
  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================
 
 1  68  51  60   M   5   0 0.00   0.0   0    M  M   M 837   90   M        M   M
 2  65  50  58   M   7   0 0.02   0.0   0    M  M   M 329   35   M        M   M
 3  85  54  70   M   0   5 0.00   0.0   0    M  M   M 847   91   M        M   M
 4  78  62  70   M   0   5 0.00   0.0   0    M  M   M 857   92   M        M   M
 5  74  54  64   M   1   0 0.00   0.0   0    M  M   M 844   91   M        M   M
 6  87  53  70   M   0   5 0.00   0.0   0    M  M   M 658   71   M        M   M
 7  88  68  78   M   0  13 0.00   0.0   0    M  M   M 770   83   M        M   M
 8  90  65  78   M   0  13 0.00   0.0   0    M  M   M 926  100   M        M   M
 9  94  62  78   M   0  13 0.00   0.0   0    M  M   M 924  100   M        M   M
10  84  63  74   M   0   9 0.00   0.0   0    M  M   M 923  100   M        M   M
11  81  60  71   M   0   6 0.00   0.0   0    M  M   M 807   88   M        M   M
12  83  62  73   M   0   8 0.00   0.0   0    M  M   M 782   85   M        M   M
13  85  59  72   M   0   7 0.00   0.0   0    M  M   M 838   91   M        M   M
14  89  62  76   M   0  11 0.00   0.0   0    M  M   M 807   88   M        M   M
15  88  68  78   M   0  13 0.00   0.0   0    M  M   M 797   87   M        M   M
16  87  63  75   M   0  10 0.00   0.0   0    M  M   M 715   78   M        M   M
17  92  69  81   M   0  16 0.02   0.0   0    M  M   M 667   73   M        M   M
18  94  65  80   M   0  15 0.42   0.0   0    M  M   M 836   92   M        M   M
19  90  68  79   M   0  14 0.19   0.0   0    M  M   M 541   60   M        M   M
20  85  71  78   M   0  13 0.00   0.0   0    M  M   M 780   86   M        M   M
21  90  68  79   M   0  14 0.04   0.0   0    M  M   M 674   75   M        M   M
22  88  69  79   M   0  14 0.25   0.0   0    M  M   M 552   61   M        M   M
23  89  70  80   M   0  15 0.12   0.0   0    M  M   M 684   76   M        M   M
24  74  64  69   M   0   4 0.03   0.0   0    M  M   M 508   57   M        M   M
25  80  59  70   M   0   5 0.00   0.0   0    M  M   M 841   94   M        M   M
26  77  60  69   M   0   4 0.00   0.0   0    M  M   M 800   89   M        M   M
27  76  62  69   M   0   4 0.34   0.0   0    M  M   M 476   53   M        M   M
28  80  65  73   M   0   8 0.00   0.0   0    M  M   M 753   85   M        M   M
29  85  62  74   M   0   9 0.00   0.0   0    M  M   M 815   96   M        M   M
30  91  72  82   M   0  17    T   0.0   0    M  M   M 756   85   M        M   M
31  96  77  87   M   0  22 0.00   0.0   0    M  M   M 793   90   M        M   M
===============================================================================
Sm 2613 1957        13 292  1.43  0.0        M     23137  28228
===============================================================================
Av 84.3 63.1                                 M Fastst  Psbl  %   82    Max(mph)
                                 Misc ---->     M   M                    M    M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
 
 
Preliminary Local Climatological Data (WS Form F-6), Page 2
 
                                          Station: CHANHASSEN MN NWS OFFICE
                                          Month:   JUL
                                          Year:    2001
 
[Temperature Data]      [Precipitation Data]        SYMBOLS USED IN COLUMN 16
 
Average Monthly: 73.7   Total for month:   1.43    1 = FOG
Dptr fm normal:    M    Dptr fm normal:      M     2 = FOG REDUCING VISIBILITY
Highest:    96 on   31  Grtst 24 hr  0.42 on     18    TO 1/4 MILE OR LESS
Lowest:     50 on    2                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total for month  0.0 In    5 = HAIL
                        Grtst 24 hr  0.0 on  -     6 = GLAZE OR RIME
                        Grtst depth:   0 on  -     7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of days with]      [Weather - days with]      9 = BLOWING SNOW
                                                   X = TORNADO
Max 32 or below:  0     0.01 inch or more:  9
Max 90 or above:  8     0.10 inch or more:  5
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0
 
[HDD (Base 65)]
Total this Mo.    13     Clear   (scale 0-3):  M
Dptr fm normal     M     PtCldy  (scale 4-7):  M
Seasonal total    13     Cloudy (scale 8-10):  M
Dptr fm normal     M
 
[CDD (Base 65)]
Total this Mo.   292
Dptr fm normal     M     [Pressure Data]
Seasonal total   472     Highest SLP:       on   
Dptr fm normal     M      Lowest SLP:       on   
===============================================================================
# = LAST OF SEVERAL OCCURRENCES