PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CHANHASSEN
                                          MONTH:     JULY
                                          YEAR:      2002
                                          LATITUDE:   44 50 N                   
                                          LONGITUDE:  93 34 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  91  76  84   M   0  19 0.00  0.0    0    M  M   M 817   87   M         M  M 
 2  84  74  79   M   0  14 0.00  0.0    0    M  M   M 696   75   M         M  M 
 3  86  65  76   M   0  11 0.45  0.0    0    M  M   M 778   84   M         M  M 
 4  84  59  72   M   0   7 0.00  0.0    0    M  M   M 851   92   M         M  M 
 5  85  67  76   M   0  11 0.00  0.0    0    M  M   M 833   90   M         M  M 
 6  94  70  82   M   0  17 0.55  0.0    0    M  M   M 702   76   M         M  M 
 7  88  68  78   M   0  13 0.00  0.0    0    M  M   M 714   77   M         M  M 
 8  83  71  77   M   0  12 0.07  0.0    0    M  M   M 749   81   M         M  M 
 9  88  69  79   M   0  14    T  0.0    0    M  M   M 829   90   M         M  M 
10  76  60  68   M   0   3 1.70  0.0    0    M  M   M  38    4   M         M  M 
11  76  58  67   M   0   2 0.04  0.0    0    M  M   M 754   82   M         M  M 
12  80  55  68   M   0   3 0.00  0.0    0    M  M   M 851   92   M         M  M 
13  81  58  70   M   0   5 0.00  0.0    0    M  M   M 919  100   M         M  M 
14  84  58  71   M   0   6 0.00  0.0    0    M  M   M 849   93   M         M  M 
15  83  63  73   M   0   8 0.00  0.0    0    M  M   M 825   90   M         M  M 
16  89  66  78   M   0  13 0.00  0.0    0    M  M   M 815   89   M         M  M 
17  90  68  79   M   0  14 0.00  0.0    0    M  M   M 778   85   M         M  M 
18  83  66  75   M   0  10 0.07  0.0    0    M  M   M 607   67   M         M  M 
19  83  69  76   M   0  11 0.00  0.0    0    M  M   M 640   70   M         M  M 
20  88  69  79   M   0  14 0.48  0.0    0    M  M   M 533   59   M         M  M 
21  88  71  80   M   0  15 0.04  0.0    0    M  M   M 726   80   M         M  M 
22  77  63  70   M   0   5 0.00  0.0    0    M  M   M 800   89   M         M  M 
23  74  54  64   M   1   0 0.00  0.0    0    M  M   M 754   84   M         M  M 
24  71  59  65   M   0   0 0.25  0.0    0    M  M   M 287   32   M         M  M 
25  82  64  73   M   0   8 0.27  0.0    0    M  M   M 591   66   M         M  M 
26  88  63  76   M   0  11 0.00  0.0    0    M  M   M 789   88   M         M  M 
27  81  67  74   M   0   9 0.04  0.0    0    M  M   M 746   84   M         M  M 
28  88  66  77   M   0  12 0.39  0.0    0    M  M   M 589   66   M         M  M 
29  83  64  74   M   0   9 0.00  0.0    0    M  M   M 793   89   M         M  M 
30  92  69  81   M   0  16 0.00  0.0    0    M  M   M 794   90   M         M  M 
31  89  68  79   M   0  14    T  0.0    0    M  M   M 599   68   M         M  M 
================================================================================
SM 2609 2017         1 306  4.35     0.0     M        22046      M              
================================================================================
AV 84.2 65.1                                 M FASTST  PSBL  %   2    MAX(MPH)  
                                 MISC ---->     M   M                  M    M   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  CHANHASSEN
                                          MONTH:    JULY
                                          YEAR:     2002
                                          LATITUDE:   44 50 N                   
                                          LONGITUDE:  93 34 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 74.6   TOTAL FOR MONTH:   4.35    1 = FOG                      
DPTR FM NORMAL:     M   DPTR FM NORMAL:       M    2 = FOG REDUCING VISIBILITY  
HIGHEST:    94 ON  6    GRTST 24HR  1.70 ON 10-10      TO 1/4 MILE OR LESS      
LOWEST:     54 ON 23                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = GLAZE OR RIME            
                        GRTST DEPTH:   0           7 = BLOWING DUST OR SAND:    
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  12                                  
MAX 90 OR ABOVE:   4    0.10 INCH OR MORE:   7                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     1    CLEAR  (SCALE 0-3)   0                                  
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)   0                                  
SEASONAL TOTAL     1    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL     M                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   306                                                            
DPTR FM NORMAL     M    [PRESSURE DATA]                                         
SEASONAL TOTAL   518    HIGHEST SLP M ON M                                      
DPTR FM NORMAL   518    LOWEST  SLP M ON M                                      

[REMARKS]