Preliminary Local Climatological Data (WS Form F-6)
 
                                          Station: CHANHASSEN MN NWS OFFICE
                                          Month:   JUN
                                          Year:    1999
 
  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================
 1  53  44  49   M  16   0 0.15   0.0   0    M  M   M 222   24   M        M   M
 2  67  43  55   M  10   0 0.01   0.0   0    M  M   M 700   76   M        M   M
 3  74  50  62   M   3   0 0.00   0.0   0    M  M   M 885   96   M        M   M
 4  81  60  71   M   0   6 0.09   0.0   0    M  M   M 687   74   M        M   M
 5  91  67  79   M   0  14 0.43   0.0   0    M  M   M 579   63   M        M   M
 6  84  67  76   M   0  11 0.03   0.0   0    M  M   M 625   67   M        M   M
 7  82  62  72   M   0   7 0.00   0.0   0    M  M   M 898   97   M        M   M
 8  83  64  74   M   0   9 0.05   0.0   0    M  M   M 745   80   M        M   M
 9  87  65  76   M   0  11 0.25   0.0   0    M  M   M 417   45   M        M   M
10  76  59  68   M   0   3 0.58   0.0   0    M  M   M 564   61   M        M   M
11  68  55  62   M   3   0 1.20   0.0   0    M  M   M 604   65   M        M   M
12  78  52  65   M   0   0 0.00   0.0   0    M  M   M 833   89   M        M   M
13  78  52  65   M   0   0 0.00   0.0   0    M  M   M 852   91   M        M   M
14  64  47  56   M   9   0 0.00   0.0   0    M  M   M 877   94   M        M   M
15  64  46  55   M  10   0 0.11   0.0   0    M  M   M 518   55   M        M   M
16  66  46  56   M   9   0    T   0.0   0    M  M   M 865   93   M        M   M
17  72  44  58   M   7   0 0.00   0.0   0    M  M   M 841   90   M        M   M
18  69  56  63   M   2   0    T   0.0   0    M  M   M 730   78   M        M   M
19  64  56  60   M   5   0 0.13   0.0   0    M  M   M 312   33   M        M   M
20  76  58  67   M   0   2 0.00   0.0   0    M  M   M 754   81   M        M   M
21  82  64  73   M   0   8 0.00   0.0   0    M  M   M 814   87   M        M   M
22  85  68  77   M   0  12 0.14   0.0   0    M  M   M 602   64   M        M   M
23  83  64  74   M   0   9 0.90   0.0   0    M  M   M 665   71   M        M   M
24  87  65  76   M   0  11 0.00   0.0   0    M  M   M 862   92   M        M   M
25  89  60  75   M   0  10 0.00   0.0   0    M  M   M 910   97   M        M   M
26  90  69  80   M   0  15 0.02   0.0   0    M  M   M 683   73   M        M   M
27  72  60  66   M   0   1 0.00   0.0   0    M  M   M 683   73   M        M   M
28  65  53  59   M   6   0 0.27   0.0   0    M  M   M 683   73   M        M   M
29  73  51  62   M   3   0 0.00   0.0   0    M  M   M 902   97   M        M   M
30  74  55  65   M   0   0 0.07   0.0   0    M  M   M 691   74   M        M   M
===============================================================================
Sm 2276 1702        83 128  4.43  0.0        M     21003  27964
===============================================================================
Av 75.9 56.7                                 M Fastst  Psbl  %   75    Max(mph)
                                 Misc ---->     M   M                    M    M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
 
 
Preliminary Local Climatological Data (WS Form F-6), Page 2
 
                                          Station: CHANHASSEN MN NWS OFFICE
                                          Month:   JUN
                                          Year:    1999
 
[Temperature Data]      [Precipitation Data]        SYMBOLS USED IN COLUMN 16
 
Average Monthly: 66.3   Total for month:   4.43    1 = FOG
Dptr fm normal:    M    Dptr fm normal:      M     2 = FOG REDUCING VISIBILITY
Highest:    91 on    5  Grtst 24 hr 1.20 on  11        TO 1/4 MILE OR LESS
Lowest:     43 on    2                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total for month  0.0 In    5 = HAIL
                        Grtst 24 hr  0.0 on  -     6 = GLAZE OR RIME
                        Grtst depth:   0 on  -     7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of days with]      [Weather - days with]      9 = BLOWING SNOW
                                                   X = TORNADO
Max 32 or below:  0     0.01 inch or more: 16
Max 90 or above:  2     0.10 inch or more: 10
Min 32 or below:  0     0.50 inch or more:  3
Min  0 or below:  0     1.00 inch or more:  1
 
[HDD (Base 65)]
Total this Mo.    83     Clear   (scale 0-3):  M
Dptr fm normal     M     PtCldy  (scale 4-7):  M
Seasonal total  7100     Cloudy (scale 8-10):  M
Dptr fm normal     M
 
[CDD (Base 65)]
Total this Mo.   128
Dptr fm normal     M     [Pressure Data]
Seasonal total   156     Highest SLP:       on   
Dptr fm normal     M      Lowest SLP:       on   
===============================================================================
# = LAST OF SEVERAL OCCURRENCES